To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, Thirds, Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 3rd XI | Bransgore | 1 | - | - | - | - | 1 | - | - | 0.00 | 194 | 203 | 8 | 6 | 42 | 40 |
| SACC 3rd XI | Burley | 1 | - | - | - | - | 1 | - | - | 0.00 | 172 | 212 | 10 | 9 | 42 | 42 |
| SACC 3rd XI | C.B.B.E.A. | 1 | - | 1 | - | - | - | - | - | 100.00 | 285 | 200 | 4 | 9 | 42 | 42 |
| SACC 3rd XI | Compton | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 145 | 6 | 7 | 35 | 42 |
| SACC 3rd XI | Fawley | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 161 | 6 | 9 | 42 | 30 |
| SACC 3rd XI | Hamble | 1 | - | 1 | - | - | - | - | - | 100.00 | 329 | 169 | 2 | 10 | 42 | 37 |
| SACC 3rd XI | Hyde | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 181 | 8 | 4 | 42 | 38 |
| SACC 3rd XI | IBM | 1 | - | 1 | - | - | - | - | - | 100.00 | 181 | 185 | 9 | 9 | 42 | 42 |
| SACC 3rd XI | Langley Manor | 1 | - | - | - | - | 1 | - | - | 0.00 | 227 | 240 | 8 | 7 | 42 | 41 |
| SACC 3rd XI | Nomansland | 1 | - | - | - | - | 1 | - | - | 0.00 | 197 | 205 | 6 | 2 | 42 | 34 |
| SACC 3rd XI | North Baddesley | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 103 | 9 | 10 | 42 | 34 |
| SACC 3rd XI | Portchester | 1 | - | - | - | - | 1 | - | - | 0.00 | 143 | 165 | 9 | 7 | 27 | 27 |
| SACC 3rd XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 201 | 271 | 9 | 4 | 38 | 42 |
| SACC 3rd XI | Trojans | 1 | - | - | - | - | 1 | - | - | 0.00 | 198 | 286 | 4 | 9 | 42 | 42 |
| SACC 3rd XI | Woodgreen | 1 | - | - | - | - | 1 | - | - | 0.00 | 167 | 174 | 9 | 4 | 42 | 36 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.