To return to the Sarisbury Athletic website, click here.
| SACC 2nd XI Vs Bramshaw |
| 1-Innings Match Played At The Hollow, 22-May-2010, Seconds |
| Bramshaw Win by 28 runs |
| Round | 3 |
| Toss won by | Bramshaw |
| Bramshaw 1st Innings 243/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| A Hart | c J Davies | b K Hammond | 99 |
| T Arnold | c M McKeever | b D O'Connell | 6 |
| Z D'Monte | c M Reeves | b D O'Connell | 8 |
| G Gray | run out | 44 | |
| M Reeve | c M McKeever | b D O'Connell | 14 |
| M Kingston | c M McKeever | b S Floyd | 9 |
| L Reeve | b D Rolfe | 27 | |
| I McGill | c&b S Floyd | 5 | |
| B Arnold | not out | 3 | |
| D Briggs | dnb | - | |
| J Martin | dnb | - | |
| extras | (b8 lb7 w12 nb1) | 28 | |
| TOTAL | 8 wickets for | 243 |
| FOW |
| 1-65(T Arnold) 2-124(Z D'Monte) 3-135(A Hart) 4-150(M Reeve) 5-171(M Kingston) |
| 6-220(G Gray) 7-235(I McGill) 8-243(L Reeve) |
| Bowler | O | M | R | W |
| F Moon | 6 | 0 | 40 | 0 |
| D Rolfe | 10 | 3 | 28 | 1 |
| D O'Connell | 10 | 1 | 42 | 3 |
| D Agha | 6 | 0 | 37 | 0 |
| K Hammond | 3 | 0 | 15 | 1 |
| S Floyd | 7 | 0 | 43 | 2 |
| M McKeever | 3 | 0 | 23 | 0 |
| SACC 2nd XI 1st Innings 215/10 All Out (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs |
| P Journeaux | c ? | b M Kingston | 0 |
| J Davies+ | c M Reeve | b I McGill | 6 |
| S Floyd | c ? | b M Kingston | 17 |
| M McKeever | b M Kingston | 32 | |
| D Rolfe | c&b M Reeve | 62 | |
| M Reeves | c ? | b B Arnold | 20 |
| F Moon | c ? | b M Reeve | 6 |
| J Floyd* | c ? | b M Reeve | 9 |
| D O'Connell | c ? | b B Arnold | 3 |
| D Agha | not out | 19 | |
| K Hammond | b M Kingston | 22 | |
| extras | (b1 lb5 w9 nb4) | 19 | |
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-3(P Journeaux) 2-9(J Davies) 3-49(S Floyd) 4-71(M McKeever) 5-141(D Rolfe) |
| 6-148(M Reeves) 7-162(F Moon) 8-166(D O'Connell) 9-166(J Floyd) 10-215(K Hammond) |
| Bowler | O | M | R | W |
| I McGill | 10 | 2 | 39 | 1 |
| M Kingston | 8.1 | 0 | 55 | 4 |
| B Arnold | 10 | 1 | 26 | 2 |
| D Briggs | 3 | 0 | 26 | 0 |
| M Reeve | 8 | 1 | 38 | 3 |
| L Reeve | 3 | 0 | 22 | 0 |
| J Martin | 1 | 0 | 3 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.