To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 14 | 2010-2010 | 1 |
| 2 | G Flower | SACC | 14 | 2010-2010 | 1 |
| 3 | M Reeves | SACC | 12 | 2010-2010 | 1 |
| 4 | S Orr | SACC | 15 | 2010-2010 | 1 |
| 5 | M Bond | SACC | 15 | 2010-2010 | 1 |
| 6 | N Goodman | SACC | 3 | 2010-2010 | 1 |
| 7 | D Millward | SACC | 15 | 2010-2010 | 1 |
| 8 | K Hammond | SACC | 16 | 2010-2010 | 1 |
| 9 | M Lander | SACC | 14 | 2010-2010 | 1 |
| 10 | D O'Connell | SACC | 14 | 2010-2010 | 1 |
| 11 | I Black | SACC | 4 | 2010-2010 | 1 |
| 12 | R Cooper | SACC | 9 | 2010-2010 | 1 |
| 13 | L Orr | SACC | 15 | 2010-2010 | 1 |
| 14 | P Hammond | SACC | 13 | 2010-2010 | 1 |
| 15 | P Friedrich | SACC | 3 | 2010-2010 | 1 |
| 16 | M Hansford | SACC | 13 | 2010-2010 | 1 |
| 17 | J Humby | SACC | 1 | 2010-2010 | 1 |
| 18 | M Edwards | SACC | 12 | 2010-2010 | 1 |
| 19 | S Osgood | SACC | 11 | 2010-2010 | 1 |
| 20 | M McKeever | SACC | 11 | 2010-2010 | 1 |
| 21 | F Moon | SACC | 16 | 2010-2010 | 1 |
| 22 | G Horton | SACC | 14 | 2010-2010 | 1 |
| 23 | M Journeaux | SACC | 16 | 2010-2010 | 1 |
| 24 | P Journeaux | SACC | 12 | 2010-2010 | 1 |
| 25 | A Evans | SACC | 9 | 2010-2010 | 1 |
| 26 | J Hoskins | SACC | 16 | 2010-2010 | 1 |
| 27 | S O'Toole | SACC | 16 | 2010-2010 | 1 |
| 28 | I Clark | SACC | 12 | 2010-2010 | 1 |
| 29 | M Garner | SACC | 1 | 2010-2010 | 1 |
| 30 | H Clark | SACC | 1 | 2010-2010 | 1 |
| 31 | R Carpenter | SACC | 11 | 2010-2010 | 1 |
| 32 | T Cooper | SACC | 9 | 2010-2010 | 1 |
| 33 | S Raddon | SACC | 12 | 2010-2010 | 1 |
| 34 | M Clinch | SACC | 12 | 2010-2010 | 1 |
| 35 | Jake Scott | SACC | 11 | 2010-2010 | 1 |
| 36 | M Brogan | SACC | 11 | 2010-2010 | 1 |
| 37 | G Saunders | SACC | 12 | 2010-2010 | 1 |
| 38 | C Raddon | SACC | 3 | 2010-2010 | 1 |
| 39 | M Horton | SACC | 1 | 2010-2010 | 1 |
| 40 | S Roberts | SACC | 11 | 2010-2010 | 1 |
| 41 | A Oliphant | SACC | 14 | 2010-2010 | 1 |
| 42 | S Floyd | SACC | 16 | 2010-2010 | 1 |
| 43 | I Street | SACC | 7 | 2010-2010 | 1 |
| 44 | G Bauchop | SACC | 8 | 2010-2010 | 1 |
| 45 | J Davies | SACC | 15 | 2010-2010 | 1 |
| 46 | J Floyd | SACC | 15 | 2010-2010 | 1 |
| 47 | J Ingram | SACC | 4 | 2010-2010 | 1 |
| 48 | B Robinson | SACC | 3 | 2010-2010 | 1 |
| 49 | C Day | SACC | 17 | 2010-2010 | 1 |
| 50 | T Mitcheson | SACC | 10 | 2010-2010 | 1 |
| 51 | E Ruff | SACC | 14 | 2010-2010 | 1 |
| 52 | M Cooper | SACC | 12 | 2010-2010 | 1 |
| 53 | M Spicer | SACC | 13 | 2010-2010 | 1 |
| 54 | T Farley | SACC | 16 | 2010-2010 | 1 |
| 55 | I Farley | SACC | 16 | 2010-2010 | 1 |
| 56 | R Clinch | SACC | 15 | 2010-2010 | 1 |
| 57 | P Jewell | SACC | 15 | 2010-2010 | 1 |
| 58 | D Agha | SACC | 15 | 2010-2010 | 1 |
| 59 | A Reading | SACC | 15 | 2010-2010 | 1 |
| 60 | C Pye | SACC | 5 | 2010-2010 | 1 |
| 61 | O Challis | SACC | 11 | 2010-2010 | 1 |
| 62 | D Davis | SACC | 12 | 2010-2010 | 1 |
| 63 | M Callow | SACC | 13 | 2010-2010 | 1 |
| 64 | G Kimber-Sweatman | SACC | 2 | 2010-2010 | 1 |
| 65 | W Jacobs | SACC | 8 | 2010-2010 | 1 |
| 66 | K Smith | SACC | 2 | 2010-2010 | 1 |
| 67 | B Taylor | SACC | 9 | 2010-2010 | 1 |
| 68 | O O'Toole | SACC | 1 | 2010-2010 | 1 |
| 69 | L Mitchard | SACC | 15 | 2010-2010 | 1 |
| 70 | D Mitchard | SACC | 15 | 2010-2010 | 1 |
| 71 | C Spackman | SACC | 4 | 2010-2010 | 1 |
| 72 | James Scott | SACC | 3 | 2010-2010 | 1 |
| 73 | R Chapman | SACC | 12 | 2010-2010 | 1 |
| 74 | T Kitcher | SACC | 13 | 2010-2010 | 1 |
| 75 | C Mottola | SACC | 15 | 2010-2010 | 1 |
| 76 | D Rolfe | SACC | 14 | 2010-2010 | 1 |
| 77 | M Chauhan | SACC | 7 | 2010-2010 | 1 |
| 78 | S Tarrant | SACC | 14 | 2010-2010 | 1 |
| 79 | M Allen | SACC | 2 | 2010-2010 | 1 |
| 80 | D Neville | SACC | 1 | 2010-2010 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.