To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Callow | SACC | 13 | 101.2 | 21 | 287 | - | - | 1 | - | 6-23 | 2.83 | 11.04 | 26 |
| 2 | L Orr | SACC | 15 | 123.1 | 40 | 342 | - | - | - | - | 4-9 | 2.78 | 14.25 | 24 |
| 3 | M Brogan | SACC | 11 | 81.4 | 6 | 269 | - | - | 1 | - | 5-29 | 3.29 | 11.21 | 24 |
| 4 | T Farley | SACC | 16 | 90.5 | 7 | 370 | - | - | 1 | - | 6-4 | 4.07 | 15.42 | 24 |
| 5 | K Hammond | SACC | 16 | 104.0 | 7 | 493 | - | - | 1 | - | 5-16 | 4.74 | 21.43 | 23 |
| 6 | M Lander | SACC | 14 | 104.3 | 17 | 391 | - | - | - | - | 4-21 | 3.74 | 17.00 | 23 |
| 7 | S O'Toole | SACC | 16 | 120.0 | 12 | 614 | - | - | 1 | - | 5-30 | 5.12 | 27.91 | 22 |
| 8 | L Mitchard | SACC | 15 | 72.2 | 13 | 259 | - | - | 2 | - | 5-13 | 3.58 | 12.33 | 21 |
| 9 | P Jewell | SACC | 15 | 112.1 | 24 | 392 | - | - | 1 | - | 5-41 | 3.49 | 19.60 | 20 |
| 10 | D Rolfe | SACC | 14 | 112.2 | 18 | 426 | - | - | - | - | 4-38 | 3.79 | 21.30 | 20 |
| 11 | J Hoskins | SACC | 16 | 119.4 | 11 | 539 | - | - | - | - | 4-23 | 4.50 | 28.37 | 19 |
| 12 | M Chauhan | SACC | 7 | 45.0 | 8 | 151 | - | - | 1 | - | 5-27 | 3.36 | 8.39 | 18 |
| 13 | S Tarrant | SACC | 14 | 98.0 | 5 | 462 | - | - | - | - | 4-32 | 4.71 | 25.67 | 18 |
| 14 | D O'Connell | SACC | 14 | 113.1 | 17 | 452 | - | - | - | - | 3-34 | 3.99 | 26.59 | 17 |
| 15 | M Cooper | SACC | 12 | 54.1 | 4 | 185 | - | - | - | - | 4-16 | 3.42 | 12.33 | 15 |
| 16 | F Moon | SACC | 16 | 88.0 | 6 | 470 | - | - | - | - | 3-40 | 5.34 | 33.57 | 14 |
| 17 | O Challis | SACC | 11 | 56.5 | 6 | 271 | - | - | - | - | 3-13 | 4.77 | 19.36 | 14 |
| 18 | M Edwards | SACC | 12 | 94.0 | 19 | 331 | - | - | - | - | 3-12 | 3.52 | 25.46 | 13 |
| 19 | S Roberts | SACC | 11 | 62.1 | 7 | 315 | - | - | - | - | 4-34 | 5.07 | 24.23 | 13 |
| 20 | M Bond | SACC | 15 | 86.0 | 6 | 414 | - | - | - | - | 3-44 | 4.81 | 34.50 | 12 |
| 21 | I Clark | SACC | 12 | 80.1 | 9 | 337 | - | - | - | - | 4-18 | 4.20 | 28.08 | 12 |
| 22 | Jake Scott | SACC | 11 | 58.3 | 4 | 311 | - | - | 1 | - | 5-38 | 5.32 | 25.92 | 12 |
| 23 | G Saunders | SACC | 12 | 21.3 | 1 | 113 | - | - | - | - | 4-9 | 5.26 | 11.30 | 10 |
| 24 | B Taylor | SACC | 9 | 49.5 | 7 | 222 | - | - | - | - | 4-21 | 4.45 | 22.20 | 10 |
| 25 | S Osgood | SACC | 11 | 39.0 | - | 159 | - | - | - | - | 3-20 | 4.08 | 17.67 | 9 |
| 26 | S Floyd | SACC | 16 | 89.0 | 6 | 448 | - | - | - | - | 2-34 | 5.03 | 49.78 | 9 |
| 27 | C Day | SACC | 17 | 41.0 | 1 | 195 | - | - | 1 | - | 6-22 | 4.76 | 21.67 | 9 |
| 28 | M Journeaux | SACC | 16 | 86.0 | 5 | 429 | - | - | - | - | 3-39 | 4.99 | 53.62 | 8 |
| 29 | D Agha | SACC | 15 | 80.0 | 5 | 448 | - | - | - | - | 2-36 | 5.60 | 56.00 | 8 |
| 30 | T Kitcher | SACC | 13 | 72.1 | 4 | 377 | - | - | - | - | 4-57 | 5.22 | 47.12 | 8 |
| 31 | P Hammond | SACC | 13 | 27.0 | 1 | 142 | - | - | - | - | 3-30 | 5.26 | 20.29 | 7 |
| 32 | C Raddon | SACC | 3 | 27.0 | 6 | 94 | - | - | - | - | 3-33 | 3.48 | 13.43 | 7 |
| 33 | T Mitcheson | SACC | 10 | 57.1 | 6 | 242 | - | - | - | - | 2-31 | 4.23 | 34.57 | 7 |
| 34 | W Jacobs | SACC | 8 | 28.5 | 4 | 105 | - | - | 1 | - | 5-7 | 3.64 | 15.00 | 7 |
| 35 | M Reeves | SACC | 12 | 13.0 | 3 | 32 | - | - | - | - | 2-5 | 2.46 | 5.33 | 6 |
| 36 | J Ingram | SACC | 4 | 33.2 | 7 | 122 | - | - | - | - | 3-28 | 3.66 | 20.33 | 6 |
| 37 | E Ruff | SACC | 14 | 34.0 | 6 | 122 | - | - | - | - | 3-19 | 3.59 | 20.33 | 6 |
| 38 | G Bauchop | SACC | 8 | 16.0 | - | 75 | - | - | - | - | 3-13 | 4.69 | 15.00 | 5 |
| 39 | B Robinson | SACC | 3 | 12.0 | 1 | 72 | - | - | - | - | 3-19 | 6.00 | 14.40 | 5 |
| 40 | N Goodman | SACC | 3 | 22.0 | 2 | 80 | - | - | - | - | 2-36 | 3.64 | 20.00 | 4 |
| 41 | A Oliphant | SACC | 14 | 11.0 | - | 84 | - | - | - | - | 3-69 | 7.64 | 21.00 | 4 |
| 42 | C Spackman | SACC | 4 | 25.0 | - | 111 | - | - | - | - | 2-17 | 4.44 | 27.75 | 4 |
| 43 | P Friedrich | SACC | 3 | 25.0 | 5 | 96 | - | - | - | - | 2-41 | 3.84 | 32.00 | 3 |
| 44 | M McKeever | SACC | 11 | 16.0 | - | 96 | - | - | - | - | 2-26 | 6.00 | 32.00 | 3 |
| 45 | R Carpenter | SACC | 11 | 15.0 | 2 | 72 | - | - | - | - | 3-41 | 4.80 | 24.00 | 3 |
| 46 | I Street | SACC | 7 | 12.0 | - | 42 | - | - | - | - | 2-7 | 3.50 | 14.00 | 3 |
| 47 | C Mottola | SACC | 15 | 5.0 | - | 36 | - | - | - | - | 2-36 | 7.20 | 18.00 | 2 |
| 48 | R Clinch | SACC | 15 | 5.0 | - | 33 | - | - | - | - | 1-33 | 6.60 | 33.00 | 1 |
| 49 | R Chapman | SACC | 12 | 7.0 | - | 57 | - | - | - | - | 1-33 | 8.14 | 57.00 | 1 |
| 50 | M Allen | SACC | 2 | 0.3 | - | - | - | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
| 51 | R Cooper | SACC | 9 | 2.0 | - | 14 | - | - | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 52 | J Humby | SACC | 1 | 3.0 | 1 | 7 | - | - | - | - | 0-7 | 2.33 | 0.00 | 0 |
| 53 | P Journeaux | SACC | 12 | 0.2 | - | 4 | - | - | - | - | 0-4 | 12.00 | 0.00 | 0 |
| 54 | J Floyd | SACC | 15 | 2.0 | - | 14 | - | - | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 55 | C Pye | SACC | 5 | 3.0 | 1 | 6 | - | - | - | - | 0-6 | 2.00 | 0.00 | 0 |
| 56 | G Kimber-Sweatman | SACC | 2 | 9.0 | 1 | 55 | - | - | - | - | 0-27 | 6.11 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.