To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Matches |
| 1 | C Day | SACC | 17 |
| 2 | K Hammond | SACC | 16 |
| 3 | F Moon | SACC | 16 |
| 4 | M Journeaux | SACC | 16 |
| 5 | J Hoskins | SACC | 16 |
| 6 | S O'Toole | SACC | 16 |
| 7 | S Floyd | SACC | 16 |
| 8 | T Farley | SACC | 16 |
| 9 | I Farley | SACC | 16 |
| 10 | S Orr | SACC | 15 |
| 11 | M Bond | SACC | 15 |
| 12 | D Millward | SACC | 15 |
| 13 | L Orr | SACC | 15 |
| 14 | J Davies | SACC | 15 |
| 15 | J Floyd | SACC | 15 |
| 16 | R Clinch | SACC | 15 |
| 17 | P Jewell | SACC | 15 |
| 18 | D Agha | SACC | 15 |
| 19 | A Reading | SACC | 15 |
| 20 | L Mitchard | SACC | 15 |
| 21 | D Mitchard | SACC | 15 |
| 22 | C Mottola | SACC | 15 |
| 23 | S Freemantle | SACC | 14 |
| 24 | G Flower | SACC | 14 |
| 25 | M Lander | SACC | 14 |
| 26 | D O'Connell | SACC | 14 |
| 27 | G Horton | SACC | 14 |
| 28 | A Oliphant | SACC | 14 |
| 29 | E Ruff | SACC | 14 |
| 30 | D Rolfe | SACC | 14 |
| 31 | S Tarrant | SACC | 14 |
| 32 | P Hammond | SACC | 13 |
| 33 | M Hansford | SACC | 13 |
| 34 | M Spicer | SACC | 13 |
| 35 | M Callow | SACC | 13 |
| 36 | T Kitcher | SACC | 13 |
| 37 | M Reeves | SACC | 12 |
| 38 | M Edwards | SACC | 12 |
| 39 | P Journeaux | SACC | 12 |
| 40 | I Clark | SACC | 12 |
| 41 | S Raddon | SACC | 12 |
| 42 | M Clinch | SACC | 12 |
| 43 | G Saunders | SACC | 12 |
| 44 | M Cooper | SACC | 12 |
| 45 | D Davis | SACC | 12 |
| 46 | R Chapman | SACC | 12 |
| 47 | S Osgood | SACC | 11 |
| 48 | M McKeever | SACC | 11 |
| 49 | R Carpenter | SACC | 11 |
| 50 | Jake Scott | SACC | 11 |
| 51 | M Brogan | SACC | 11 |
| 52 | S Roberts | SACC | 11 |
| 53 | O Challis | SACC | 11 |
| 54 | T Mitcheson | SACC | 10 |
| 55 | R Cooper | SACC | 9 |
| 56 | A Evans | SACC | 9 |
| 57 | T Cooper | SACC | 9 |
| 58 | B Taylor | SACC | 9 |
| 59 | G Bauchop | SACC | 8 |
| 60 | W Jacobs | SACC | 8 |
| 61 | I Street | SACC | 7 |
| 62 | M Chauhan | SACC | 7 |
| 63 | C Pye | SACC | 5 |
| 64 | I Black | SACC | 4 |
| 65 | J Ingram | SACC | 4 |
| 66 | C Spackman | SACC | 4 |
| 67 | N Goodman | SACC | 3 |
| 68 | P Friedrich | SACC | 3 |
| 69 | C Raddon | SACC | 3 |
| 70 | B Robinson | SACC | 3 |
| 71 | James Scott | SACC | 3 |
| 72 | G Kimber-Sweatman | SACC | 2 |
| 73 | K Smith | SACC | 2 |
| 74 | M Allen | SACC | 2 |
| 75 | J Humby | SACC | 1 |
| 76 | M Garner | SACC | 1 |
| 77 | H Clark | SACC | 1 |
| 78 | M Horton | SACC | 1 |
| 79 | O O'Toole | SACC | 1 |
| 80 | D Neville | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.