Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 M Reeves SACC 12 13.0 3 32 6 2-5 5.33
2 M Chauhan SACC 7 45.0 8 151 18 5-27 8.39
3 M Callow SACC 13 101.2 21 287 26 6-23 11.04
4 M Brogan SACC 11 81.4 6 269 24 5-29 11.21
5 G Saunders SACC 12 21.3 1 113 10 4-9 11.30
6 M Cooper SACC 12 54.1 4 185 15 4-16 12.33
7 L Mitchard SACC 15 72.2 13 259 21 5-13 12.33
8 C Raddon SACC 3 27.0 6 94 7 3-33 13.43
9 I Street SACC 7 12.0 - 42 3 2-7 14.00
10 L Orr SACC 15 123.1 40 342 24 4-9 14.25
11 B Robinson SACC 3 12.0 1 72 5 3-19 14.40
12 G Bauchop SACC 8 16.0 - 75 5 3-13 15.00
13 W Jacobs SACC 8 28.5 4 105 7 5-7 15.00
14 T Farley SACC 16 90.5 7 370 24 6-4 15.42
15 M Lander SACC 14 104.3 17 391 23 4-21 17.00
16 S Osgood SACC 11 39.0 - 159 9 3-20 17.67
17 C Mottola SACC 15 5.0 - 36 2 2-36 18.00
18 O Challis SACC 11 56.5 6 271 14 3-13 19.36
19 P Jewell SACC 15 112.1 24 392 20 5-41 19.60
20 N Goodman SACC 3 22.0 2 80 4 2-36 20.00
21 P Hammond SACC 13 27.0 1 142 7 3-30 20.29
22 J Ingram SACC 4 33.2 7 122 6 3-28 20.33
23 E Ruff SACC 14 34.0 6 122 6 3-19 20.33
24 A Oliphant SACC 14 11.0 - 84 4 3-69 21.00
25 D Rolfe SACC 14 112.2 18 426 20 4-38 21.30
26 K Hammond SACC 16 104.0 7 493 23 5-16 21.43
27 C Day SACC 17 41.0 1 195 9 6-22 21.67
28 B Taylor SACC 9 49.5 7 222 10 4-21 22.20
29 R Carpenter SACC 11 15.0 2 72 3 3-41 24.00
30 S Roberts SACC 11 62.1 7 315 13 4-34 24.23
31 M Edwards SACC 12 94.0 19 331 13 3-12 25.46
32 S Tarrant SACC 14 98.0 5 462 18 4-32 25.67
33 Jake Scott SACC 11 58.3 4 311 12 5-38 25.92
34 D O'Connell SACC 14 113.1 17 452 17 3-34 26.59
35 C Spackman SACC 4 25.0 - 111 4 2-17 27.75
36 S O'Toole SACC 16 120.0 12 614 22 5-30 27.91
37 I Clark SACC 12 80.1 9 337 12 4-18 28.08
38 J Hoskins SACC 16 119.4 11 539 19 4-23 28.37
39 P Friedrich SACC 3 25.0 5 96 3 2-41 32.00
40 M McKeever SACC 11 16.0 - 96 3 2-26 32.00
41 R Clinch SACC 15 5.0 - 33 1 1-33 33.00
42 F Moon SACC 16 88.0 6 470 14 3-40 33.57
43 M Bond SACC 15 86.0 6 414 12 3-44 34.50
44 T Mitcheson SACC 10 57.1 6 242 7 2-31 34.57
45 T Kitcher SACC 13 72.1 4 377 8 4-57 47.12
46 S Floyd SACC 16 89.0 6 448 9 2-34 49.78
47 M Journeaux SACC 16 86.0 5 429 8 3-39 53.62
48 D Agha SACC 15 80.0 5 448 8 2-36 56.00
49 R Chapman SACC 12 7.0 - 57 1 1-33 57.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.