Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 C Pye SACC 5 3.0 1 6 - 0-6 2.00
2 J Humby SACC 1 3.0 1 7 - 0-7 2.33
3 M Reeves SACC 12 13.0 3 32 6 2-5 2.46
4 L Orr SACC 15 123.1 40 342 24 4-9 2.78
5 M Callow SACC 13 101.2 21 287 26 6-23 2.83
6 M Brogan SACC 11 81.4 6 269 24 5-29 3.29
7 M Chauhan SACC 7 45.0 8 151 18 5-27 3.36
8 M Cooper SACC 12 54.1 4 185 15 4-16 3.42
9 C Raddon SACC 3 27.0 6 94 7 3-33 3.48
10 P Jewell SACC 15 112.1 24 392 20 5-41 3.49
11 I Street SACC 7 12.0 - 42 3 2-7 3.50
12 M Edwards SACC 12 94.0 19 331 13 3-12 3.52
13 L Mitchard SACC 15 72.2 13 259 21 5-13 3.58
14 E Ruff SACC 14 34.0 6 122 6 3-19 3.59
15 N Goodman SACC 3 22.0 2 80 4 2-36 3.64
16 W Jacobs SACC 8 28.5 4 105 7 5-7 3.64
17 J Ingram SACC 4 33.2 7 122 6 3-28 3.66
18 M Lander SACC 14 104.3 17 391 23 4-21 3.74
19 D Rolfe SACC 14 112.2 18 426 20 4-38 3.79
20 P Friedrich SACC 3 25.0 5 96 3 2-41 3.84
21 D O'Connell SACC 14 113.1 17 452 17 3-34 3.99
22 T Farley SACC 16 90.5 7 370 24 6-4 4.07
23 S Osgood SACC 11 39.0 - 159 9 3-20 4.08
24 I Clark SACC 12 80.1 9 337 12 4-18 4.20
25 T Mitcheson SACC 10 57.1 6 242 7 2-31 4.23
26 C Spackman SACC 4 25.0 - 111 4 2-17 4.44
27 B Taylor SACC 9 49.5 7 222 10 4-21 4.45
28 J Hoskins SACC 16 119.4 11 539 19 4-23 4.50
29 G Bauchop SACC 8 16.0 - 75 5 3-13 4.69
30 S Tarrant SACC 14 98.0 5 462 18 4-32 4.71
31 K Hammond SACC 16 104.0 7 493 23 5-16 4.74
32 C Day SACC 17 41.0 1 195 9 6-22 4.76
33 O Challis SACC 11 56.5 6 271 14 3-13 4.77
34 R Carpenter SACC 11 15.0 2 72 3 3-41 4.80
35 M Bond SACC 15 86.0 6 414 12 3-44 4.81
36 M Journeaux SACC 16 86.0 5 429 8 3-39 4.99
37 S Floyd SACC 16 89.0 6 448 9 2-34 5.03
38 S Roberts SACC 11 62.1 7 315 13 4-34 5.07
39 S O'Toole SACC 16 120.0 12 614 22 5-30 5.12
40 T Kitcher SACC 13 72.1 4 377 8 4-57 5.22
41 P Hammond SACC 13 27.0 1 142 7 3-30 5.26
42 G Saunders SACC 12 21.3 1 113 10 4-9 5.26
43 Jake Scott SACC 11 58.3 4 311 12 5-38 5.32
44 F Moon SACC 16 88.0 6 470 14 3-40 5.34
45 D Agha SACC 15 80.0 5 448 8 2-36 5.60
46 M McKeever SACC 11 16.0 - 96 3 2-26 6.00
47 B Robinson SACC 3 12.0 1 72 5 3-19 6.00
48 G Kimber-Sweatman SACC 2 9.0 1 55 - 0-27 6.11
49 R Clinch SACC 15 5.0 - 33 1 1-33 6.60
50 R Cooper SACC 9 2.0 - 14 - 0-14 7.00
51 J Floyd SACC 15 2.0 - 14 - 0-14 7.00
52 C Mottola SACC 15 5.0 - 36 2 2-36 7.20
53 A Oliphant SACC 14 11.0 - 84 4 3-69 7.64
54 R Chapman SACC 12 7.0 - 57 1 1-33 8.14

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.