To return to the Sarisbury Athletic website, click here.
| Top Strike Rates min: 0wkts 1ov's |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | G Saunders | SACC | 12 | 21.3 | 1 | 113 | 10 | 4-9 | 12.90 |
| 2 | M Reeves | SACC | 12 | 13.0 | 3 | 32 | 6 | 2-5 | 13.00 |
| 3 | B Robinson | SACC | 3 | 12.0 | 1 | 72 | 5 | 3-19 | 14.40 |
| 4 | C Mottola | SACC | 15 | 5.0 | - | 36 | 2 | 2-36 | 15.00 |
| 5 | M Chauhan | SACC | 7 | 45.0 | 8 | 151 | 18 | 5-27 | 15.00 |
| 6 | A Oliphant | SACC | 14 | 11.0 | - | 84 | 4 | 3-69 | 16.50 |
| 7 | G Bauchop | SACC | 8 | 16.0 | - | 75 | 5 | 3-13 | 19.20 |
| 8 | M Brogan | SACC | 11 | 81.4 | 6 | 269 | 24 | 5-29 | 20.42 |
| 9 | L Mitchard | SACC | 15 | 72.2 | 13 | 259 | 21 | 5-13 | 20.67 |
| 10 | M Cooper | SACC | 12 | 54.1 | 4 | 185 | 15 | 4-16 | 21.67 |
| 11 | T Farley | SACC | 16 | 90.5 | 7 | 370 | 24 | 6-4 | 22.71 |
| 12 | P Hammond | SACC | 13 | 27.0 | 1 | 142 | 7 | 3-30 | 23.14 |
| 13 | C Raddon | SACC | 3 | 27.0 | 6 | 94 | 7 | 3-33 | 23.14 |
| 14 | M Callow | SACC | 13 | 101.2 | 21 | 287 | 26 | 6-23 | 23.38 |
| 15 | I Street | SACC | 7 | 12.0 | - | 42 | 3 | 2-7 | 24.00 |
| 16 | O Challis | SACC | 11 | 56.5 | 6 | 271 | 14 | 3-13 | 24.36 |
| 17 | W Jacobs | SACC | 8 | 28.5 | 4 | 105 | 7 | 5-7 | 24.71 |
| 18 | S Osgood | SACC | 11 | 39.0 | - | 159 | 9 | 3-20 | 26.00 |
| 19 | K Hammond | SACC | 16 | 104.0 | 7 | 493 | 23 | 5-16 | 27.13 |
| 20 | M Lander | SACC | 14 | 104.3 | 17 | 391 | 23 | 4-21 | 27.26 |
| 21 | C Day | SACC | 17 | 41.0 | 1 | 195 | 9 | 6-22 | 27.33 |
| 22 | S Roberts | SACC | 11 | 62.1 | 7 | 315 | 13 | 4-34 | 28.69 |
| 23 | Jake Scott | SACC | 11 | 58.3 | 4 | 311 | 12 | 5-38 | 29.25 |
| 24 | B Taylor | SACC | 9 | 49.5 | 7 | 222 | 10 | 4-21 | 29.90 |
| 25 | R Carpenter | SACC | 11 | 15.0 | 2 | 72 | 3 | 3-41 | 30.00 |
| 26 | R Clinch | SACC | 15 | 5.0 | - | 33 | 1 | 1-33 | 30.00 |
| 27 | L Orr | SACC | 15 | 123.1 | 40 | 342 | 24 | 4-9 | 30.79 |
| 28 | M McKeever | SACC | 11 | 16.0 | - | 96 | 3 | 2-26 | 32.00 |
| 29 | S Tarrant | SACC | 14 | 98.0 | 5 | 462 | 18 | 4-32 | 32.67 |
| 30 | S O'Toole | SACC | 16 | 120.0 | 12 | 614 | 22 | 5-30 | 32.73 |
| 31 | N Goodman | SACC | 3 | 22.0 | 2 | 80 | 4 | 2-36 | 33.00 |
| 32 | J Ingram | SACC | 4 | 33.2 | 7 | 122 | 6 | 3-28 | 33.33 |
| 33 | P Jewell | SACC | 15 | 112.1 | 24 | 392 | 20 | 5-41 | 33.65 |
| 34 | D Rolfe | SACC | 14 | 112.2 | 18 | 426 | 20 | 4-38 | 33.70 |
| 35 | E Ruff | SACC | 14 | 34.0 | 6 | 122 | 6 | 3-19 | 34.00 |
| 36 | C Spackman | SACC | 4 | 25.0 | - | 111 | 4 | 2-17 | 37.50 |
| 37 | F Moon | SACC | 16 | 88.0 | 6 | 470 | 14 | 3-40 | 37.71 |
| 38 | J Hoskins | SACC | 16 | 119.4 | 11 | 539 | 19 | 4-23 | 37.79 |
| 39 | D O'Connell | SACC | 14 | 113.1 | 17 | 452 | 17 | 3-34 | 39.94 |
| 40 | I Clark | SACC | 12 | 80.1 | 9 | 337 | 12 | 4-18 | 40.08 |
| 41 | R Chapman | SACC | 12 | 7.0 | - | 57 | 1 | 1-33 | 42.00 |
| 42 | M Bond | SACC | 15 | 86.0 | 6 | 414 | 12 | 3-44 | 43.00 |
| 43 | M Edwards | SACC | 12 | 94.0 | 19 | 331 | 13 | 3-12 | 43.38 |
| 44 | T Mitcheson | SACC | 10 | 57.1 | 6 | 242 | 7 | 2-31 | 49.00 |
| 45 | P Friedrich | SACC | 3 | 25.0 | 5 | 96 | 3 | 2-41 | 50.00 |
| 46 | T Kitcher | SACC | 13 | 72.1 | 4 | 377 | 8 | 4-57 | 54.12 |
| 47 | S Floyd | SACC | 16 | 89.0 | 6 | 448 | 9 | 2-34 | 59.33 |
| 48 | D Agha | SACC | 15 | 80.0 | 5 | 448 | 8 | 2-36 | 60.00 |
| 49 | M Journeaux | SACC | 16 | 86.0 | 5 | 429 | 8 | 3-39 | 64.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.