To return to the Sarisbury Athletic website, click here.
| Top Catches |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Catches |
| 1 | J Davies | SACC | 15 | 13 |
| 2 | M Spicer | SACC | 13 | 12 |
| 3 | A Reading | SACC | 15 | 12 |
| 4 | P Hammond | SACC | 13 | 9 |
| 5 | I Farley | SACC | 16 | 9 |
| 6 | M McKeever | SACC | 11 | 8 |
| 7 | S Floyd | SACC | 16 | 8 |
| 8 | E Ruff | SACC | 14 | 8 |
| 9 | S Orr | SACC | 15 | 7 |
| 10 | S Osgood | SACC | 11 | 7 |
| 11 | R Carpenter | SACC | 11 | 7 |
| 12 | T Cooper | SACC | 9 | 7 |
| 13 | M Clinch | SACC | 12 | 7 |
| 14 | R Chapman | SACC | 12 | 7 |
| 15 | G Flower | SACC | 14 | 6 |
| 16 | M Reeves | SACC | 12 | 6 |
| 17 | M Lander | SACC | 14 | 6 |
| 18 | I Clark | SACC | 12 | 6 |
| 19 | Jake Scott | SACC | 11 | 6 |
| 20 | C Day | SACC | 17 | 6 |
| 21 | T Mitcheson | SACC | 10 | 6 |
| 22 | O Challis | SACC | 11 | 6 |
| 23 | M Journeaux | SACC | 16 | 5 |
| 24 | P Jewell | SACC | 15 | 5 |
| 25 | D Davis | SACC | 12 | 5 |
| 26 | S Freemantle | SACC | 14 | 4 |
| 27 | D Millward | SACC | 15 | 4 |
| 28 | R Cooper | SACC | 9 | 4 |
| 29 | L Orr | SACC | 15 | 4 |
| 30 | G Horton | SACC | 14 | 4 |
| 31 | P Journeaux | SACC | 12 | 4 |
| 32 | J Hoskins | SACC | 16 | 4 |
| 33 | A Oliphant | SACC | 14 | 4 |
| 34 | L Mitchard | SACC | 15 | 4 |
| 35 | D Mitchard | SACC | 15 | 4 |
| 36 | C Mottola | SACC | 15 | 4 |
| 37 | D Rolfe | SACC | 14 | 4 |
| 38 | M Bond | SACC | 15 | 3 |
| 39 | D O'Connell | SACC | 14 | 3 |
| 40 | S O'Toole | SACC | 16 | 3 |
| 41 | S Roberts | SACC | 11 | 3 |
| 42 | J Floyd | SACC | 15 | 3 |
| 43 | T Farley | SACC | 16 | 3 |
| 44 | R Clinch | SACC | 15 | 3 |
| 45 | D Agha | SACC | 15 | 3 |
| 46 | W Jacobs | SACC | 8 | 3 |
| 47 | James Scott | SACC | 3 | 3 |
| 48 | S Tarrant | SACC | 14 | 3 |
| 49 | I Black | SACC | 4 | 2 |
| 50 | F Moon | SACC | 16 | 2 |
| 51 | A Evans | SACC | 9 | 2 |
| 52 | C Raddon | SACC | 3 | 2 |
| 53 | G Bauchop | SACC | 8 | 2 |
| 54 | M Callow | SACC | 13 | 2 |
| 55 | M Chauhan | SACC | 7 | 2 |
| 56 | K Hammond | SACC | 16 | 1 |
| 57 | M Hansford | SACC | 13 | 1 |
| 58 | S Raddon | SACC | 12 | 1 |
| 59 | M Brogan | SACC | 11 | 1 |
| 60 | G Saunders | SACC | 12 | 1 |
| 61 | J Ingram | SACC | 4 | 1 |
| 62 | M Cooper | SACC | 12 | 1 |
| 63 | B Taylor | SACC | 9 | 1 |
| 64 | M Allen | SACC | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.