To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 15 | 15 | 5 | 60* | 3 | - | - | - | 29.30 | 293 | 80.0 | 5 | 448 | 2-36 | - | - | 56.00 | 8 | 3 | - | - |
| 2 | M Allen | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 0.3 | - | - | 1-0 | - | - | 0.00 | 1 | 1 | - | - |
| 3 | G Bauchop | SACC | 8 | 7 | 2 | 57 | 1 | - | - | - | 21.40 | 107 | 16.0 | - | 75 | 3-13 | - | - | 15.00 | 5 | 2 | - | - |
| 4 | I Black | SACC | 4 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | M Bond | SACC | 15 | 15 | 2 | 39* | - | - | - | - | 14.31 | 186 | 86.0 | 6 | 414 | 3-44 | - | - | 34.50 | 12 | 3 | - | 2 |
| 6 | M Brogan | SACC | 11 | 2 | 2 | 2* | - | - | - | - | - | 3 | 81.4 | 6 | 269 | 5-29 | 1 | - | 11.21 | 24 | 1 | - | - |
| 7 | M Callow | SACC | 13 | 4 | 1 | 14 | - | - | - | - | 9.33 | 28 | 101.2 | 21 | 287 | 6-23 | 1 | - | 11.04 | 26 | 2 | - | - |
| 8 | R Carpenter | SACC | 11 | 10 | 2 | 19 | - | - | - | - | 6.38 | 51 | 15.0 | 2 | 72 | 3-41 | - | - | 24.00 | 3 | 7 | - | - |
| 9 | O Challis | SACC | 11 | 5 | 5 | 12* | - | - | - | - | - | 40 | 56.5 | 6 | 271 | 3-13 | - | - | 19.36 | 14 | 6 | - | - |
| 10 | R Chapman | SACC | 12 | 11 | 5 | 27 | - | - | - | - | 15.00 | 90 | 7.0 | - | 57 | 1-33 | - | - | 57.00 | 1 | 7 | - | - |
| 11 | M Chauhan | SACC | 7 | 4 | 1 | 24* | - | - | - | - | 10.67 | 32 | 45.0 | 8 | 151 | 5-27 | 1 | - | 8.39 | 18 | 2 | - | - |
| 12 | H Clark | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | I Clark | SACC | 12 | 9 | 1 | 58 | 1 | - | - | - | 17.62 | 141 | 80.1 | 9 | 337 | 4-18 | - | - | 28.08 | 12 | 6 | - | - |
| 14 | M Clinch | SACC | 12 | 9 | 3 | 104* | 3 | 1 | - | - | 72.17 | 433 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 15 | R Clinch | SACC | 15 | 15 | 2 | 72 | 1 | - | - | - | 23.54 | 306 | 5.0 | - | 33 | 1-33 | - | - | 33.00 | 1 | 3 | - | - |
| 16 | M Cooper | SACC | 12 | 5 | 2 | 8 | - | - | - | - | 4.33 | 13 | 54.1 | 4 | 185 | 4-16 | - | - | 12.33 | 15 | 1 | - | - |
| 17 | R Cooper | SACC | 9 | 6 | - | 56 | 1 | - | - | - | 11.00 | 66 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | 4 | - | - |
| 18 | T Cooper | SACC | 9 | 6 | 3 | 82* | 1 | - | - | - | 52.33 | 157 | 0.0 | - | - | - | - | 0.00 | - | 7 | 9 | - | |
| 19 | J Davies | SACC | 15 | 15 | 1 | 115* | 1 | 1 | - | - | 35.21 | 493 | 0.0 | - | - | - | - | 0.00 | - | 13 | 3 | - | |
| 20 | D Davis | SACC | 12 | 11 | 1 | 35* | - | - | - | - | 14.20 | 142 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 21 | C Day | SACC | 17 | 17 | - | 105 | 2 | 2 | - | - | 33.41 | 568 | 41.0 | 1 | 195 | 6-22 | 1 | - | 21.67 | 9 | 6 | - | - |
| 22 | M Edwards | SACC | 12 | 5 | 2 | 2 | - | - | - | - | 1.67 | 5 | 94.0 | 19 | 331 | 3-12 | - | - | 25.46 | 13 | - | - | - |
| 23 | A Evans | SACC | 9 | 9 | 1 | 113* | - | 1 | - | - | 31.75 | 254 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 24 | I Farley | SACC | 16 | 11 | 1 | 99 | 3 | - | - | - | 36.10 | 361 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 25 | T Farley | SACC | 16 | 9 | 4 | 31* | - | - | - | - | 13.40 | 67 | 90.5 | 7 | 370 | 6-4 | 1 | - | 15.42 | 24 | 3 | - | - |
| 26 | G Flower | SACC | 14 | 14 | 1 | 100* | 2 | 1 | - | - | 26.92 | 350 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 27 | J Floyd | SACC | 15 | 14 | 5 | 63* | 2 | - | - | - | 35.11 | 316 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | 3 | - | - |
| 28 | S Floyd | SACC | 16 | 16 | 1 | 94 | 5 | - | - | - | 31.93 | 479 | 89.0 | 6 | 448 | 2-34 | - | - | 49.78 | 9 | 8 | - | - |
| 29 | S Freemantle | SACC | 14 | 13 | 1 | 49* | - | - | - | - | 13.58 | 163 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 30 | P Friedrich | SACC | 3 | 3 | 1 | 77 | 2 | - | - | - | 81.00 | 162 | 25.0 | 5 | 96 | 2-41 | - | - | 32.00 | 3 | - | - | - |
| 31 | M Garner | SACC | 1 | 1 | 1 | 11* | - | - | - | - | - | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | N Goodman | SACC | 3 | 2 | 1 | 24* | - | - | - | - | 45.00 | 45 | 22.0 | 2 | 80 | 2-36 | - | - | 20.00 | 4 | - | - | - |
| 33 | K Hammond | SACC | 16 | 8 | 5 | 22 | - | - | - | - | 15.67 | 47 | 104.0 | 7 | 493 | 5-16 | 1 | - | 21.43 | 23 | 1 | - | - |
| 34 | P Hammond | SACC | 13 | 13 | 1 | 100* | 4 | 1 | - | - | 43.83 | 526 | 27.0 | 1 | 142 | 3-30 | - | - | 20.29 | 7 | 9 | - | 1 |
| 35 | M Hansford | SACC | 13 | 13 | 2 | 110* | 1 | 1 | - | - | 35.82 | 394 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | G Horton | SACC | 14 | 11 | 2 | 63 | 1 | - | - | - | 24.22 | 218 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | - | |
| 37 | M Horton | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | J Hoskins | SACC | 16 | 12 | 2 | 78 | 1 | - | - | - | 22.00 | 220 | 119.4 | 11 | 539 | 4-23 | - | - | 28.37 | 19 | 4 | - | - |
| 39 | J Humby | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | 1 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 40 | J Ingram | SACC | 4 | 4 | - | 19 | - | - | - | - | 11.75 | 47 | 33.2 | 7 | 122 | 3-28 | - | - | 20.33 | 6 | 1 | - | - |
| 41 | W Jacobs | SACC | 8 | 4 | - | 34 | - | - | - | - | 12.25 | 49 | 28.5 | 4 | 105 | 5-7 | 1 | - | 15.00 | 7 | 3 | - | - |
| 42 | P Jewell | SACC | 15 | 8 | 3 | 5 | - | - | - | - | 2.80 | 14 | 112.1 | 24 | 392 | 5-41 | 1 | - | 19.60 | 20 | 5 | - | - |
| 43 | M Journeaux | SACC | 16 | 16 | 1 | 108* | 2 | 1 | - | - | 30.60 | 459 | 86.0 | 5 | 429 | 3-39 | - | - | 53.62 | 8 | 5 | - | 1 |
| 44 | P Journeaux | SACC | 12 | 11 | 1 | 45 | - | - | - | - | 20.00 | 200 | 0.2 | - | 4 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 45 | G Kimber-Sweatman | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 9.0 | 1 | 55 | 0-27 | - | - | 0.00 | - | - | - | - |
| 46 | T Kitcher | SACC | 13 | 8 | 2 | 7* | - | - | - | - | 3.50 | 21 | 72.1 | 4 | 377 | 4-57 | - | - | 47.12 | 8 | - | - | - |
| 47 | M Lander | SACC | 14 | 6 | 4 | 38 | - | - | - | - | 30.00 | 60 | 104.3 | 17 | 391 | 4-21 | - | - | 17.00 | 23 | 6 | - | - |
| 48 | M McKeever | SACC | 11 | 11 | - | 111 | 5 | 1 | - | - | 53.18 | 585 | 16.0 | - | 96 | 2-26 | - | - | 32.00 | 3 | 8 | - | 1 |
| 49 | D Millward | SACC | 15 | 14 | 3 | 50 | 1 | - | - | - | 17.91 | 197 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 50 | D Mitchard | SACC | 15 | 13 | 4 | 74* | 3 | - | - | - | 39.67 | 357 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 51 | L Mitchard | SACC | 15 | 15 | 2 | 61 | 2 | - | - | - | 23.85 | 310 | 72.2 | 13 | 259 | 5-13 | 2 | - | 12.33 | 21 | 4 | - | - |
| 52 | T Mitcheson | SACC | 10 | 2 | 1 | 2 | - | - | - | - | 2.00 | 2 | 57.1 | 6 | 242 | 2-31 | - | - | 34.57 | 7 | 6 | - | - |
| 53 | F Moon | SACC | 16 | 13 | 3 | 38 | - | - | - | - | 11.90 | 119 | 88.0 | 6 | 470 | 3-40 | - | - | 33.57 | 14 | 2 | - | - |
| 54 | C Mottola | SACC | 15 | 15 | - | 140 | 3 | 1 | - | - | 36.73 | 551 | 5.0 | - | 36 | 2-36 | - | - | 18.00 | 2 | 4 | - | 1 |
| 55 | D Neville | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | D O'Connell | SACC | 14 | 9 | 3 | 18* | - | - | - | - | 11.83 | 71 | 113.1 | 17 | 452 | 3-34 | - | - | 26.59 | 17 | 3 | - | - |
| 57 | O O'Toole | SACC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | S O'Toole | SACC | 16 | 8 | 3 | 17 | - | - | - | - | 7.20 | 36 | 120.0 | 12 | 614 | 5-30 | 1 | - | 27.91 | 22 | 3 | - | - |
| 59 | A Oliphant | SACC | 14 | 13 | 4 | 46* | - | - | - | - | 31.11 | 280 | 11.0 | - | 84 | 3-69 | - | - | 21.00 | 4 | 4 | - | - |
| 60 | L Orr | SACC | 15 | 3 | 3 | 7* | - | - | - | - | - | 13 | 123.1 | 40 | 342 | 4-9 | - | - | 14.25 | 24 | 4 | - | - |
| 61 | S Orr | SACC | 15 | 15 | - | 80 | 2 | - | - | - | 20.67 | 310 | 0.0 | - | - | - | - | 0.00 | - | 7 | 1 | - | |
| 62 | S Osgood | SACC | 11 | 10 | 1 | 117 | 1 | 1 | - | - | 33.22 | 299 | 39.0 | - | 159 | 3-20 | - | - | 17.67 | 9 | 7 | - | - |
| 63 | C Pye | SACC | 5 | 3 | 1 | 20* | - | - | - | - | 10.00 | 20 | 3.0 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 64 | C Raddon | SACC | 3 | 3 | - | 54 | 1 | - | - | - | 22.00 | 66 | 27.0 | 6 | 94 | 3-33 | - | - | 13.43 | 7 | 2 | - | - |
| 65 | S Raddon | SACC | 12 | 12 | 3 | 77* | 2 | - | - | - | 40.22 | 362 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 66 | A Reading | SACC | 15 | 13 | 4 | 20 | - | - | - | - | 14.33 | 129 | 0.0 | - | - | - | - | 0.00 | - | 12 | 7 | - | |
| 67 | M Reeves | SACC | 12 | 12 | 2 | 96* | 3 | - | - | - | 32.70 | 327 | 13.0 | 3 | 32 | 2-5 | - | - | 5.33 | 6 | 6 | - | - |
| 68 | S Roberts | SACC | 11 | 5 | 3 | 17 | - | - | - | - | 19.50 | 39 | 62.1 | 7 | 315 | 4-34 | - | - | 24.23 | 13 | 3 | - | - |
| 69 | B Robinson | SACC | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 12.0 | 1 | 72 | 3-19 | - | - | 14.40 | 5 | - | - | - |
| 70 | D Rolfe | SACC | 14 | 14 | 5 | 94 | 4 | - | - | - | 53.22 | 479 | 112.2 | 18 | 426 | 4-38 | - | - | 21.30 | 20 | 4 | - | - |
| 71 | E Ruff | SACC | 14 | 13 | 2 | 52 | 1 | - | - | - | 17.00 | 187 | 34.0 | 6 | 122 | 3-19 | - | - | 20.33 | 6 | 8 | - | - |
| 72 | G Saunders | SACC | 12 | 10 | 3 | 15 | - | - | - | - | 9.29 | 65 | 21.3 | 1 | 113 | 4-9 | - | - | 11.30 | 10 | 1 | - | 1 |
| 73 | Jake Scott | SACC | 11 | 7 | 2 | 19 | - | - | - | - | 11.20 | 56 | 58.3 | 4 | 311 | 5-38 | 1 | - | 25.92 | 12 | 6 | - | 1 |
| 74 | James Scott | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 75 | K Smith | SACC | 2 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | C Spackman | SACC | 4 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 25.0 | - | 111 | 2-17 | - | - | 27.75 | 4 | - | - | - |
| 77 | M Spicer | SACC | 13 | 11 | 2 | 66 | 1 | - | - | - | 24.89 | 224 | 0.0 | - | - | - | - | 0.00 | - | 12 | 3 | - | |
| 78 | I Street | SACC | 7 | 5 | - | 14 | - | - | - | - | 7.00 | 35 | 12.0 | - | 42 | 2-7 | - | - | 14.00 | 3 | - | - | - |
| 79 | S Tarrant | SACC | 14 | 13 | - | 44 | - | - | - | - | 16.54 | 215 | 98.0 | 5 | 462 | 4-32 | - | - | 25.67 | 18 | 3 | - | - |
| 80 | B Taylor | SACC | 9 | 3 | - | 21 | - | - | - | - | 14.33 | 43 | 49.5 | 7 | 222 | 4-21 | - | - | 22.20 | 10 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.