To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 1st XI | Bashley | 1 | - | 1 | - | - | - | - | - | 100.00 | 223 | 211 | 5 | 8 | 48 | 50 |
| SACC 1st XI | Calmore Sports | 1 | - | - | - | - | 1 | - | - | 0.00 | 197 | 260 | 10 | 8 | 42 | 50 |
| SACC 1st XI | Easton & MW | 1 | - | - | - | - | 1 | - | - | 0.00 | 210 | 208 | 10 | 9 | 48 | 50 |
| SACC 1st XI | Fair Oak | 1 | - | - | - | - | 1 | - | - | 0.00 | 234 | 210 | 10 | 9 | 49 | 50 |
| SACC 1st XI | Fareham & Crofto | 1 | - | - | - | - | 1 | - | - | 0.00 | 246 | 260 | 10 | 7 | 46 | 49 |
| SACC 1st XI | Gosport Borough | 1 | - | 1 | - | - | - | - | - | 100.00 | 274 | 171 | 9 | 10 | 50 | 33 |
| SACC 1st XI | Hambledon | 1 | - | 1 | - | - | - | - | - | 100.00 | 209 | 215 | 5 | 6 | 34 | 42 |
| SACC 1st XI | Liphook & R | 1 | - | - | - | - | 1 | - | - | 0.00 | 134 | 143 | 10 | 3 | 42 | 27 |
| SACC 1st XI | OT's & Romsey | 1 | - | 1 | - | - | - | - | - | 100.00 | 248 | 228 | 4 | 9 | 48 | 50 |
| SACC 1st XI | Ports & Southsea | 1 | - | 1 | - | - | - | - | - | 100.00 | 283 | 220 | 7 | 10 | 50 | 46 |
| SACC 1st XI | Sparsholt CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 272 | 167 | 9 | 10 | 50 | 26 |
| SACC 1st XI | St Cross CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 187 | 152 | 6 | 10 | 34 | 32 |
| SACC 1st XI | Tichborne Park | 1 | - | - | - | - | 1 | - | - | 0.00 | 236 | 284 | 9 | 6 | 50 | 50 |
| SACC 1st XI | Totton & Eling | 1 | - | - | - | - | 1 | - | - | 0.00 | 106 | 276 | 10 | 6 | 26 | 50 |
| SACC 1st XI | Trojans | 1 | - | - | - | - | - | - | 1 | 0.00 | 214 | 65 | 10 | 2 | 42 | 12 |
| SACC 1st XI | US Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 199 | 184 | 5 | 7 | 48 | 50 |
| SACC 2nd XI | Bramshaw | 1 | - | - | - | - | 1 | - | - | 0.00 | 228 | 243 | 10 | 8 | 43 | 45 |
| SACC 2nd XI | Cadnam | 1 | - | - | - | - | 1 | - | - | 0.00 | 240 | 236 | 9 | 7 | 45 | 41 |
| SACC 2nd XI | East Tytherley | 1 | - | 1 | - | - | - | - | - | 100.00 | 207 | 197 | 6 | 9 | 40 | 45 |
| SACC 2nd XI | Flamingo | 1 | - | - | - | - | 1 | - | - | 0.00 | 261 | 287 | 8 | 7 | 45 | 44 |
| SACC 2nd XI | Hungerford | 1 | - | - | - | - | 1 | - | - | 0.00 | 82 | 89 | 10 | 2 | 28 | 19 |
| SACC 2nd XI | Hursley Park | 1 | - | - | - | - | 1 | - | - | 0.00 | 221 | 232 | 9 | 3 | 45 | 38 |
| SACC 2nd XI | Hythe CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 295 | 288 | 4 | 4 | 45 | 45 |
| SACC 2nd XI | Idlers | 1 | - | - | - | - | 1 | - | - | 0.00 | 275 | 274 | 10 | 4 | 43 | 45 |
| SACC 2nd XI | Langley Manor | 1 | - | - | - | - | 1 | - | - | 0.00 | 130 | 134 | 9 | 4 | 45 | 30 |
| SACC 2nd XI | Lymington | 1 | - | 1 | - | - | - | - | - | 100.00 | 241 | 203 | 9 | 9 | 45 | 45 |
| SACC 2nd XI | New Milton | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 176 | 6 | 4 | 45 | 40 |
| SACC 2nd XI | Old Basing | 1 | - | 1 | - | - | - | - | - | 100.00 | 262 | 171 | 6 | 9 | 45 | 29 |
| SACC 2nd XI | Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 270 | 133 | 6 | 9 | 45 | 38 |
| SACC 2nd XI | Purbrook | 1 | - | 1 | - | - | - | - | - | 100.00 | 313 | 233 | 7 | 7 | 45 | 45 |
| SACC 2nd XI | Pylewell Park | 1 | - | 1 | - | - | - | - | - | 100.00 | 276 | 190 | 7 | 6 | 42 | 36 |
| SACC 2nd XI | Ropley | 1 | - | 1 | - | - | - | - | - | 100.00 | 254 | 113 | 4 | 9 | 45 | 31 |
| SACC 3rd XI | Bransgore | 1 | - | - | - | - | 1 | - | - | 0.00 | 194 | 203 | 8 | 6 | 42 | 40 |
| SACC 3rd XI | Burley | 1 | - | - | - | - | 1 | - | - | 0.00 | 172 | 212 | 10 | 9 | 42 | 42 |
| SACC 3rd XI | C.B.B.E.A. | 1 | - | 1 | - | - | - | - | - | 100.00 | 285 | 200 | 4 | 9 | 42 | 42 |
| SACC 3rd XI | Compton | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 145 | 6 | 7 | 35 | 42 |
| SACC 3rd XI | Fawley | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 161 | 6 | 9 | 42 | 30 |
| SACC 3rd XI | Hamble | 1 | - | 1 | - | - | - | - | - | 100.00 | 329 | 169 | 2 | 10 | 42 | 37 |
| SACC 3rd XI | Hyde | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 181 | 8 | 4 | 42 | 38 |
| SACC 3rd XI | IBM | 1 | - | 1 | - | - | - | - | - | 100.00 | 181 | 185 | 9 | 9 | 42 | 42 |
| SACC 3rd XI | Langley Manor | 1 | - | - | - | - | 1 | - | - | 0.00 | 227 | 240 | 8 | 7 | 42 | 41 |
| SACC 3rd XI | Nomansland | 1 | - | - | - | - | 1 | - | - | 0.00 | 197 | 205 | 6 | 2 | 42 | 34 |
| SACC 3rd XI | North Baddesley | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 103 | 9 | 10 | 42 | 34 |
| SACC 3rd XI | Portchester | 1 | - | - | - | - | 1 | - | - | 0.00 | 143 | 165 | 9 | 7 | 27 | 27 |
| SACC 3rd XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 201 | 271 | 9 | 4 | 38 | 42 |
| SACC 3rd XI | Trojans | 1 | - | - | - | - | 1 | - | - | 0.00 | 198 | 286 | 4 | 9 | 42 | 42 |
| SACC 3rd XI | Woodgreen | 1 | - | - | - | - | 1 | - | - | 0.00 | 167 | 174 | 9 | 4 | 42 | 36 |
| SACC 4th XI | Bedhampton | 1 | - | 1 | - | - | - | - | - | 100.00 | 216 | 96 | 10 | 9 | 42 | 28 |
| SACC 4th XI | Bishops Waltham | 1 | - | 1 | - | - | - | - | - | 100.00 | 205 | 117 | 5 | 10 | 42 | 36 |
| SACC 4th XI | Denmead | 1 | - | 1 | - | - | - | - | - | 100.00 | 123 | 119 | 7 | 10 | 36 | 35 |
| SACC 4th XI | Emsworth | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 241 | 251 | 14 | 14 | 63 | 81 |
| SACC 4th XI | Fareham & Crofto | 1 | - | - | - | - | 1 | - | - | 0.00 | 183 | 228 | 6 | 7 | 41 | 37 |
| SACC 4th XI | Havant IV | 1 | - | 1 | - | - | - | - | - | 100.00 | 225 | 212 | 3 | 9 | 42 | 42 |
| SACC 4th XI | Hollybank | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 50 | 4 | 10 | 42 | 15 |
| SACC 4th XI | Locks Heath | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 155 | 4 | 10 | 31 | 37 |
| SACC 4th XI | Old Hambledonian | 1 | - | 1 | - | - | - | - | - | 100.00 | 108 | 99 | 4 | 9 | 21 | 42 |
| SACC 4th XI | Portchester | 1 | - | 1 | - | - | - | - | - | 100.00 | 109 | 107 | - | 10 | 19 | 36 |
| SACC 4th XI | Ports Community | 1 | - | - | - | - | 1 | - | - | 0.00 | 103 | 110 | 10 | 3 | 28 | 18 |
| SACC 4th XI | Ports Community | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 151 | 8 | 10 | 40 | 33 |
| SACC 4th XI | Waterlooville | 1 | - | 1 | - | - | - | - | - | 100.00 | 148 | 136 | 3 | 10 | 25 | 33 |
| SACC 5th XI | Ampfield Crusade | 1 | - | - | - | - | 1 | - | - | 0.00 | 167 | 197 | 8 | 5 | 42 | 36 |
| SACC 5th XI | BTC Southampton | 1 | - | 1 | - | - | - | - | - | 100.00 | 269 | 157 | 8 | 10 | 42 | 34 |
| SACC 5th XI | Burridge | 1 | - | 1 | - | - | - | - | - | 100.00 | 242 | 192 | 6 | 7 | 42 | 42 |
| SACC 5th XI | Clayhill Dragons | 1 | - | 1 | - | - | - | - | - | 100.00 | 96 | 89 | 1 | 7 | 17 | 27 |
| SACC 5th XI | Colden Common | 1 | - | 1 | - | - | - | - | - | 100.00 | 274 | 143 | 4 | 10 | 42 | 39 |
| SACC 5th XI | Compton & Ch. Fo | 1 | - | 1 | - | - | - | - | - | 100.00 | 80 | 69 | 2 | 10 | 14 | 30 |
| SACC 5th XI | Eastleigh & O'bo | 1 | - | 1 | - | - | - | - | - | 100.00 | 66 | 61 | 1 | 10 | 12 | 28 |
| SACC 5th XI | Hamble | 1 | - | - | - | - | 1 | - | - | 0.00 | 110 | 148 | 7 | 10 | 25 | 37 |
| SACC 5th XI | Hedge End | 1 | - | 1 | - | - | - | - | - | 100.00 | 241 | 110 | 9 | 10 | 42 | 28 |
| SACC 5th XI | Knowle Village | 1 | - | 1 | - | - | - | - | - | 100.00 | 193 | 64 | 4 | 10 | 42 | 22 |
| SACC 5th XI | Langley Manor | 1 | - | 1 | - | - | - | - | - | 100.00 | 212 | 185 | 5 | 9 | 33 | 42 |
| SACC 5th XI | North Baddesley | 1 | - | 1 | - | - | - | - | - | 100.00 | 159 | 152 | 2 | 8 | 23 | 42 |
| SACC 5th XI | Southampton Comm | 1 | - | - | - | - | 1 | - | - | 0.00 | 220 | 222 | 8 | 8 | 42 | 42 |
| SACC 5th XI | Sway | 1 | - | 1 | - | - | - | - | - | 100.00 | 125 | 102 | 3 | 10 | 28 | 38 |
| SACC 5th XI | Totton & Eling | 1 | - | 1 | - | - | - | - | - | 100.00 | 204 | 181 | 9 | 10 | 42 | 32 |
| SACC 5th XI | Trojans | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 116 | 5 | 9 | 42 | 23 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.