To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M McKeever | SACC | 11 | 11 | - | 8 | - | 5 | 1 | 111 | 53.18 | 585 |
| 2 | C Day | SACC | 17 | 17 | - | 6 | - | 2 | 2 | 105 | 33.41 | 568 |
| 3 | C Mottola | SACC | 15 | 15 | - | 4 | - | 3 | 1 | 140 | 36.73 | 551 |
| 4 | P Hammond | SACC | 13 | 13 | 1 | 9 | - | 4 | 1 | 100* | 43.83 | 526 |
| 5 | J Davies | SACC | 15 | 15 | 1 | 13 | 3 | 1 | 1 | 115* | 35.21 | 493 |
| 6 | S Floyd | SACC | 16 | 16 | 1 | 8 | - | 5 | - | 94 | 31.93 | 479 |
| 7 | D Rolfe | SACC | 14 | 14 | 5 | 4 | - | 4 | - | 94 | 53.22 | 479 |
| 8 | M Journeaux | SACC | 16 | 16 | 1 | 5 | - | 2 | 1 | 108* | 30.60 | 459 |
| 9 | M Clinch | SACC | 12 | 9 | 3 | 7 | - | 3 | 1 | 104* | 72.17 | 433 |
| 10 | M Hansford | SACC | 13 | 13 | 2 | 1 | - | 1 | 1 | 110* | 35.82 | 394 |
| 11 | S Raddon | SACC | 12 | 12 | 3 | 1 | - | 2 | - | 77* | 40.22 | 362 |
| 12 | I Farley | SACC | 16 | 11 | 1 | 9 | - | 3 | - | 99 | 36.10 | 361 |
| 13 | D Mitchard | SACC | 15 | 13 | 4 | 4 | - | 3 | - | 74* | 39.67 | 357 |
| 14 | G Flower | SACC | 14 | 14 | 1 | 6 | - | 2 | 1 | 100* | 26.92 | 350 |
| 15 | M Reeves | SACC | 12 | 12 | 2 | 6 | - | 3 | - | 96* | 32.70 | 327 |
| 16 | J Floyd | SACC | 15 | 14 | 5 | 3 | - | 2 | - | 63* | 35.11 | 316 |
| 17 | S Orr | SACC | 15 | 15 | - | 7 | 1 | 2 | - | 80 | 20.67 | 310 |
| 18 | L Mitchard | SACC | 15 | 15 | 2 | 4 | - | 2 | - | 61 | 23.85 | 310 |
| 19 | R Clinch | SACC | 15 | 15 | 2 | 3 | - | 1 | - | 72 | 23.54 | 306 |
| 20 | S Osgood | SACC | 11 | 10 | 1 | 7 | - | 1 | 1 | 117 | 33.22 | 299 |
| 21 | D Agha | SACC | 15 | 15 | 5 | 3 | - | 3 | - | 60* | 29.30 | 293 |
| 22 | A Oliphant | SACC | 14 | 13 | 4 | 4 | - | - | - | 46* | 31.11 | 280 |
| 23 | A Evans | SACC | 9 | 9 | 1 | 2 | - | - | 1 | 113* | 31.75 | 254 |
| 24 | M Spicer | SACC | 13 | 11 | 2 | 12 | 3 | 1 | - | 66 | 24.89 | 224 |
| 25 | J Hoskins | SACC | 16 | 12 | 2 | 4 | - | 1 | - | 78 | 22.00 | 220 |
| 26 | G Horton | SACC | 14 | 11 | 2 | 4 | 2 | 1 | - | 63 | 24.22 | 218 |
| 27 | S Tarrant | SACC | 14 | 13 | - | 3 | - | - | - | 44 | 16.54 | 215 |
| 28 | P Journeaux | SACC | 12 | 11 | 1 | 4 | - | - | - | 45 | 20.00 | 200 |
| 29 | D Millward | SACC | 15 | 14 | 3 | 4 | 1 | 1 | - | 50 | 17.91 | 197 |
| 30 | E Ruff | SACC | 14 | 13 | 2 | 8 | - | 1 | - | 52 | 17.00 | 187 |
| 31 | M Bond | SACC | 15 | 15 | 2 | 3 | - | - | - | 39* | 14.31 | 186 |
| 32 | S Freemantle | SACC | 14 | 13 | 1 | 4 | - | - | - | 49* | 13.58 | 163 |
| 33 | P Friedrich | SACC | 3 | 3 | 1 | - | - | 2 | - | 77 | 81.00 | 162 |
| 34 | T Cooper | SACC | 9 | 6 | 3 | 7 | 9 | 1 | - | 82* | 52.33 | 157 |
| 35 | D Davis | SACC | 12 | 11 | 1 | 5 | - | - | - | 35* | 14.20 | 142 |
| 36 | I Clark | SACC | 12 | 9 | 1 | 6 | - | 1 | - | 58 | 17.62 | 141 |
| 37 | A Reading | SACC | 15 | 13 | 4 | 12 | 7 | - | - | 20 | 14.33 | 129 |
| 38 | F Moon | SACC | 16 | 13 | 3 | 2 | - | - | - | 38 | 11.90 | 119 |
| 39 | G Bauchop | SACC | 8 | 7 | 2 | 2 | - | 1 | - | 57 | 21.40 | 107 |
| 40 | R Chapman | SACC | 12 | 11 | 5 | 7 | - | - | - | 27 | 15.00 | 90 |
| 41 | D O'Connell | SACC | 14 | 9 | 3 | 3 | - | - | - | 18* | 11.83 | 71 |
| 42 | T Farley | SACC | 16 | 9 | 4 | 3 | - | - | - | 31* | 13.40 | 67 |
| 43 | R Cooper | SACC | 9 | 6 | - | 4 | - | 1 | - | 56 | 11.00 | 66 |
| 44 | C Raddon | SACC | 3 | 3 | - | 2 | - | 1 | - | 54 | 22.00 | 66 |
| 45 | G Saunders | SACC | 12 | 10 | 3 | 1 | - | - | - | 15 | 9.29 | 65 |
| 46 | M Lander | SACC | 14 | 6 | 4 | 6 | - | - | - | 38 | 30.00 | 60 |
| 47 | Jake Scott | SACC | 11 | 7 | 2 | 6 | - | - | - | 19 | 11.20 | 56 |
| 48 | R Carpenter | SACC | 11 | 10 | 2 | 7 | - | - | - | 19 | 6.38 | 51 |
| 49 | W Jacobs | SACC | 8 | 4 | - | 3 | - | - | - | 34 | 12.25 | 49 |
| 50 | K Hammond | SACC | 16 | 8 | 5 | 1 | - | - | - | 22 | 15.67 | 47 |
| 51 | J Ingram | SACC | 4 | 4 | - | 1 | - | - | - | 19 | 11.75 | 47 |
| 52 | N Goodman | SACC | 3 | 2 | 1 | - | - | - | - | 24* | 45.00 | 45 |
| 53 | B Taylor | SACC | 9 | 3 | - | 1 | - | - | - | 21 | 14.33 | 43 |
| 54 | O Challis | SACC | 11 | 5 | 5 | 6 | - | - | - | 12* | - | 40 |
| 55 | S Roberts | SACC | 11 | 5 | 3 | 3 | - | - | - | 17 | 19.50 | 39 |
| 56 | S O'Toole | SACC | 16 | 8 | 3 | 3 | - | - | - | 17 | 7.20 | 36 |
| 57 | I Street | SACC | 7 | 5 | - | - | - | - | - | 14 | 7.00 | 35 |
| 58 | M Chauhan | SACC | 7 | 4 | 1 | 2 | - | - | - | 24* | 10.67 | 32 |
| 59 | M Callow | SACC | 13 | 4 | 1 | 2 | - | - | - | 14 | 9.33 | 28 |
| 60 | T Kitcher | SACC | 13 | 8 | 2 | - | - | - | - | 7* | 3.50 | 21 |
| 61 | C Pye | SACC | 5 | 3 | 1 | - | - | - | - | 20* | 10.00 | 20 |
| 62 | P Jewell | SACC | 15 | 8 | 3 | 5 | - | - | - | 5 | 2.80 | 14 |
| 63 | O O'Toole | SACC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 64 | L Orr | SACC | 15 | 3 | 3 | 4 | - | - | - | 7* | - | 13 |
| 65 | M Cooper | SACC | 12 | 5 | 2 | 1 | - | - | - | 8 | 4.33 | 13 |
| 66 | M Garner | SACC | 1 | 1 | 1 | - | - | - | - | 11* | - | 11 |
| 67 | K Smith | SACC | 2 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 68 | M Edwards | SACC | 12 | 5 | 2 | - | - | - | - | 2 | 1.67 | 5 |
| 69 | I Black | SACC | 4 | 1 | - | 2 | - | - | - | 4 | 4.00 | 4 |
| 70 | M Brogan | SACC | 11 | 2 | 2 | 1 | - | - | - | 2* | - | 3 |
| 71 | T Mitcheson | SACC | 10 | 2 | 1 | 6 | - | - | - | 2 | 2.00 | 2 |
| 72 | C Spackman | SACC | 4 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.