To return to the Sarisbury Athletic website, click here.
| Match Draw/Results |
| All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| SACC 1st XI 91/10 | Totton & Eling 276/6 | 17 | 28-Aug-2010 | 1sts | Hollow | 1inn | Totton & Eling Win by 185 runs |
| Hursley Park 223/3 | SACC 2nd XI 221/9 | 17 | 28-Aug-2010 | 2nds | Quarter | 1inn | Hursley Park Win by 7 wkts |
| Sway 102/10 | SACC 5th XI 103/3 | 17 | 28-Aug-2010 | 5ths | Sway | 1inn | SACC 5th XI Win by 7 wkts |
| Nomansland 203/2 | SACC 3rd XI 197/6 | 17 | 28-Aug-2010 | 3rds | Nomansl | 1inn | Nomansland Win by 8 wkts |
| SACC 4th XI 203/5 | Bishops Waltham 106/10 | 17 | 28-Aug-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 97 runs |
| SACC 5th XI 206/5 | Trojans 111/9 | 16 | 21-Aug-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 95 runs |
| SACC 3rd XI 329/2 | Hamble 167/10 | 16 | 21-Aug-2010 | 3rds | S Green | 1inn | SACC 3rd XI Win by 162 runs |
| Old Basing 165/9 | SACC 2nd XI 262/6 | 16 | 21-Aug-2010 | 2nds | Old B | 1inn | SACC 2nd XI Win by 58 runs |
| SACC 1st XI 214/10 | Trojans 62/2 | 21-Aug-2010 | 1sts | Hollow | 1inn | No result | |
| Knowle Village 60/10 | SACC 5th XI 193/4 | 15 | 14-Aug-2010 | 5ths | Knowle | 1inn | SACC 5th XI Win by 133 runs |
| SACC 2nd XI 180/6 | New Milton 161/4 | 15 | 14-Aug-2010 | 2nds | Hollow | 1inn | New Milton Win by 6 wkts |
| SACC 1st XI 272/9 | Sparsholt CC 153/10 | 14 | 07-Aug-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 30 runs |
| SACC 5th XI 97/7 | Hamble 148/10 | 14 | 07-Aug-2010 | 5ths | Stubbin | 1inn | Hamble Win by 12 runs |
| Emsworth 132/9 | SACC 4th XI 117/4 | 14 | 07-Aug-2010 | 4ths | Leigh P | 1inn | SACC 4th XI Win by 6 wkts |
| SACC 3rd XI 180/6 | Fawley 151/9 | 14 | 07-Aug-2010 | 3rds | S Green | 1inn | Fawley Win by 1 wkts |
| Cadnam 226/7 | SACC 2nd XI 240/9 | 14 | 07-Aug-2010 | 2nds | Cadnam | 1inn | Cadnam Win by 3 wkts |
| SACC 4th XI 120/7 | Denmead 119/10 | 13 | 31-Jul-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 3 wkts |
| OT's & Romsey 228/9 | SACC 1st XI 229/4 | 13 | 31-Jul-2010 | 1sts | Romsey | 1inn | SACC 1st XI Win by 6 wkts |
| Compton 144/7 | SACC 3rd XI 146/6 | 13 | 31-Jul-2010 | 3rds | Compton | 1inn | SACC 3rd XI Win by 4 wkts |
| SACC 2nd XI 198/6 | East Tytherley 197/9 | 13 | 31-Jul-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 4 wkts |
| Hedge End 98/10 | SACC 5th XI 241/9 | 13 | 31-Jul-2010 | 5ths | Turnpke | 1inn | SACC 5th XI Win by 143 runs |
| SACC 3rd XI 226/8 | Langley Manor 227/7 | 12 | 24-Jul-2010 | 3rds | S Green | 1inn | Langley Manor Win by 3 wkts |
| Waterlooville 136/10 | SACC 4th XI 137/3 | 12 | 24-Jul-2010 | 4ths | Cowplai | 1inn | SACC 4th XI Win by 7 wkts |
| SACC 1st XI 195/10 | Calmore Sports 260/8 | 12 | 24-Jul-2010 | 1sts | Hollow | 1inn | Calmore Sports Win by 65 runs |
| Hythe CC 284/4 | SACC 2nd XI 295/4 | 12 | 24-Jul-2010 | 2nds | Hythe | 1inn | SACC 2nd XI Win by 11 runs |
| SACC 5th XI 242/6 | Burridge 171/7 | 12 | 24-Jul-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 71 runs |
| SACC 3rd XI 181/9 | IBM 176/9 | 11 | 17-Jul-2010 | 3rds | S Green | 1inn | SACC 3rd XI Win by 5 runs |
| SACC 5th XI 274/4 | Colden Common 130/10 | 11 | 17-Jul-2010 | 5ths | Colden | 1inn | SACC 5th XI Win by 144 runs |
| Easton & MW 208/9 | SACC 1st XI 186/10 | 11 | 17-Jul-2010 | 1sts | E & MW | 1inn | Easton & MW Win by 22 runs |
| SACC 4th XI 106/10 | Emsworth 107/5 | 11 | 17-Jul-2010 | 4ths | Stubbin | 1inn | Emsworth Win by 5 wkts |
| SACC 2nd XI 82/10 | Hungerford 83/2 | 11 | 17-Jul-2010 | 2nds | Hollow | 1inn | Hungerford Win by 8 wkts |
| North Baddesley 152/8 | SACC 5th XI 153/2 | 10 | 10-Jul-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 8 wkts |
| Locks Heath 155/10 | SACC 4th XI 156/4 | 10 | 10-Jul-2010 | 4ths | S Green | 1inn | SACC 4th XI Win by 6 wkts |
| Woodgreen 168/4 | SACC 3rd XI 167/9 | 10 | 10-Jul-2010 | 3rds | Woodgre | 1inn | Woodgreen Win by 6 wkts |
| SACC 1st XI 274/9 | Gosport Borough 158/10 | 10 | 10-Jul-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 116 runs |
| Langley Manor 131/4 | SACC 2nd XI 130/9 | 10 | 10-Jul-2010 | 2nds | Langley | 1inn | Langley Manor Win by 6 wkts |
| SACC 5th XI 204/9 | Totton & Eling 171/10 | 9 | 03-Jul-2010 | 5ths | Bartley | 1inn | SACC 5th XI Win by 33 runs |
| SACC 4th XI 206/4 | Hollybank 40/10 | 9 | 03-Jul-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 166 runs |
| SACC 3rd XI 194/8 | Bransgore 197/6 | 9 | 03-Jul-2010 | 3rds | S Green | 1inn | Bransgore Win by 4 wkts |
| SACC 1st XI 134/10 | Liphook & R 135/3 | 9 | 03-Jul-2010 | 1sts | Hollow | 1inn | Liphook & R Win by 7 wkts |
| Ropley 101/9 | SACC 2nd XI 254/4 | 9 | 03-Jul-2010 | 2nds | Ropley | 1inn | SACC 2nd XI Win by 153 runs |
| Havant IV 197/9 | SACC 4th XI 225/3 | 8 | 26-Jun-2010 | 4ths | Cowplai | 1inn | SACC 4th XI Win by 28 runs |
| SACC 5th XI 90/1 | Clayhill Dragonsla 89/7 | 8 | 26-Jun-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 9 wkts |
| US Portsmouth 184/7 | SACC 1st XI 186/5 | 8 | 26-Jun-2010 | 1sts | Burn | 1inn | SACC 1st XI Win by 5 wkts |
| SACC 3rd XI 158/10 | Burley 212/9 | 8 | 26-Jun-2010 | 3rds | S Green | 1inn | Burley Win by 54 runs |
| SACC 2nd XI 241/9 | Lymington 196/9 | 8 | 26-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 45 runs |
| Langley Manor 185/9 | SACC 5th XI 189/5 | 7 | 19-Jun-2010 | 5ths | SportsC | 1inn | SACC 5th XI Win by 5 wkts |
| SACC 4th XI 102/0 | Portchester 101/10 | 7 | 19-Jun-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 10 wkts |
| Ports & Southsea 197/10 | SACC 1st XI 283/7 | 7 | 19-Jun-2010 | 1sts | St Jame | 1inn | SACC 1st XI Win by 86 runs |
| North Baddesley 99/10 | SACC 3rd XI 155/9 | 7 | 19-Jun-2010 | 3rds | Knights | 1inn | SACC 3rd XI Win by 56 runs |
| SACC 2nd XI 270/6 | Portsmouth 119/10 | 7 | 19-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 151 runs |
| SACC 5th XI 167/8 | Ampfield Crusaders 170/5 | 6 | 12-Jun-2010 | 5ths | Stubbin | 1inn | Ampfield Crusaders Win by 5 wkts |
| Old Hambledonians 98/9 | SACC 4th XI 102/4 | 6 | 12-Jun-2010 | 4ths | Judges | 1inn | SACC 4th XI Win by 6 wkts |
| SACC 3rd XI 284/4 | C.B.B.E.A. 194/9 | 6 | 12-Jun-2010 | 3rds | Cur | 1inn | SACC 3rd XI Win by 90 runs |
| Flamingo 267/7 | SACC 2nd XI 261/8 | 6 | 12-Jun-2010 | 2nds | Flam | 1inn | Flamingo Win by 3 wkts |
| SACC 1st XI 215/5 | Bashley 211/8 | 6 | 12-Jun-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 5 wkts |
| SACC 4th XI 214/10 | Bedhampton 88/9 | 5 | 05-Jun-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 126 runs |
| Ports & Southsea 271/4 | SACC 3rd XI 192/9 | 5 | 05-Jun-2010 | 3rds | St Jame | 1inn | Ports & Southsea Win by 79 runs |
| SACC 2nd XI 313/7 | Purbrook 219/7 | 5 | 05-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 94 runs |
| Tichborne Park 284/6 | SACC 1st XI 217/9 | 5 | 05-Jun-2010 | 1sts | Tichbou | 1inn | Tichborne Park Win by 67 runs |
| Southampton Commun 222/8 | SACC 5th XI 204/8 | 5 | 05-Jun-2010 | 5ths | Riversi | 1inn | Southampton Community Win by 18 runs |
| SACC 1st XI 187/6 | St Cross CC 140/10 | 4 | 29-May-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 47 runs |
| SACC 3rd XI 138/9 | Portchester 165/7 | 4 | 29-May-2010 | 3rds | S Green | 1inn | Portchester Win by 27 runs |
| Fair Oak 210/9 | SACC 1st XI 205/10 | 3 | 22-May-2010 | 1sts | FairOak | 1inn | Fair Oak Win by 5 runs |
| SACC 2nd XI 215/10 | Bramshaw 243/8 | 3 | 22-May-2010 | 2nds | Hollow | 1inn | Bramshaw Win by 28 runs |
| Hyde 181/4 | SACC 3rd XI 180/8 | 3 | 22-May-2010 | 3rds | Hyde | 1inn | Hyde Win by 6 wkts |
| BTC Southampton 133/10 | SACC 5th XI 269/8 | 3 | 22-May-2010 | 5ths | Wildern | 1inn | SACC 5th XI Win by 136 runs |
| SACC 4th XI 183/6 | Fareham & Crofton 184/7 | 3 | 22-May-2010 | 4ths | Stubbin | 1inn | Fareham & Crofton IV Win by 3 wkts |
| SACC 5th XI 73/2 | Compton & Ch. Ford 69/10 | 2 | 15-May-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 8 wkts |
| SACC 1st XI 246/10 | Fareham & Crofton 247/7 | 2 | 15-May-2010 | 1sts | Hollow | 1inn | Fareham & Crofton Win by 3 wkts |
| Trojans 286/9 | SACC 3rd XI 177/4 | 2 | 15-May-2010 | 3rds | Trojans | 1inn | Trojans Win by 109 runs |
| Idlers 274/4 | SACC 2nd XI 259/10 | 2 | 15-May-2010 | 2nds | Idlers | 1inn | Idlers Win by 15 runs |
| Ports Community 106/3 | SACC 4th XI 103/10 | 2 | 15-May-2010 | 4ths | Drayton | 1inn | Ports Community Win by 7 wkts |
| Eastleigh & O'bour 61/10 | SACC 5th XI 62/1 | 1 | 08-May-2010 | 5ths | HunterP | 1inn | SACC 5th XI Win by 9 wkts |
| Hambledon 215/6 | SACC 1st XI 193/5 | 1 | 08-May-2010 | 1sts | OldHamb | 1inn | SACC 1st XI Win by 5 wkts |
| SACC 2nd XI 276/7 | Pylewell Park 176/6 | 1 | 08-May-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 77 runs |
| SACC 4th XI 185/8 | Ports Community II 141/10 | 1 | 08-May-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 44 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.