Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 17-Apr-2010 to 29-Aug-2010
# Name Club Mts Inn NO Runs HS Avg
1 P Friedrich SACC 3 3 1 162 77 81.00
2 M Clinch SACC 12 9 3 433 104* 72.17
3 D Rolfe SACC 14 14 5 479 94 53.22
4 M McKeever SACC 11 11 - 585 111 53.18
5 T Cooper SACC 9 6 3 157 82* 52.33
6 N Goodman SACC 3 2 1 45 24* 45.00
7 P Hammond SACC 13 13 1 526 100* 43.83
8 S Raddon SACC 12 12 3 362 77* 40.22
9 D Mitchard SACC 15 13 4 357 74* 39.67
10 C Mottola SACC 15 15 - 551 140 36.73
11 I Farley SACC 16 11 1 361 99 36.10
12 M Hansford SACC 13 13 2 394 110* 35.82
13 J Davies SACC 15 15 1 493 115* 35.21
14 J Floyd SACC 15 14 5 316 63* 35.11
15 C Day SACC 17 17 - 568 105 33.41
16 S Osgood SACC 11 10 1 299 117 33.22
17 M Reeves SACC 12 12 2 327 96* 32.70
18 S Floyd SACC 16 16 1 479 94 31.93
19 A Evans SACC 9 9 1 254 113* 31.75
20 A Oliphant SACC 14 13 4 280 46* 31.11
21 M Journeaux SACC 16 16 1 459 108* 30.60
22 M Lander SACC 14 6 4 60 38 30.00
23 D Agha SACC 15 15 5 293 60* 29.30
24 G Flower SACC 14 14 1 350 100* 26.92
25 M Spicer SACC 13 11 2 224 66 24.89
26 G Horton SACC 14 11 2 218 63 24.22
27 L Mitchard SACC 15 15 2 310 61 23.85
28 R Clinch SACC 15 15 2 306 72 23.54
29 J Hoskins SACC 16 12 2 220 78 22.00
30 C Raddon SACC 3 3 - 66 54 22.00
31 G Bauchop SACC 8 7 2 107 57 21.40
32 S Orr SACC 15 15 - 310 80 20.67
33 P Journeaux SACC 12 11 1 200 45 20.00
34 S Roberts SACC 11 5 3 39 17 19.50
35 D Millward SACC 15 14 3 197 50 17.91
36 I Clark SACC 12 9 1 141 58 17.62
37 E Ruff SACC 14 13 2 187 52 17.00
38 S Tarrant SACC 14 13 - 215 44 16.54
39 K Hammond SACC 16 8 5 47 22 15.67
40 R Chapman SACC 12 11 5 90 27 15.00
41 A Reading SACC 15 13 4 129 20 14.33
42 B Taylor SACC 9 3 - 43 21 14.33
43 M Bond SACC 15 15 2 186 39* 14.31
44 D Davis SACC 12 11 1 142 35* 14.20
45 O O'Toole SACC 1 1 - 14 14 14.00
46 S Freemantle SACC 14 13 1 163 49* 13.58
47 T Farley SACC 16 9 4 67 31* 13.40
48 W Jacobs SACC 8 4 - 49 34 12.25
49 F Moon SACC 16 13 3 119 38 11.90
50 D O'Connell SACC 14 9 3 71 18* 11.83
51 J Ingram SACC 4 4 - 47 19 11.75
52 Jake Scott SACC 11 7 2 56 19 11.20
53 R Cooper SACC 9 6 - 66 56 11.00
54 M Chauhan SACC 7 4 1 32 24* 10.67
55 C Pye SACC 5 3 1 20 20* 10.00
56 K Smith SACC 2 1 - 10 10 10.00
57 M Callow SACC 13 4 1 28 14 9.33
58 G Saunders SACC 12 10 3 65 15 9.29
59 S O'Toole SACC 16 8 3 36 17 7.20
60 I Street SACC 7 5 - 35 14 7.00
61 R Carpenter SACC 11 10 2 51 19 6.38
62 M Cooper SACC 12 5 2 13 8 4.33
63 I Black SACC 4 1 - 4 4 4.00
64 T Kitcher SACC 13 8 2 21 7* 3.50
65 P Jewell SACC 15 8 3 14 5 2.80
66 T Mitcheson SACC 10 2 1 2 2 2.00
67 M Edwards SACC 12 5 2 5 2 1.67
68 C Spackman SACC 4 1 - 1 1 1.00
69 J Humby SACC 1 1 - - 0 0.00
70 M Horton SACC 1 1 - - 0 0.00
71 B Robinson SACC 3 1 - - 0 0.00
72 D Neville SACC 1 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2010.