To return to the Sarisbury Athletic website, click here.
| Willow Tree Vs SACC Friendly XI |
| 1-Innings Match Played At Riverside, 06-Jun-2010, Friendly |
| SACC Friendly XI Win by 85 runs |
| Toss won by | SACC Friendly XI |
| SACC Friendly XI 1st Innings 170/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs |
| J Lambert | c ? | b A Price | 5 |
| L Mitchard | b A Price | 7 | |
| I Street | b . Shapon | 0 | |
| S Anderson | lbw | b A Price | 3 |
| T Clark | not out | 87 | |
| O Anderson | b T Price | 18 | |
| R Carpenter | b D Stevens | 25 | |
| S Lyangti | c ? | b I Forte | 8 |
| James Scott | c ? | b D Stevens | 1 |
| J Newland | b I Forte | 0 | |
| T Mitcheson | b Saj | 0 | |
| extras | (b2 lb1 w13 nb0) | 16 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-11(J Lambert) 2-12(I Street) 3-16(S Anderson) 4-23(L Mitchard) 5-89(O Anderson) |
| 6-133(R Carpenter) 7-157(S Lyangti) 8-158(James Scott) 9-159(J Newland) |
| 10-170(T Mitcheson) |
| Bowler | O | M | R | W |
| . Shapon | 7 | 1 | 26 | 1 |
| A Price | 8 | 0 | 20 | 3 |
| I Forte | 7 | 0 | 30 | 2 |
| . Hammond | 3 | 0 | 6 | 0 |
| . Brennan | 2 | 0 | 19 | 0 |
| T Price | 2 | 0 | 13 | 1 |
| D Stevens | 7 | 1 | 37 | 2 |
| Saj | 2 | 0 | 3 | 1 |
| Willow Tree 1st Innings 85/10 All Out (Overs 25.2) |
| Batsman | Fieldsman | Bowler | Runs |
| S Nandy | c ? | b S Lyangti | 17 |
| . Shapon | lbw | b T Mitcheson | 0 |
| M . | b T Mitcheson | 2 | |
| Saj | b R Carpenter | 18 | |
| T Wheeler | lbw | b J Newland | 22 |
| I Forte | c ? | b J Newland | 5 |
| D Stevens | c ? | b J Newland | 1 |
| D King | st ? | b S Lyangti | 0 |
| S Manum | b S Lyangti | 1 | |
| T Price | lbw | b J Newland | 0 |
| A Price | not out | 4 | |
| extras | (b2 lb5 w8 nb0) | 15 | |
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| T Mitcheson | 7 | 1 | 17 | 2 |
| R Carpenter | 7 | 0 | 39 | 1 |
| S Lyangti | 6 | 2 | 13 | 3 |
| J Newland | 5.2 | 0 | 15 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.