To return to the Sarisbury Athletic website, click here.
| Langley Manor Vs SACC 5th XI |
| 1-Innings Match Played At Sports Centre, 19-Jun-2010, Fifths |
| SACC 5th XI Win by 5 wkts |
| Round | 7 |
| Toss won by | Langley Manor |
| Langley Manor 1st Innings 185/9 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| R Newman | c D Mitchard | b L Orr | 17 |
| N Harvey | c I Farley | b L Orr | 4 |
| T Arnison | lbw | b T Mitcheson | 10 |
| S Hillman | not out | 85 | |
| G Passingham | c I Farley | b T Farley | 7 |
| W Hillman | c M Clinch | b T Farley | 15 |
| B Ponting | st M Spicer | b L Orr | 4 |
| L Ebbs | c E Ruff | b L Orr | 0 |
| J Jewell | b T Mitcheson | 2 | |
| A Rye | c M Spicer | b E Ruff | 5 |
| K Tame | not out | 1 | |
| extras | (b7 lb0 w24 nb4) | 35 | |
| TOTAL | 9 wickets for | 185 |
| FOW |
| 1-12(N Harvey) 2-36(T Arnison) 3-36(R Newman) 4-97(G Passingham) 5-153(W Hillman) |
| 6-159(B Ponting) 7-159(L Ebbs) 8-169(J Jewell) 9-174(A Rye) |
| Bowler | O | M | R | W |
| L Orr | 10 | 4 | 29 | 4 |
| W Jacobs | 3 | 0 | 15 | 0 |
| T Mitcheson | 8 | 0 | 47 | 2 |
| E Ruff | 6 | 0 | 23 | 1 |
| T Farley | 10 | 4 | 25 | 2 |
| L Mitchard | 5 | 0 | 39 | 0 |
| SACC 5th XI 1st Innings 189/5 Closed (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs |
| I Farley* | c ? | b A Rye | 49 |
| L Mitchard | c ? | b L Ebbs | 61 |
| E Ruff | b J Jewell | 4 | |
| M Clinch | c&b W Hillman | 35 | |
| R Clinch | c N Harvey | b S Hillman | 10 |
| M Spicer+ | not out | 6 | |
| D Mitchard | not out | 0 | |
| T Farley | dnb | - | |
| T Mitcheson | dnb | - | |
| W Jacobs | dnb | - | |
| L Orr | dnb | - | |
| extras | (b1 lb0 w22 nb1) | 24 | |
| TOTAL | 5 wickets for | 189 |
| FOW |
| 1-97(I Farley) 2-126(L Mitchard) 3-131(E Ruff) 4-183(M Clinch) 5-185(R Clinch) |
| Bowler | O | M | R | W |
| A Rye | 10 | 1 | 42 | 1 |
| K Tame | 6 | 0 | 43 | 0 |
| L Ebbs | 7 | 1 | 43 | 1 |
| J Jewell | 5 | 1 | 35 | 1 |
| W Hillman | 3 | 0 | 9 | 1 |
| S Hillman | 2.1 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.