To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 58 | 287.2 | 28 | 1344 | - | - | 1 | - | 5-16 | 4.68 | 21.33 | 63 |
| 2 | L Mitchard | SACC | 44 | 184.4 | 30 | 788 | - | - | 2 | - | 5-13 | 4.27 | 18.33 | 43 |
| 3 | M Cooper | SACC | 37 | 128.1 | 5 | 709 | - | - | 1 | - | 5-31 | 5.53 | 17.29 | 41 |
| 4 | F Moon | SACC | 36 | 136.5 | 6 | 774 | - | - | 1 | - | 5-18 | 5.66 | 20.37 | 38 |
| 5 | L Orr | SACC | 20 | 153.4 | 45 | 463 | - | - | - | - | 4-9 | 3.01 | 12.51 | 37 |
| 6 | D Rolfe | SACC | 38 | 171.1 | 28 | 651 | - | - | - | - | 4-38 | 3.80 | 18.60 | 35 |
| 7 | M Chauhan | SACC | 18 | 88.1 | 12 | 325 | - | - | 1 | - | 5-27 | 3.69 | 9.56 | 34 |
| 8 | M Journeaux | SACC | 43 | 145.4 | 10 | 821 | - | - | - | - | 4-26 | 5.64 | 26.48 | 31 |
| 9 | T Farley | SACC | 30 | 154.5 | 8 | 795 | - | - | 1 | - | 6-4 | 5.13 | 28.39 | 28 |
| 10 | M Bond | SACC | 26 | 124.0 | 9 | 683 | - | - | - | - | 4-19 | 5.51 | 26.27 | 26 |
| 11 | M Lander | SACC | 19 | 120.3 | 18 | 474 | - | - | - | - | 4-21 | 3.93 | 18.23 | 26 |
| 12 | S O'Toole | SACC | 19 | 138.4 | 15 | 688 | - | - | 1 | - | 5-30 | 4.96 | 26.46 | 26 |
| 13 | S Roberts | SACC | 19 | 96.1 | 8 | 497 | - | - | 1 | - | 6-30 | 5.17 | 19.12 | 26 |
| 14 | M Callow | SACC | 13 | 101.2 | 21 | 287 | - | - | 1 | - | 6-23 | 2.83 | 11.04 | 26 |
| 15 | M Brogan | SACC | 11 | 81.4 | 6 | 269 | - | - | 1 | - | 5-29 | 3.29 | 11.21 | 24 |
| 16 | P Jewell | SACC | 22 | 148.1 | 26 | 542 | - | - | 1 | - | 5-41 | 3.66 | 22.58 | 24 |
| 17 | T Mitcheson | SACC | 27 | 155.1 | 14 | 707 | - | - | - | - | 3-41 | 4.56 | 30.74 | 23 |
| 18 | B Taylor | SACC | 20 | 89.0 | 11 | 380 | - | - | - | - | 4-21 | 4.27 | 17.27 | 22 |
| 19 | J Hoskins | SACC | 17 | 127.4 | 11 | 573 | - | - | - | - | 4-23 | 4.49 | 27.29 | 21 |
| 20 | S Tarrant | SACC | 16 | 106.5 | 5 | 505 | - | - | - | - | 4-32 | 4.73 | 24.05 | 21 |
| 21 | C Pye | SACC | 23 | 83.3 | 5 | 503 | - | - | 1 | - | 5-33 | 6.02 | 25.15 | 20 |
| 22 | D Agha | SACC | 25 | 139.0 | 7 | 788 | - | - | - | - | 3-33 | 5.67 | 41.47 | 19 |
| 23 | O Challis | SACC | 22 | 97.5 | 6 | 485 | - | - | - | - | 3-13 | 4.96 | 25.53 | 19 |
| 24 | R Carpenter | SACC | 41 | 83.2 | 8 | 473 | - | - | - | - | 3-27 | 5.68 | 26.28 | 18 |
| 25 | D O'Connell | SACC | 15 | 120.1 | 18 | 491 | - | - | - | - | 3-34 | 4.09 | 28.88 | 17 |
| 26 | M Edwards | SACC | 16 | 117.0 | 22 | 443 | - | - | - | - | 3-12 | 3.79 | 27.69 | 16 |
| 27 | S Floyd | SACC | 34 | 146.3 | 19 | 661 | - | - | - | - | 2-34 | 4.51 | 41.31 | 16 |
| 28 | J Newland | SACC | 11 | 59.2 | - | 419 | - | - | 1 | - | 5-61 | 7.06 | 26.19 | 16 |
| 29 | M Reeves | SACC | 39 | 45.3 | 6 | 197 | - | - | - | - | 3-43 | 4.33 | 13.13 | 15 |
| 30 | T Kitcher | SACC | 21 | 111.1 | 8 | 564 | - | - | - | - | 4-57 | 5.07 | 37.60 | 15 |
| 31 | S Orr | SACC | 44 | 31.0 | - | 196 | - | - | - | - | 4-39 | 6.32 | 15.08 | 13 |
| 32 | I Clark | SACC | 13 | 87.1 | 10 | 352 | - | - | - | - | 4-18 | 4.04 | 27.08 | 13 |
| 33 | A Oliphant | SACC | 22 | 40.1 | 2 | 242 | - | - | - | - | 3-26 | 6.02 | 18.62 | 13 |
| 34 | G Kimber-Sweatman | SACC | 13 | 43.4 | 2 | 222 | - | - | - | - | 4-16 | 5.08 | 17.08 | 13 |
| 35 | S Osgood | SACC | 20 | 40.0 | - | 168 | - | - | - | - | 3-9 | 4.20 | 14.00 | 12 |
| 36 | Jake Scott | SACC | 12 | 58.3 | 4 | 311 | - | - | 1 | - | 5-38 | 5.32 | 25.92 | 12 |
| 37 | E Ruff | SACC | 25 | 61.0 | 8 | 276 | - | - | - | - | 3-19 | 4.52 | 23.00 | 12 |
| 38 | C Oliphant | SACC | 15 | 68.0 | 7 | 350 | - | - | - | - | 2-20 | 5.15 | 31.82 | 11 |
| 39 | I Street | SACC | 23 | 50.0 | 1 | 262 | - | - | - | - | 2-7 | 5.24 | 23.82 | 11 |
| 40 | G Saunders | SACC | 12 | 21.3 | 1 | 113 | - | - | - | - | 4-9 | 5.26 | 11.30 | 10 |
| 41 | B Robinson | SACC | 4 | 20.0 | 1 | 114 | - | - | 1 | - | 5-42 | 5.70 | 11.40 | 10 |
| 42 | C Day | SACC | 24 | 49.0 | 1 | 236 | - | - | 1 | - | 6-22 | 4.82 | 23.60 | 10 |
| 43 | T Larcombe | SACC | 7 | 19.0 | 2 | 69 | - | - | - | - | 3-5 | 3.63 | 6.90 | 10 |
| 44 | P Hammond | SACC | 17 | 36.0 | 1 | 188 | - | - | - | - | 3-30 | 5.22 | 20.89 | 9 |
| 45 | T Mitchell | SACC | 12 | 66.0 | 1 | 470 | - | - | - | - | 3-48 | 7.12 | 52.22 | 9 |
| 46 | W Jacobs | SACC | 14 | 55.5 | 8 | 217 | - | - | 1 | - | 5-7 | 3.89 | 24.11 | 9 |
| 47 | S Bird | SACC | 13 | 35.0 | 1 | 220 | - | - | - | - | 2-14 | 6.29 | 24.44 | 9 |
| 48 | J Humby | SACC | 14 | 37.0 | 3 | 238 | - | - | - | - | 2-9 | 6.43 | 29.75 | 8 |
| 49 | L Bristowe | SACC | 3 | 23.0 | 5 | 83 | - | - | - | - | 4-23 | 3.61 | 11.86 | 7 |
| 50 | C Raddon | SACC | 3 | 27.0 | 6 | 94 | - | - | - | - | 3-33 | 3.48 | 13.43 | 7 |
| 51 | M Allen | SACC | 9 | 12.3 | 1 | 45 | - | - | - | - | 3-2 | 3.60 | 6.43 | 7 |
| 52 | J Ingram | SACC | 5 | 41.2 | 8 | 160 | - | - | - | - | 3-28 | 3.87 | 26.67 | 6 |
| 53 | D Agha Jnr | SACC | 14 | 62.3 | 1 | 396 | - | - | - | - | 2-21 | 6.34 | 66.00 | 6 |
| 54 | L Heathorn | SACC | 8 | 20.0 | 1 | 102 | - | - | - | - | 2-10 | 5.10 | 17.00 | 6 |
| 55 | R Cooper | SACC | 19 | 25.0 | 1 | 206 | - | - | - | - | 2-36 | 8.24 | 41.20 | 5 |
| 56 | T Clark | SACC | 12 | 10.2 | 2 | 29 | - | - | - | - | 3-10 | 2.81 | 5.80 | 5 |
| 57 | G Bauchop | SACC | 8 | 16.0 | - | 75 | - | - | - | - | 3-13 | 4.69 | 15.00 | 5 |
| 58 | G Flower | SACC | 32 | 23.0 | - | 162 | - | - | - | - | 2-34 | 7.04 | 40.50 | 4 |
| 59 | N Goodman | SACC | 3 | 22.0 | 2 | 80 | - | - | - | - | 2-36 | 3.64 | 20.00 | 4 |
| 60 | R Clinch | SACC | 22 | 18.0 | 1 | 97 | - | - | - | - | 2-36 | 5.39 | 24.25 | 4 |
| 61 | C Spackman | SACC | 5 | 32.0 | 2 | 130 | - | - | - | - | 2-17 | 4.06 | 32.50 | 4 |
| 62 | O Anderson | SACC | 8 | 14.0 | - | 92 | - | - | - | - | 2-20 | 6.57 | 23.00 | 4 |
| 63 | E Horton | SACC | 5 | 10.4 | - | 47 | - | - | - | - | 2-3 | 4.41 | 11.75 | 4 |
| 64 | S Lyangti | SACC | 2 | 9.0 | 2 | 52 | - | - | - | - | 3-13 | 5.78 | 13.00 | 4 |
| 65 | J Miller | SACC | 3 | 8.0 | - | 26 | - | - | - | - | 3-15 | 3.25 | 6.50 | 4 |
| 66 | P Friedrich | SACC | 3 | 25.0 | 5 | 96 | - | - | - | - | 2-41 | 3.84 | 32.00 | 3 |
| 67 | M McKeever | SACC | 12 | 21.0 | - | 120 | - | - | - | - | 2-26 | 5.71 | 40.00 | 3 |
| 68 | M Spicer | SACC | 23 | 6.0 | - | 33 | - | - | - | - | 2-22 | 5.50 | 11.00 | 3 |
| 69 | J Bradding | SACC | 7 | 19.0 | 1 | 124 | - | - | - | - | 1-1 | 6.53 | 41.33 | 3 |
| 70 | A Martin | SACC | 5 | 11.0 | 1 | 41 | - | - | - | - | 2-4 | 3.73 | 13.67 | 3 |
| 71 | C Mottola | SACC | 30 | 18.0 | 2 | 107 | - | - | - | - | 2-36 | 5.94 | 35.67 | 3 |
| 72 | M Andrews | SACC | 4 | 13.0 | - | 85 | - | - | - | - | 2-17 | 6.54 | 28.33 | 3 |
| 73 | J Bowler | SACC | 2 | 7.0 | - | 45 | - | - | - | - | 2-15 | 6.43 | 15.00 | 3 |
| 74 | G Barker | SACC | 5 | 9.0 | - | 36 | - | - | - | - | 2-3 | 4.00 | 12.00 | 3 |
| 75 | S Freemantle | SACC | 28 | 15.0 | 2 | 83 | - | - | - | - | 1-23 | 5.53 | 41.50 | 2 |
| 76 | J Floyd | SACC | 19 | 11.0 | 1 | 56 | - | - | - | - | 2-30 | 5.09 | 28.00 | 2 |
| 77 | K Smith | SACC | 18 | 5.0 | - | 29 | - | - | - | - | 2-8 | 5.80 | 14.50 | 2 |
| 78 | D Mitchard | SACC | 24 | 8.0 | - | 85 | - | - | - | - | 1-14 | 10.62 | 42.50 | 2 |
| 79 | G Taylor | SACC | 7 | 21.0 | 2 | 122 | - | - | - | - | 1-6 | 5.81 | 61.00 | 2 |
| 80 | J Snow | SACC | 3 | 5.0 | - | 26 | - | - | - | - | 2-9 | 5.20 | 13.00 | 2 |
| 81 | A McQuaid | SACC | 1 | 1.0 | - | 6 | - | - | - | - | 2-6 | 6.00 | 3.00 | 2 |
| 82 | R Chapman | SACC | 17 | 13.0 | - | 82 | - | - | - | - | 1-16 | 6.31 | 41.00 | 2 |
| 83 | S Martin | SACC | 2 | 8.0 | - | 45 | - | - | - | - | 1-17 | 5.62 | 22.50 | 2 |
| 84 | S Smith | SACC | 2 | 2.0 | - | 10 | - | - | - | - | 2-8 | 5.00 | 5.00 | 2 |
| 85 | G Feltham | SACC | 2 | 5.0 | - | 18 | - | - | - | - | 1-7 | 3.60 | 9.00 | 2 |
| 86 | J Gobbi | SACC | 1 | 5.0 | 1 | 27 | - | - | - | - | 2-27 | 5.40 | 13.50 | 2 |
| 87 | J Weeks | SACC | 1 | 2.0 | - | 6 | - | - | - | - | 1-6 | 3.00 | 6.00 | 1 |
| 88 | J Davies | SACC | 30 | 6.0 | - | 44 | - | - | - | - | 1-19 | 7.33 | 44.00 | 1 |
| 89 | M Wilkinson | SACC | 2 | 5.0 | - | 47 | - | - | - | - | 1-36 | 9.40 | 47.00 | 1 |
| 90 | J Haynes | SACC | 2 | 2.4 | - | 5 | - | - | - | - | 1-3 | 1.88 | 5.00 | 1 |
| 91 | B Hammonds | SACC | 3 | 3.0 | - | 13 | - | - | - | - | 1-9 | 4.33 | 13.00 | 1 |
| 92 | N Cooper | SACC | 4 | 13.0 | 1 | 58 | - | - | - | - | 1-24 | 4.46 | 58.00 | 1 |
| 93 | B Morris | SACC | 2 | 3.0 | - | 25 | - | - | - | - | 1-14 | 8.33 | 25.00 | 1 |
| 94 | K Duncan | SACC | 1 | 2.0 | - | 13 | - | - | - | - | 1-13 | 6.50 | 13.00 | 1 |
| 95 | G Robinson | SACC | 3 | 5.0 | - | 20 | - | - | - | - | 1-4 | 4.00 | 20.00 | 1 |
| 96 | A Pritchard | SACC | 2 | 2.0 | - | 14 | - | - | - | - | 1-4 | 7.00 | 14.00 | 1 |
| 97 | J Pritchard | SACC | 2 | 1.0 | - | 4 | - | - | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 98 | S . | SACC | 1 | 7.0 | - | 63 | - | - | - | - | 1-63 | 9.00 | 63.00 | 1 |
| 99 | O Knight | SACC | 1 | 5.0 | - | 23 | - | - | - | - | 1-23 | 4.60 | 23.00 | 1 |
| 100 | P Journeaux | SACC | 16 | 0.2 | - | 4 | - | - | - | - | 0-4 | 12.00 | 0.00 | 0 |
| 101 | M Horton | SACC | 6 | 1.0 | - | 9 | - | - | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 102 | Sh Freemantle | SACC | 1 | 5.0 | - | 18 | - | - | - | - | 0-18 | 3.60 | 0.00 | 0 |
| 103 | D Banks | SACC | 1 | 4.0 | 1 | 9 | - | - | - | - | 0-9 | 2.25 | 0.00 | 0 |
| 104 | M Thompson | SACC | 3 | 5.0 | - | 29 | - | - | - | - | 0-6 | 5.80 | 0.00 | 0 |
| 105 | D Davis | SACC | 22 | 4.0 | 1 | 37 | - | - | - | - | 0-8 | 9.25 | 0.00 | 0 |
| 106 | S Anderson | SACC | 16 | 8.0 | - | 82 | - | - | - | - | 0-9 | 10.25 | 0.00 | 0 |
| 107 | T Pye | SACC | 3 | 2.0 | - | 38 | - | - | - | - | 0-38 | 19.00 | 0.00 | 0 |
| 108 | S Findon | SACC | 1 | 1.0 | - | 10 | - | - | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 109 | A Hart | SACC | 1 | 1.0 | - | 4 | - | - | - | - | 0-4 | 4.00 | 0.00 | 0 |
| 110 | L Martin | SACC | 5 | 16.0 | - | 92 | - | - | - | - | 0-18 | 5.75 | 0.00 | 0 |
| 111 | Dee | SACC | 1 | 5.0 | - | 32 | - | - | - | - | 0-32 | 6.40 | 0.00 | 0 |
| 112 | L Smith | SACC | 1 | 6.0 | - | 29 | - | - | - | - | 0-29 | 4.83 | 0.00 | 0 |
| 113 | D Carpenter | SACC | 1 | 2.0 | - | 11 | - | - | - | - | 0-11 | 5.50 | 0.00 | 0 |
| 114 | L Williams | SACC | 1 | 1.0 | - | 17 | - | - | - | - | 0-17 | 17.00 | 0.00 | 0 |
| 115 | A Roberts | SACC | 2 | 2.0 | - | 9 | - | - | - | - | 0-9 | 4.50 | 0.00 | 0 |
| 116 | H Potiwal | SACC | 1 | 1.0 | - | 11 | - | - | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 117 | A Miller | SACC | 1 | 1.0 | - | 7 | - | - | - | - | 0-7 | 7.00 | 0.00 | 0 |
| 118 | L Feltham | SACC | 1 | 2.0 | - | 19 | - | - | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 119 | T Woodhouse | SACC | 1 | 7.0 | - | 22 | - | - | - | - | 0-22 | 3.14 | 0.00 | 0 |
| 120 | K Spicer | SACC | 2 | 4.0 | 2 | 11 | - | - | - | - | 0-11 | 2.75 | 0.00 | 0 |
| 121 | M Miller | SACC | 1 | 5.0 | 1 | 25 | - | - | - | - | 0-25 | 5.00 | 0.00 | 0 |
| 122 | S Creal | SACC | 1 | 6.0 | - | 35 | - | - | - | - | 0-35 | 5.83 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.