To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 58 |
| 2 | S Orr | SACC | 44 |
| 3 | L Mitchard | SACC | 44 |
| 4 | M Journeaux | SACC | 43 |
| 5 | R Carpenter | SACC | 41 |
| 6 | M Reeves | SACC | 39 |
| 7 | D Rolfe | SACC | 38 |
| 8 | M Cooper | SACC | 37 |
| 9 | F Moon | SACC | 36 |
| 10 | S Floyd | SACC | 34 |
| 11 | G Flower | SACC | 32 |
| 12 | J Davies | SACC | 30 |
| 13 | T Farley | SACC | 30 |
| 14 | C Mottola | SACC | 30 |
| 15 | S Freemantle | SACC | 28 |
| 16 | T Mitcheson | SACC | 27 |
| 17 | M Bond | SACC | 26 |
| 18 | E Ruff | SACC | 25 |
| 19 | D Agha | SACC | 25 |
| 20 | C Day | SACC | 24 |
| 21 | D Mitchard | SACC | 24 |
| 22 | I Street | SACC | 23 |
| 23 | M Spicer | SACC | 23 |
| 24 | C Pye | SACC | 23 |
| 25 | A Oliphant | SACC | 22 |
| 26 | R Clinch | SACC | 22 |
| 27 | P Jewell | SACC | 22 |
| 28 | O Challis | SACC | 22 |
| 29 | D Davis | SACC | 22 |
| 30 | I Farley | SACC | 21 |
| 31 | T Kitcher | SACC | 21 |
| 32 | L Orr | SACC | 20 |
| 33 | S Osgood | SACC | 20 |
| 34 | B Taylor | SACC | 20 |
| 35 | M Lander | SACC | 19 |
| 36 | R Cooper | SACC | 19 |
| 37 | S O'Toole | SACC | 19 |
| 38 | S Roberts | SACC | 19 |
| 39 | J Floyd | SACC | 19 |
| 40 | D Millward | SACC | 18 |
| 41 | K Smith | SACC | 18 |
| 42 | M Chauhan | SACC | 18 |
| 43 | P Hammond | SACC | 17 |
| 44 | J Hoskins | SACC | 17 |
| 45 | R Chapman | SACC | 17 |
| 46 | M Edwards | SACC | 16 |
| 47 | G Horton | SACC | 16 |
| 48 | P Journeaux | SACC | 16 |
| 49 | A Reading | SACC | 16 |
| 50 | S Anderson | SACC | 16 |
| 51 | S Tarrant | SACC | 16 |
| 52 | D O'Connell | SACC | 15 |
| 53 | C Oliphant | SACC | 15 |
| 54 | M Hansford | SACC | 14 |
| 55 | J Humby | SACC | 14 |
| 56 | S Raddon | SACC | 14 |
| 57 | W Jacobs | SACC | 14 |
| 58 | D Agha Jnr | SACC | 14 |
| 59 | I Clark | SACC | 13 |
| 60 | M Clinch | SACC | 13 |
| 61 | M Callow | SACC | 13 |
| 62 | G Kimber-Sweatman | SACC | 13 |
| 63 | S Bird | SACC | 13 |
| 64 | T Clark | SACC | 12 |
| 65 | M McKeever | SACC | 12 |
| 66 | T Cooper | SACC | 12 |
| 67 | Jake Scott | SACC | 12 |
| 68 | G Saunders | SACC | 12 |
| 69 | T Mitchell | SACC | 12 |
| 70 | James Scott | SACC | 12 |
| 71 | M Brogan | SACC | 11 |
| 72 | J Newland | SACC | 11 |
| 73 | J Lambert | SACC | 11 |
| 74 | I Black | SACC | 10 |
| 75 | A Evans | SACC | 9 |
| 76 | M Allen | SACC | 9 |
| 77 | G Bauchop | SACC | 8 |
| 78 | O Anderson | SACC | 8 |
| 79 | L Heathorn | SACC | 8 |
| 80 | H Barker | SACC | 7 |
| 81 | G Taylor | SACC | 7 |
| 82 | J Bradding | SACC | 7 |
| 83 | T Larcombe | SACC | 7 |
| 84 | K Perry | SACC | 7 |
| 85 | M Horton | SACC | 6 |
| 86 | J Ingram | SACC | 5 |
| 87 | C Spackman | SACC | 5 |
| 88 | L Martin | SACC | 5 |
| 89 | E Horton | SACC | 5 |
| 90 | A Martin | SACC | 5 |
| 91 | G Barker | SACC | 5 |
| 92 | B Robinson | SACC | 4 |
| 93 | N Cooper | SACC | 4 |
| 94 | M Andrews | SACC | 4 |
| 95 | N Goodman | SACC | 3 |
| 96 | P Friedrich | SACC | 3 |
| 97 | L Bristowe | SACC | 3 |
| 98 | C Raddon | SACC | 3 |
| 99 | M Thompson | SACC | 3 |
| 100 | T Pye | SACC | 3 |
| 101 | J Snow | SACC | 3 |
| 102 | B Hammonds | SACC | 3 |
| 103 | J Miller | SACC | 3 |
| 104 | J Payne | SACC | 3 |
| 105 | K Sykes | SACC | 3 |
| 106 | G Robinson | SACC | 3 |
| 107 | H Clark | SACC | 2 |
| 108 | M Wilkinson | SACC | 2 |
| 109 | J Haynes | SACC | 2 |
| 110 | S Lyangti | SACC | 2 |
| 111 | S Martin | SACC | 2 |
| 112 | B Morris | SACC | 2 |
| 113 | J Bowler | SACC | 2 |
| 114 | S Smith | SACC | 2 |
| 115 | G Feltham | SACC | 2 |
| 116 | A Roberts | SACC | 2 |
| 117 | A Pritchard | SACC | 2 |
| 118 | J Pritchard | SACC | 2 |
| 119 | S Andrews | SACC | 2 |
| 120 | K Spicer | SACC | 2 |
| 121 | M Garner | SACC | 1 |
| 122 | J Weeks | SACC | 1 |
| 123 | Sh Freemantle | SACC | 1 |
| 124 | D Banks | SACC | 1 |
| 125 | O O'Toole | SACC | 1 |
| 126 | S Findon | SACC | 1 |
| 127 | A McQuaid | SACC | 1 |
| 128 | A Hart | SACC | 1 |
| 129 | Dee | SACC | 1 |
| 130 | L Smith | SACC | 1 |
| 131 | L Morfin | SACC | 1 |
| 132 | D Carpenter | SACC | 1 |
| 133 | L Williams | SACC | 1 |
| 134 | Delipe,S | SACC | 1 |
| 135 | K Duncan | SACC | 1 |
| 136 | H Potiwal | SACC | 1 |
| 137 | A Miller | SACC | 1 |
| 138 | L Feltham | SACC | 1 |
| 139 | S . | SACC | 1 |
| 140 | T Woodhouse | SACC | 1 |
| 141 | J Gobbi | SACC | 1 |
| 142 | D Neville | SACC | 1 |
| 143 | KJ Smith | SACC | 1 |
| 144 | O Knight | SACC | 1 |
| 145 | M Miller | SACC | 1 |
| 146 | S Creal | SACC | 1 |
| 147 | A Machin | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.