Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 A McQuaid SACC 1 1.0 - 6 2 2-6 3.00
2 J Pritchard SACC 2 1.0 - 4 1 1-4 4.00
3 J Haynes SACC 2 2.4 - 5 1 1-3 5.00
4 S Smith SACC 2 2.0 - 10 2 2-8 5.00
5 T Clark SACC 12 10.2 2 29 5 3-10 5.80
6 J Weeks SACC 1 2.0 - 6 1 1-6 6.00
7 M Allen SACC 9 12.3 1 45 7 3-2 6.43
8 J Miller SACC 3 8.0 - 26 4 3-15 6.50
9 T Larcombe SACC 7 19.0 2 69 10 3-5 6.90
10 G Feltham SACC 2 5.0 - 18 2 1-7 9.00
11 M Chauhan SACC 18 88.1 12 325 34 5-27 9.56
12 M Spicer SACC 23 6.0 - 33 3 2-22 11.00
13 M Callow SACC 13 101.2 21 287 26 6-23 11.04
14 M Brogan SACC 11 81.4 6 269 24 5-29 11.21
15 G Saunders SACC 12 21.3 1 113 10 4-9 11.30
16 B Robinson SACC 4 20.0 1 114 10 5-42 11.40
17 E Horton SACC 5 10.4 - 47 4 2-3 11.75
18 L Bristowe SACC 3 23.0 5 83 7 4-23 11.86
19 G Barker SACC 5 9.0 - 36 3 2-3 12.00
20 L Orr SACC 20 153.4 45 463 37 4-9 12.51
21 J Snow SACC 3 5.0 - 26 2 2-9 13.00
22 B Hammonds SACC 3 3.0 - 13 1 1-9 13.00
23 S Lyangti SACC 2 9.0 2 52 4 3-13 13.00
24 K Duncan SACC 1 2.0 - 13 1 1-13 13.00
25 M Reeves SACC 39 45.3 6 197 15 3-43 13.13
26 C Raddon SACC 3 27.0 6 94 7 3-33 13.43
27 J Gobbi SACC 1 5.0 1 27 2 2-27 13.50
28 A Martin SACC 5 11.0 1 41 3 2-4 13.67
29 S Osgood SACC 20 40.0 - 168 12 3-9 14.00
30 A Pritchard SACC 2 2.0 - 14 1 1-4 14.00
31 K Smith SACC 18 5.0 - 29 2 2-8 14.50
32 G Bauchop SACC 8 16.0 - 75 5 3-13 15.00
33 J Bowler SACC 2 7.0 - 45 3 2-15 15.00
34 S Orr SACC 44 31.0 - 196 13 4-39 15.08
35 L Heathorn SACC 8 20.0 1 102 6 2-10 17.00
36 G Kimber-Sweatman SACC 13 43.4 2 222 13 4-16 17.08
37 B Taylor SACC 20 89.0 11 380 22 4-21 17.27
38 M Cooper SACC 37 128.1 5 709 41 5-31 17.29
39 M Lander SACC 19 120.3 18 474 26 4-21 18.23
40 L Mitchard SACC 44 184.4 30 788 43 5-13 18.33
41 D Rolfe SACC 38 171.1 28 651 35 4-38 18.60
42 A Oliphant SACC 22 40.1 2 242 13 3-26 18.62
43 S Roberts SACC 19 96.1 8 497 26 6-30 19.12
44 N Goodman SACC 3 22.0 2 80 4 2-36 20.00
45 G Robinson SACC 3 5.0 - 20 1 1-4 20.00
46 F Moon SACC 36 136.5 6 774 38 5-18 20.37
47 P Hammond SACC 17 36.0 1 188 9 3-30 20.89
48 K Hammond SACC 58 287.2 28 1344 63 5-16 21.33
49 S Martin SACC 2 8.0 - 45 2 1-17 22.50
50 P Jewell SACC 22 148.1 26 542 24 5-41 22.58
51 E Ruff SACC 25 61.0 8 276 12 3-19 23.00
52 O Anderson SACC 8 14.0 - 92 4 2-20 23.00
53 O Knight SACC 1 5.0 - 23 1 1-23 23.00
54 C Day SACC 24 49.0 1 236 10 6-22 23.60
55 I Street SACC 23 50.0 1 262 11 2-7 23.82
56 S Tarrant SACC 16 106.5 5 505 21 4-32 24.05
57 W Jacobs SACC 14 55.5 8 217 9 5-7 24.11
58 R Clinch SACC 22 18.0 1 97 4 2-36 24.25
59 S Bird SACC 13 35.0 1 220 9 2-14 24.44
60 B Morris SACC 2 3.0 - 25 1 1-14 25.00
61 C Pye SACC 23 83.3 5 503 20 5-33 25.15
62 O Challis SACC 22 97.5 6 485 19 3-13 25.53
63 Jake Scott SACC 12 58.3 4 311 12 5-38 25.92
64 J Newland SACC 11 59.2 - 419 16 5-61 26.19
65 M Bond SACC 26 124.0 9 683 26 4-19 26.27
66 R Carpenter SACC 41 83.2 8 473 18 3-27 26.28
67 S O'Toole SACC 19 138.4 15 688 26 5-30 26.46
68 M Journeaux SACC 43 145.4 10 821 31 4-26 26.48
69 J Ingram SACC 5 41.2 8 160 6 3-28 26.67
70 I Clark SACC 13 87.1 10 352 13 4-18 27.08
71 J Hoskins SACC 17 127.4 11 573 21 4-23 27.29
72 M Edwards SACC 16 117.0 22 443 16 3-12 27.69
73 J Floyd SACC 19 11.0 1 56 2 2-30 28.00
74 M Andrews SACC 4 13.0 - 85 3 2-17 28.33
75 T Farley SACC 30 154.5 8 795 28 6-4 28.39
76 D O'Connell SACC 15 120.1 18 491 17 3-34 28.88
77 J Humby SACC 14 37.0 3 238 8 2-9 29.75
78 T Mitcheson SACC 27 155.1 14 707 23 3-41 30.74
79 C Oliphant SACC 15 68.0 7 350 11 2-20 31.82
80 P Friedrich SACC 3 25.0 5 96 3 2-41 32.00
81 C Spackman SACC 5 32.0 2 130 4 2-17 32.50
82 C Mottola SACC 30 18.0 2 107 3 2-36 35.67
83 T Kitcher SACC 21 111.1 8 564 15 4-57 37.60
84 M McKeever SACC 12 21.0 - 120 3 2-26 40.00
85 G Flower SACC 32 23.0 - 162 4 2-34 40.50
86 R Chapman SACC 17 13.0 - 82 2 1-16 41.00
87 R Cooper SACC 19 25.0 1 206 5 2-36 41.20
88 S Floyd SACC 34 146.3 19 661 16 2-34 41.31
89 J Bradding SACC 7 19.0 1 124 3 1-1 41.33
90 D Agha SACC 25 139.0 7 788 19 3-33 41.47
91 S Freemantle SACC 28 15.0 2 83 2 1-23 41.50
92 D Mitchard SACC 24 8.0 - 85 2 1-14 42.50
93 J Davies SACC 30 6.0 - 44 1 1-19 44.00
94 M Wilkinson SACC 2 5.0 - 47 1 1-36 47.00
95 T Mitchell SACC 12 66.0 1 470 9 3-48 52.22
96 N Cooper SACC 4 13.0 1 58 1 1-24 58.00
97 G Taylor SACC 7 21.0 2 122 2 1-6 61.00
98 S . SACC 1 7.0 - 63 1 1-63 63.00
99 D Agha Jnr SACC 14 62.3 1 396 6 2-21 66.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.