Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 A McQuaid SACC 1 1.0 - 6 2 2-6 3.00
2 S Smith SACC 2 2.0 - 10 2 2-8 6.00
3 J Pritchard SACC 2 1.0 - 4 1 1-4 6.00
4 M Allen SACC 9 12.3 1 45 7 3-2 10.71
5 T Larcombe SACC 7 19.0 2 69 10 3-5 11.40
6 J Weeks SACC 1 2.0 - 6 1 1-6 12.00
7 B Robinson SACC 4 20.0 1 114 10 5-42 12.00
8 M Spicer SACC 23 6.0 - 33 3 2-22 12.00
9 J Miller SACC 3 8.0 - 26 4 3-15 12.00
10 K Duncan SACC 1 2.0 - 13 1 1-13 12.00
11 A Pritchard SACC 2 2.0 - 14 1 1-4 12.00
12 T Clark SACC 12 10.2 2 29 5 3-10 12.40
13 G Saunders SACC 12 21.3 1 113 10 4-9 12.90
14 S Lyangti SACC 2 9.0 2 52 4 3-13 13.50
15 J Bowler SACC 2 7.0 - 45 3 2-15 14.00
16 S Orr SACC 44 31.0 - 196 13 4-39 14.31
17 K Smith SACC 18 5.0 - 29 2 2-8 15.00
18 J Snow SACC 3 5.0 - 26 2 2-9 15.00
19 G Feltham SACC 2 5.0 - 18 2 1-7 15.00
20 J Gobbi SACC 1 5.0 1 27 2 2-27 15.00
21 M Chauhan SACC 18 88.1 12 325 34 5-27 15.56
22 J Haynes SACC 2 2.4 - 5 1 1-3 16.00
23 E Horton SACC 5 10.4 - 47 4 2-3 16.00
24 B Hammonds SACC 3 3.0 - 13 1 1-9 18.00
25 B Morris SACC 2 3.0 - 25 1 1-14 18.00
26 G Barker SACC 5 9.0 - 36 3 2-3 18.00
27 M Reeves SACC 39 45.3 6 197 15 3-43 18.20
28 A Oliphant SACC 22 40.1 2 242 13 3-26 18.54
29 M Cooper SACC 37 128.1 5 709 41 5-31 18.76
30 G Bauchop SACC 8 16.0 - 75 5 3-13 19.20
31 L Bristowe SACC 3 23.0 5 83 7 4-23 19.71
32 S Osgood SACC 20 40.0 - 168 12 3-9 20.00
33 L Heathorn SACC 8 20.0 1 102 6 2-10 20.00
34 G Kimber-Sweatman SACC 13 43.4 2 222 13 4-16 20.15
35 M Brogan SACC 11 81.4 6 269 24 5-29 20.42
36 O Anderson SACC 8 14.0 - 92 4 2-20 21.00
37 F Moon SACC 36 136.5 6 774 38 5-18 21.61
38 A Martin SACC 5 11.0 1 41 3 2-4 22.00
39 S Roberts SACC 19 96.1 8 497 26 6-30 22.19
40 J Newland SACC 11 59.2 - 419 16 5-61 22.25
41 C Raddon SACC 3 27.0 6 94 7 3-33 23.14
42 S Bird SACC 13 35.0 1 220 9 2-14 23.33
43 M Callow SACC 13 101.2 21 287 26 6-23 23.38
44 P Hammond SACC 17 36.0 1 188 9 3-30 24.00
45 D Mitchard SACC 24 8.0 - 85 2 1-14 24.00
46 S Martin SACC 2 8.0 - 45 2 1-17 24.00
47 B Taylor SACC 20 89.0 11 380 22 4-21 24.27
48 L Orr SACC 20 153.4 45 463 37 4-9 24.92
49 C Pye SACC 23 83.3 5 503 20 5-33 25.05
50 L Mitchard SACC 44 184.4 30 788 43 5-13 25.77
51 M Andrews SACC 4 13.0 - 85 3 2-17 26.00
52 R Clinch SACC 22 18.0 1 97 4 2-36 27.00
53 I Street SACC 23 50.0 1 262 11 2-7 27.27
54 K Hammond SACC 58 287.2 28 1344 63 5-16 27.37
55 J Humby SACC 14 37.0 3 238 8 2-9 27.75
56 R Carpenter SACC 41 83.2 8 473 18 3-27 27.78
57 M Lander SACC 19 120.3 18 474 26 4-21 27.81
58 M Journeaux SACC 43 145.4 10 821 31 4-26 28.19
59 M Bond SACC 26 124.0 9 683 26 4-19 28.62
60 Jake Scott SACC 12 58.3 4 311 12 5-38 29.25
61 D Rolfe SACC 38 171.1 28 651 35 4-38 29.34
62 C Day SACC 24 49.0 1 236 10 6-22 29.40
63 R Cooper SACC 19 25.0 1 206 5 2-36 30.00
64 M Wilkinson SACC 2 5.0 - 47 1 1-36 30.00
65 G Robinson SACC 3 5.0 - 20 1 1-4 30.00
66 O Knight SACC 1 5.0 - 23 1 1-23 30.00
67 E Ruff SACC 25 61.0 8 276 12 3-19 30.50
68 S Tarrant SACC 16 106.5 5 505 21 4-32 30.52
69 O Challis SACC 22 97.5 6 485 19 3-13 30.89
70 S O'Toole SACC 19 138.4 15 688 26 5-30 32.00
71 N Goodman SACC 3 22.0 2 80 4 2-36 33.00
72 J Floyd SACC 19 11.0 1 56 2 2-30 33.00
73 T Farley SACC 30 154.5 8 795 28 6-4 33.18
74 G Flower SACC 32 23.0 - 162 4 2-34 34.50
75 J Davies SACC 30 6.0 - 44 1 1-19 36.00
76 C Mottola SACC 30 18.0 2 107 3 2-36 36.00
77 J Hoskins SACC 17 127.4 11 573 21 4-23 36.48
78 P Jewell SACC 22 148.1 26 542 24 5-41 37.04
79 C Oliphant SACC 15 68.0 7 350 11 2-20 37.09
80 W Jacobs SACC 14 55.5 8 217 9 5-7 37.22
81 J Bradding SACC 7 19.0 1 124 3 1-1 38.00
82 R Chapman SACC 17 13.0 - 82 2 1-16 39.00
83 I Clark SACC 13 87.1 10 352 13 4-18 40.23
84 T Mitcheson SACC 27 155.1 14 707 23 3-41 40.48
85 J Ingram SACC 5 41.2 8 160 6 3-28 41.33
86 M McKeever SACC 12 21.0 - 120 3 2-26 42.00
87 S . SACC 1 7.0 - 63 1 1-63 42.00
88 D O'Connell SACC 15 120.1 18 491 17 3-34 42.41
89 M Edwards SACC 16 117.0 22 443 16 3-12 43.88
90 D Agha SACC 25 139.0 7 788 19 3-33 43.89
91 T Mitchell SACC 12 66.0 1 470 9 3-48 44.00
92 T Kitcher SACC 21 111.1 8 564 15 4-57 44.47
93 S Freemantle SACC 28 15.0 2 83 2 1-23 45.00
94 C Spackman SACC 5 32.0 2 130 4 2-17 48.00
95 P Friedrich SACC 3 25.0 5 96 3 2-41 50.00
96 S Floyd SACC 34 146.3 19 661 16 2-34 54.94
97 D Agha Jnr SACC 14 62.3 1 396 6 2-21 62.50
98 G Taylor SACC 7 21.0 2 122 2 1-6 63.00
99 N Cooper SACC 4 13.0 1 58 1 1-24 78.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.