To return to the Sarisbury Athletic website, click here.
| Top Catches |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Catches |
| 1 | R Carpenter | SACC | 41 | 21 |
| 2 | L Mitchard | SACC | 44 | 21 |
| 3 | S Floyd | SACC | 34 | 20 |
| 4 | J Davies | SACC | 30 | 20 |
| 5 | M Spicer | SACC | 23 | 18 |
| 6 | G Flower | SACC | 32 | 15 |
| 7 | S Orr | SACC | 44 | 13 |
| 8 | M Journeaux | SACC | 43 | 13 |
| 9 | E Ruff | SACC | 25 | 13 |
| 10 | I Farley | SACC | 21 | 13 |
| 11 | A Reading | SACC | 16 | 12 |
| 12 | C Mottola | SACC | 30 | 11 |
| 13 | S Osgood | SACC | 20 | 10 |
| 14 | A Oliphant | SACC | 22 | 10 |
| 15 | D Rolfe | SACC | 38 | 10 |
| 16 | R Cooper | SACC | 19 | 9 |
| 17 | P Hammond | SACC | 17 | 9 |
| 18 | F Moon | SACC | 36 | 9 |
| 19 | M Lander | SACC | 19 | 8 |
| 20 | L Orr | SACC | 20 | 8 |
| 21 | M McKeever | SACC | 12 | 8 |
| 22 | T Cooper | SACC | 12 | 8 |
| 23 | M Clinch | SACC | 13 | 8 |
| 24 | R Chapman | SACC | 17 | 8 |
| 25 | M Reeves | SACC | 39 | 7 |
| 26 | K Hammond | SACC | 58 | 7 |
| 27 | C Day | SACC | 24 | 7 |
| 28 | T Mitcheson | SACC | 27 | 7 |
| 29 | T Farley | SACC | 30 | 7 |
| 30 | O Challis | SACC | 22 | 7 |
| 31 | D Davis | SACC | 22 | 7 |
| 32 | S Freemantle | SACC | 28 | 6 |
| 33 | P Journeaux | SACC | 16 | 6 |
| 34 | I Clark | SACC | 13 | 6 |
| 35 | Jake Scott | SACC | 12 | 6 |
| 36 | M Cooper | SACC | 37 | 6 |
| 37 | R Clinch | SACC | 22 | 6 |
| 38 | P Jewell | SACC | 22 | 6 |
| 39 | W Jacobs | SACC | 14 | 6 |
| 40 | D Mitchard | SACC | 24 | 6 |
| 41 | James Scott | SACC | 12 | 6 |
| 42 | D Millward | SACC | 18 | 5 |
| 43 | B Taylor | SACC | 20 | 5 |
| 44 | M Bond | SACC | 26 | 4 |
| 45 | G Horton | SACC | 16 | 4 |
| 46 | J Hoskins | SACC | 17 | 4 |
| 47 | C Oliphant | SACC | 15 | 4 |
| 48 | I Street | SACC | 23 | 4 |
| 49 | J Floyd | SACC | 19 | 4 |
| 50 | D Agha | SACC | 25 | 4 |
| 51 | H Barker | SACC | 7 | 4 |
| 52 | T Larcombe | SACC | 7 | 4 |
| 53 | D O'Connell | SACC | 15 | 3 |
| 54 | I Black | SACC | 10 | 3 |
| 55 | J Humby | SACC | 14 | 3 |
| 56 | S O'Toole | SACC | 19 | 3 |
| 57 | S Roberts | SACC | 19 | 3 |
| 58 | G Kimber-Sweatman | SACC | 13 | 3 |
| 59 | K Smith | SACC | 18 | 3 |
| 60 | S Tarrant | SACC | 16 | 3 |
| 61 | J Bowler | SACC | 2 | 3 |
| 62 | M Allen | SACC | 9 | 3 |
| 63 | T Clark | SACC | 12 | 2 |
| 64 | M Hansford | SACC | 14 | 2 |
| 65 | M Edwards | SACC | 16 | 2 |
| 66 | A Evans | SACC | 9 | 2 |
| 67 | C Raddon | SACC | 3 | 2 |
| 68 | G Bauchop | SACC | 8 | 2 |
| 69 | C Pye | SACC | 23 | 2 |
| 70 | M Callow | SACC | 13 | 2 |
| 71 | J Newland | SACC | 11 | 2 |
| 72 | S Bird | SACC | 13 | 2 |
| 73 | T Kitcher | SACC | 21 | 2 |
| 74 | M Chauhan | SACC | 18 | 2 |
| 75 | G Barker | SACC | 5 | 2 |
| 76 | L Bristowe | SACC | 3 | 1 |
| 77 | S Raddon | SACC | 14 | 1 |
| 78 | M Brogan | SACC | 11 | 1 |
| 79 | G Saunders | SACC | 12 | 1 |
| 80 | J Weeks | SACC | 1 | 1 |
| 81 | Sh Freemantle | SACC | 1 | 1 |
| 82 | J Ingram | SACC | 5 | 1 |
| 83 | D Banks | SACC | 1 | 1 |
| 84 | T Mitchell | SACC | 12 | 1 |
| 85 | C Spackman | SACC | 5 | 1 |
| 86 | S Anderson | SACC | 16 | 1 |
| 87 | J Bradding | SACC | 7 | 1 |
| 88 | J Lambert | SACC | 11 | 1 |
| 89 | E Horton | SACC | 5 | 1 |
| 90 | N Cooper | SACC | 4 | 1 |
| 91 | A Martin | SACC | 5 | 1 |
| 92 | M Andrews | SACC | 4 | 1 |
| 93 | L Heathorn | SACC | 8 | 1 |
| 94 | J Miller | SACC | 3 | 1 |
| 95 | G Feltham | SACC | 2 | 1 |
| 96 | A Roberts | SACC | 2 | 1 |
| 97 | K Perry | SACC | 7 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.