To return to the Sarisbury Athletic website, click here.
| Top Catches by Fieldsmen |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Catches |
| 1 | L Mitchard | SACC | 44 | 21 |
| 2 | R Carpenter | SACC | 41 | 20 |
| 3 | S Floyd | SACC | 34 | 20 |
| 4 | G Flower | SACC | 32 | 13 |
| 5 | S Orr | SACC | 44 | 13 |
| 6 | M Journeaux | SACC | 43 | 13 |
| 7 | E Ruff | SACC | 25 | 13 |
| 8 | I Farley | SACC | 21 | 13 |
| 9 | C Mottola | SACC | 30 | 11 |
| 10 | S Osgood | SACC | 20 | 10 |
| 11 | A Oliphant | SACC | 22 | 10 |
| 12 | R Cooper | SACC | 19 | 9 |
| 13 | P Hammond | SACC | 17 | 9 |
| 14 | F Moon | SACC | 36 | 9 |
| 15 | D Rolfe | SACC | 38 | 9 |
| 16 | M Lander | SACC | 19 | 8 |
| 17 | L Orr | SACC | 20 | 8 |
| 18 | M McKeever | SACC | 12 | 8 |
| 19 | M Clinch | SACC | 13 | 8 |
| 20 | K Hammond | SACC | 58 | 7 |
| 21 | T Mitcheson | SACC | 27 | 7 |
| 22 | T Farley | SACC | 30 | 7 |
| 23 | O Challis | SACC | 22 | 7 |
| 24 | D Davis | SACC | 22 | 7 |
| 25 | S Freemantle | SACC | 28 | 6 |
| 26 | M Reeves | SACC | 39 | 6 |
| 27 | P Journeaux | SACC | 16 | 6 |
| 28 | I Clark | SACC | 13 | 6 |
| 29 | Jake Scott | SACC | 12 | 6 |
| 30 | C Day | SACC | 24 | 6 |
| 31 | M Cooper | SACC | 37 | 6 |
| 32 | P Jewell | SACC | 22 | 6 |
| 33 | W Jacobs | SACC | 14 | 6 |
| 34 | D Mitchard | SACC | 24 | 6 |
| 35 | J Davies | SACC | 30 | 5 |
| 36 | B Taylor | SACC | 20 | 5 |
| 37 | M Bond | SACC | 26 | 4 |
| 38 | G Horton | SACC | 16 | 4 |
| 39 | J Hoskins | SACC | 17 | 4 |
| 40 | C Oliphant | SACC | 15 | 4 |
| 41 | I Street | SACC | 23 | 4 |
| 42 | J Floyd | SACC | 19 | 4 |
| 43 | R Clinch | SACC | 22 | 4 |
| 44 | D Agha | SACC | 25 | 4 |
| 45 | T Larcombe | SACC | 7 | 4 |
| 46 | D O'Connell | SACC | 15 | 3 |
| 47 | I Black | SACC | 10 | 3 |
| 48 | J Humby | SACC | 14 | 3 |
| 49 | S O'Toole | SACC | 19 | 3 |
| 50 | S Roberts | SACC | 19 | 3 |
| 51 | G Kimber-Sweatman | SACC | 13 | 3 |
| 52 | K Smith | SACC | 18 | 3 |
| 53 | H Barker | SACC | 7 | 3 |
| 54 | R Chapman | SACC | 17 | 3 |
| 55 | S Tarrant | SACC | 16 | 3 |
| 56 | J Bowler | SACC | 2 | 3 |
| 57 | M Allen | SACC | 9 | 3 |
| 58 | T Clark | SACC | 12 | 2 |
| 59 | M Hansford | SACC | 14 | 2 |
| 60 | M Edwards | SACC | 16 | 2 |
| 61 | A Evans | SACC | 9 | 2 |
| 62 | C Raddon | SACC | 3 | 2 |
| 63 | G Bauchop | SACC | 8 | 2 |
| 64 | C Pye | SACC | 23 | 2 |
| 65 | M Callow | SACC | 13 | 2 |
| 66 | J Newland | SACC | 11 | 2 |
| 67 | S Bird | SACC | 13 | 2 |
| 68 | James Scott | SACC | 12 | 2 |
| 69 | T Kitcher | SACC | 21 | 2 |
| 70 | M Chauhan | SACC | 18 | 2 |
| 71 | G Barker | SACC | 5 | 2 |
| 72 | D Millward | SACC | 18 | 1 |
| 73 | L Bristowe | SACC | 3 | 1 |
| 74 | T Cooper | SACC | 12 | 1 |
| 75 | S Raddon | SACC | 14 | 1 |
| 76 | M Brogan | SACC | 11 | 1 |
| 77 | G Saunders | SACC | 12 | 1 |
| 78 | J Weeks | SACC | 1 | 1 |
| 79 | Sh Freemantle | SACC | 1 | 1 |
| 80 | J Ingram | SACC | 5 | 1 |
| 81 | D Banks | SACC | 1 | 1 |
| 82 | M Spicer | SACC | 23 | 1 |
| 83 | T Mitchell | SACC | 12 | 1 |
| 84 | C Spackman | SACC | 5 | 1 |
| 85 | S Anderson | SACC | 16 | 1 |
| 86 | J Bradding | SACC | 7 | 1 |
| 87 | J Lambert | SACC | 11 | 1 |
| 88 | E Horton | SACC | 5 | 1 |
| 89 | N Cooper | SACC | 4 | 1 |
| 90 | A Martin | SACC | 5 | 1 |
| 91 | M Andrews | SACC | 4 | 1 |
| 92 | L Heathorn | SACC | 8 | 1 |
| 93 | J Miller | SACC | 3 | 1 |
| 94 | G Feltham | SACC | 2 | 1 |
| 95 | A Roberts | SACC | 2 | 1 |
| 96 | K Perry | SACC | 7 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.