To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S . | SACC | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 7.0 | - | 63 | 1-63 | - | - | 63.00 | 1 | - | - | - |
| 2 | D Agha Jnr | SACC | 14 | 5 | 1 | 5 | - | - | - | - | 1.25 | 5 | 62.3 | 1 | 396 | 2-21 | - | - | 66.00 | 6 | - | - | - |
| 3 | D Agha | SACC | 25 | 25 | 7 | 60* | 3 | - | - | - | 20.44 | 368 | 139.0 | 7 | 788 | 3-33 | - | - | 41.47 | 19 | 4 | - | - |
| 4 | M Allen | SACC | 9 | 5 | 3 | 32* | - | - | - | - | 68.00 | 136 | 12.3 | 1 | 45 | 3-2 | - | - | 6.43 | 7 | 3 | - | - |
| 5 | O Anderson | SACC | 8 | 8 | - | 18 | - | - | - | - | 4.00 | 32 | 14.0 | - | 92 | 2-20 | - | - | 23.00 | 4 | - | - | - |
| 6 | S Anderson | SACC | 16 | 15 | - | 15 | - | - | - | - | 4.40 | 66 | 8.0 | - | 82 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 7 | M Andrews | SACC | 4 | 3 | - | 9 | - | - | - | - | 3.67 | 11 | 13.0 | - | 85 | 2-17 | - | - | 28.33 | 3 | 1 | - | - |
| 8 | S Andrews | SACC | 2 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | D Banks | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | 1 | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 10 | G Barker | SACC | 5 | 4 | 1 | 33* | - | - | - | - | 14.00 | 42 | 9.0 | - | 36 | 2-3 | - | - | 12.00 | 3 | 2 | - | - |
| 11 | H Barker | SACC | 7 | 6 | - | 37 | - | - | - | - | 9.83 | 59 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 12 | G Bauchop | SACC | 8 | 7 | 2 | 57 | 1 | - | - | - | 21.40 | 107 | 16.0 | - | 75 | 3-13 | - | - | 15.00 | 5 | 2 | - | - |
| 13 | S Bird | SACC | 13 | 6 | 3 | 10 | - | - | - | - | 9.33 | 28 | 35.0 | 1 | 220 | 2-14 | - | - | 24.44 | 9 | 2 | - | - |
| 14 | I Black | SACC | 10 | 7 | - | 45 | - | - | - | - | 18.86 | 132 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 15 | M Bond | SACC | 26 | 23 | 3 | 74 | 1 | - | - | - | 20.05 | 401 | 124.0 | 9 | 683 | 4-19 | - | - | 26.27 | 26 | 4 | - | 2 |
| 16 | J Bowler | SACC | 2 | 2 | 1 | 33* | - | - | - | - | 48.00 | 48 | 7.0 | - | 45 | 2-15 | - | - | 15.00 | 3 | 3 | - | - |
| 17 | J Bradding | SACC | 7 | 6 | 2 | 32* | - | - | - | - | 20.50 | 82 | 19.0 | 1 | 124 | 1-1 | - | - | 41.33 | 3 | 1 | - | - |
| 18 | L Bristowe | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 23.0 | 5 | 83 | 4-23 | - | - | 11.86 | 7 | 1 | - | - |
| 19 | M Brogan | SACC | 11 | 2 | 2 | 2* | - | - | - | - | - | 3 | 81.4 | 6 | 269 | 5-29 | 1 | - | 11.21 | 24 | 1 | - | - |
| 20 | M Callow | SACC | 13 | 4 | 1 | 14 | - | - | - | - | 9.33 | 28 | 101.2 | 21 | 287 | 6-23 | 1 | - | 11.04 | 26 | 2 | - | - |
| 21 | D Carpenter | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 22 | R Carpenter | SACC | 41 | 28 | 4 | 88 | 2 | - | - | - | 16.79 | 403 | 83.2 | 8 | 473 | 3-27 | - | - | 26.28 | 18 | 21 | - | 1 |
| 23 | O Challis | SACC | 22 | 15 | 6 | 12* | - | - | - | - | 10.44 | 94 | 97.5 | 6 | 485 | 3-13 | - | - | 25.53 | 19 | 7 | 1 | - |
| 24 | R Chapman | SACC | 17 | 16 | 5 | 40 | - | - | - | - | 16.73 | 184 | 13.0 | - | 82 | 1-16 | - | - | 41.00 | 2 | 8 | - | - |
| 25 | M Chauhan | SACC | 18 | 9 | 3 | 24* | - | - | - | - | 10.50 | 63 | 88.1 | 12 | 325 | 5-27 | 1 | - | 9.56 | 34 | 2 | - | - |
| 26 | H Clark | SACC | 2 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | I Clark | SACC | 13 | 10 | 2 | 58 | 1 | - | - | - | 19.25 | 154 | 87.1 | 10 | 352 | 4-18 | - | - | 27.08 | 13 | 6 | - | - |
| 28 | T Clark | SACC | 12 | 12 | 3 | 118 | 5 | 1 | - | - | 59.33 | 534 | 10.2 | 2 | 29 | 3-10 | - | - | 5.80 | 5 | 2 | 4 | - |
| 29 | M Clinch | SACC | 13 | 10 | 3 | 104* | 3 | 1 | - | - | 64.57 | 452 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 30 | R Clinch | SACC | 22 | 22 | 2 | 72 | 1 | - | - | - | 19.65 | 393 | 18.0 | 1 | 97 | 2-36 | - | - | 24.25 | 4 | 6 | 2 | - |
| 31 | M Cooper | SACC | 37 | 17 | 5 | 23 | - | - | - | - | 8.42 | 101 | 128.1 | 5 | 709 | 5-31 | 1 | - | 17.29 | 41 | 6 | - | - |
| 32 | N Cooper | SACC | 4 | 4 | - | 12 | - | - | - | - | 6.75 | 27 | 13.0 | 1 | 58 | 1-24 | - | - | 58.00 | 1 | 1 | - | - |
| 33 | R Cooper | SACC | 19 | 14 | 2 | 74 | 3 | - | - | - | 25.50 | 306 | 25.0 | 1 | 206 | 2-36 | - | - | 41.20 | 5 | 9 | - | - |
| 34 | T Cooper | SACC | 12 | 8 | 4 | 82* | 1 | - | - | - | 43.00 | 172 | 0.0 | - | - | - | - | 0.00 | - | 8 | 13 | - | |
| 35 | S Creal | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 36 | J Davies | SACC | 30 | 29 | 7 | 115* | 1 | 1 | - | - | 28.41 | 625 | 6.0 | - | 44 | 1-19 | - | - | 44.00 | 1 | 20 | 3 | - |
| 37 | D Davis | SACC | 22 | 21 | 5 | 64* | 2 | - | - | - | 24.75 | 396 | 4.0 | 1 | 37 | 0-8 | - | - | 0.00 | - | 7 | - | - |
| 38 | C Day | SACC | 24 | 24 | 1 | 105 | 3 | 2 | - | - | 33.26 | 765 | 49.0 | 1 | 236 | 6-22 | 1 | - | 23.60 | 10 | 7 | - | - |
| 39 | Dee | SACC | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 5.0 | - | 32 | 0-32 | - | - | 0.00 | - | - | - | - |
| 40 | Delipe,S | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | K Duncan | SACC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 42 | M Edwards | SACC | 16 | 8 | 5 | 25* | - | - | - | - | 13.67 | 41 | 117.0 | 22 | 443 | 3-12 | - | - | 27.69 | 16 | 2 | - | - |
| 43 | A Evans | SACC | 9 | 9 | 1 | 113* | - | 1 | - | - | 31.75 | 254 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 44 | I Farley | SACC | 21 | 15 | 1 | 99 | 4 | - | - | - | 38.14 | 534 | 0.0 | - | - | - | - | 0.00 | - | 13 | - | - | |
| 45 | T Farley | SACC | 30 | 22 | 9 | 31* | - | - | - | - | 14.54 | 189 | 154.5 | 8 | 795 | 6-4 | 1 | - | 28.39 | 28 | 7 | - | 1 |
| 46 | G Feltham | SACC | 2 | 2 | - | 19 | - | - | - | - | 9.50 | 19 | 5.0 | - | 18 | 1-7 | - | - | 9.00 | 2 | 1 | - | - |
| 47 | L Feltham | SACC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 48 | S Findon | SACC | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 49 | G Flower | SACC | 32 | 32 | 7 | 103* | 5 | 2 | - | - | 31.60 | 790 | 23.0 | - | 162 | 2-34 | - | - | 40.50 | 4 | 15 | - | - |
| 50 | J Floyd | SACC | 19 | 18 | 6 | 63* | 2 | - | - | - | 35.08 | 421 | 11.0 | 1 | 56 | 2-30 | - | - | 28.00 | 2 | 4 | - | - |
| 51 | S Floyd | SACC | 34 | 34 | 3 | 109* | 6 | 1 | - | - | 28.42 | 881 | 146.3 | 19 | 661 | 2-34 | - | - | 41.31 | 16 | 20 | - | - |
| 52 | S Freemantle | SACC | 28 | 27 | 1 | 49* | - | - | - | - | 13.12 | 341 | 15.0 | 2 | 83 | 1-23 | - | - | 41.50 | 2 | 6 | - | 1 |
| 53 | Sh Freemantle | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 54 | P Friedrich | SACC | 3 | 3 | 1 | 77 | 2 | - | - | - | 81.00 | 162 | 25.0 | 5 | 96 | 2-41 | - | - | 32.00 | 3 | - | - | - |
| 55 | M Garner | SACC | 1 | 1 | 1 | 11* | - | - | - | - | - | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | J Gobbi | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | 1 | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 57 | N Goodman | SACC | 3 | 2 | 1 | 24* | - | - | - | - | 45.00 | 45 | 22.0 | 2 | 80 | 2-36 | - | - | 20.00 | 4 | - | - | - |
| 58 | K Hammond | SACC | 58 | 32 | 16 | 64 | 1 | - | - | - | 23.19 | 371 | 287.2 | 28 | 1344 | 5-16 | 1 | - | 21.33 | 63 | 7 | - | - |
| 59 | P Hammond | SACC | 17 | 17 | 1 | 100* | 5 | 1 | - | - | 39.94 | 639 | 36.0 | 1 | 188 | 3-30 | - | - | 20.89 | 9 | 9 | - | 3 |
| 60 | B Hammonds | SACC | 3 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 3.0 | - | 13 | 1-9 | - | - | 13.00 | 1 | - | - | - |
| 61 | M Hansford | SACC | 14 | 14 | 2 | 110* | 1 | 1 | - | - | 34.67 | 416 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 62 | A Hart | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 63 | J Haynes | SACC | 2 | 1 | 1 | 3* | - | - | - | - | - | 3 | 2.4 | - | 5 | 1-3 | - | - | 5.00 | 1 | - | - | - |
| 64 | L Heathorn | SACC | 8 | 2 | 1 | 0* | - | - | - | - | 0.00 | - | 20.0 | 1 | 102 | 2-10 | - | - | 17.00 | 6 | 1 | - | - |
| 65 | E Horton | SACC | 5 | 4 | 2 | 30* | - | - | - | - | 39.50 | 79 | 10.4 | - | 47 | 2-3 | - | - | 11.75 | 4 | 1 | - | - |
| 66 | G Horton | SACC | 16 | 13 | 3 | 63 | 1 | - | - | - | 27.20 | 272 | 0.0 | - | - | - | - | 0.00 | - | 4 | 3 | - | |
| 67 | M Horton | SACC | 6 | 6 | 1 | 50* | 1 | - | - | - | 21.00 | 105 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 68 | J Hoskins | SACC | 17 | 13 | 3 | 78 | 1 | - | - | - | 22.40 | 224 | 127.4 | 11 | 573 | 4-23 | - | - | 27.29 | 21 | 4 | - | - |
| 69 | J Humby | SACC | 14 | 10 | 2 | 25 | - | - | - | - | 6.75 | 54 | 37.0 | 3 | 238 | 2-9 | - | - | 29.75 | 8 | 3 | - | - |
| 70 | J Ingram | SACC | 5 | 4 | - | 19 | - | - | - | - | 11.75 | 47 | 41.2 | 8 | 160 | 3-28 | - | - | 26.67 | 6 | 1 | - | - |
| 71 | W Jacobs | SACC | 14 | 9 | 1 | 41 | - | - | - | - | 17.12 | 137 | 55.5 | 8 | 217 | 5-7 | 1 | - | 24.11 | 9 | 6 | - | - |
| 72 | P Jewell | SACC | 22 | 12 | 4 | 12* | - | - | - | - | 5.12 | 41 | 148.1 | 26 | 542 | 5-41 | 1 | - | 22.58 | 24 | 6 | - | - |
| 73 | M Journeaux | SACC | 43 | 40 | 8 | 126 | 10 | 2 | - | - | 43.69 | 1398 | 145.4 | 10 | 821 | 4-26 | - | - | 26.48 | 31 | 13 | 1 | 1 |
| 74 | P Journeaux | SACC | 16 | 15 | 2 | 47* | - | - | - | - | 21.85 | 284 | 0.2 | - | 4 | 0-4 | - | - | 0.00 | - | 6 | - | - |
| 75 | G Kimber-Sweatman | SACC | 13 | 6 | 1 | 10 | - | - | - | - | 8.20 | 41 | 43.4 | 2 | 222 | 4-16 | - | - | 17.08 | 13 | 3 | - | - |
| 76 | T Kitcher | SACC | 21 | 14 | 3 | 19* | - | - | - | - | 6.55 | 72 | 111.1 | 8 | 564 | 4-57 | - | - | 37.60 | 15 | 2 | - | - |
| 77 | O Knight | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 78 | J Lambert | SACC | 11 | 11 | - | 18 | - | - | - | - | 6.18 | 68 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 79 | M Lander | SACC | 19 | 9 | 4 | 46 | - | - | - | - | 26.40 | 132 | 120.3 | 18 | 474 | 4-21 | - | - | 18.23 | 26 | 8 | - | - |
| 80 | T Larcombe | SACC | 7 | 6 | 1 | 31* | - | - | - | - | 13.40 | 67 | 19.0 | 2 | 69 | 3-5 | - | - | 6.90 | 10 | 4 | - | - |
| 81 | S Lyangti | SACC | 2 | 2 | - | 8 | - | - | - | - | 7.00 | 14 | 9.0 | 2 | 52 | 3-13 | - | - | 13.00 | 4 | - | - | - |
| 82 | A Machin | SACC | 1 | 1 | 1 | 96* | 1 | - | - | - | - | 96 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | A Martin | SACC | 5 | 4 | 1 | 28* | - | - | - | - | 15.00 | 45 | 11.0 | 1 | 41 | 2-4 | - | - | 13.67 | 3 | 1 | - | - |
| 84 | L Martin | SACC | 5 | 5 | 2 | 20 | - | - | - | - | 13.00 | 39 | 16.0 | - | 92 | 0-18 | - | - | 0.00 | - | - | - | - |
| 85 | S Martin | SACC | 2 | 2 | - | 28 | - | - | - | - | 14.00 | 28 | 8.0 | - | 45 | 1-17 | - | - | 22.50 | 2 | - | - | - |
| 86 | M McKeever | SACC | 12 | 12 | - | 111 | 5 | 1 | - | - | 51.17 | 614 | 21.0 | - | 120 | 2-26 | - | - | 40.00 | 3 | 8 | - | 1 |
| 87 | A McQuaid | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 6 | 2-6 | - | - | 3.00 | 2 | - | - | - |
| 88 | A Miller | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 89 | J Miller | SACC | 3 | 3 | 1 | 9 | - | - | - | - | 5.00 | 10 | 8.0 | - | 26 | 3-15 | - | - | 6.50 | 4 | 1 | - | - |
| 90 | M Miller | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | 1 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 91 | D Millward | SACC | 18 | 17 | 3 | 50 | 1 | - | - | - | 17.00 | 238 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 92 | D Mitchard | SACC | 24 | 22 | 6 | 74* | 4 | - | - | - | 33.75 | 540 | 8.0 | - | 85 | 1-14 | - | - | 42.50 | 2 | 6 | - | - |
| 93 | L Mitchard | SACC | 44 | 43 | 7 | 111 | 7 | 2 | - | - | 33.28 | 1198 | 184.4 | 30 | 788 | 5-13 | 2 | - | 18.33 | 43 | 21 | - | - |
| 94 | T Mitchell | SACC | 12 | 8 | 3 | 10 | - | - | - | - | 3.80 | 19 | 66.0 | 1 | 470 | 3-48 | - | - | 52.22 | 9 | 1 | - | - |
| 95 | T Mitcheson | SACC | 27 | 13 | 4 | 28 | - | - | - | - | 10.78 | 97 | 155.1 | 14 | 707 | 3-41 | - | - | 30.74 | 23 | 7 | - | - |
| 96 | F Moon | SACC | 36 | 25 | 5 | 70 | 1 | - | - | - | 16.45 | 329 | 136.5 | 6 | 774 | 5-18 | 1 | - | 20.37 | 38 | 9 | 2 | - |
| 97 | L Morfin | SACC | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | B Morris | SACC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 25 | 1-14 | - | - | 25.00 | 1 | - | - | - |
| 99 | C Mottola | SACC | 30 | 30 | 2 | 140 | 5 | 2 | - | - | 35.07 | 982 | 18.0 | 2 | 107 | 2-36 | - | - | 35.67 | 3 | 11 | - | 1 |
| 100 | D Neville | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | J Newland | SACC | 11 | 9 | 2 | 7 | - | - | - | - | 4.86 | 34 | 59.2 | - | 419 | 5-61 | 1 | - | 26.19 | 16 | 2 | - | - |
| 102 | D O'Connell | SACC | 15 | 10 | 3 | 18* | - | - | - | - | 12.29 | 86 | 120.1 | 18 | 491 | 3-34 | - | - | 28.88 | 17 | 3 | - | - |
| 103 | O O'Toole | SACC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | S O'Toole | SACC | 19 | 10 | 3 | 17 | - | - | - | - | 6.00 | 42 | 138.4 | 15 | 688 | 5-30 | 1 | - | 26.46 | 26 | 3 | - | - |
| 105 | A Oliphant | SACC | 22 | 21 | 6 | 53 | 1 | - | - | - | 29.07 | 436 | 40.1 | 2 | 242 | 3-26 | - | - | 18.62 | 13 | 10 | - | - |
| 106 | C Oliphant | SACC | 15 | 14 | 4 | 108 | 2 | 1 | - | - | 38.60 | 386 | 68.0 | 7 | 350 | 2-20 | - | - | 31.82 | 11 | 4 | - | - |
| 107 | L Orr | SACC | 20 | 7 | 3 | 15 | - | - | - | - | 9.75 | 39 | 153.4 | 45 | 463 | 4-9 | - | - | 12.51 | 37 | 8 | - | - |
| 108 | S Orr | SACC | 44 | 42 | 4 | 80 | 6 | - | - | - | 24.82 | 943 | 31.0 | - | 196 | 4-39 | - | - | 15.08 | 13 | 13 | 1 | - |
| 109 | S Osgood | SACC | 20 | 17 | 3 | 117 | 1 | 1 | - | - | 30.79 | 431 | 40.0 | - | 168 | 3-9 | - | - | 14.00 | 12 | 10 | - | - |
| 110 | J Payne | SACC | 3 | 3 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 111 | K Perry | SACC | 7 | 7 | - | 32 | - | - | - | - | 6.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 112 | H Potiwal | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 113 | A Pritchard | SACC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 14 | 1-4 | - | - | 14.00 | 1 | - | - | - |
| 114 | J Pritchard | SACC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 115 | C Pye | SACC | 23 | 19 | 8 | 37* | - | - | - | - | 12.73 | 140 | 83.3 | 5 | 503 | 5-33 | 1 | - | 25.15 | 20 | 2 | 1 | - |
| 116 | T Pye | SACC | 3 | 3 | - | 8 | - | - | - | - | 5.00 | 15 | 2.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 117 | C Raddon | SACC | 3 | 3 | - | 54 | 1 | - | - | - | 22.00 | 66 | 27.0 | 6 | 94 | 3-33 | - | - | 13.43 | 7 | 2 | - | - |
| 118 | S Raddon | SACC | 14 | 14 | 3 | 77* | 2 | - | - | - | 33.82 | 372 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 119 | A Reading | SACC | 16 | 14 | 4 | 40 | - | - | - | - | 16.90 | 169 | 0.0 | - | - | - | - | 0.00 | - | 12 | 7 | - | |
| 120 | M Reeves | SACC | 39 | 39 | 5 | 119 | 6 | 1 | - | - | 30.53 | 1038 | 45.3 | 6 | 197 | 3-43 | - | - | 13.13 | 15 | 7 | - | - |
| 121 | A Roberts | SACC | 2 | 1 | 1 | 11* | - | - | - | - | - | 11 | 2.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 122 | S Roberts | SACC | 19 | 6 | 4 | 17 | - | - | - | - | 19.50 | 39 | 96.1 | 8 | 497 | 6-30 | 1 | - | 19.12 | 26 | 3 | - | - |
| 123 | B Robinson | SACC | 4 | 1 | - | 0 | - | - | - | - | 0.00 | - | 20.0 | 1 | 114 | 5-42 | 1 | - | 11.40 | 10 | - | - | - |
| 124 | G Robinson | SACC | 3 | 3 | 1 | 10* | - | - | - | - | 9.50 | 19 | 5.0 | - | 20 | 1-4 | - | - | 20.00 | 1 | - | - | - |
| 125 | D Rolfe | SACC | 38 | 36 | 6 | 94 | 11 | - | - | - | 40.90 | 1227 | 171.1 | 28 | 651 | 4-38 | - | - | 18.60 | 35 | 10 | - | - |
| 126 | E Ruff | SACC | 25 | 24 | 5 | 52 | 2 | - | - | - | 18.32 | 348 | 61.0 | 8 | 276 | 3-19 | - | - | 23.00 | 12 | 13 | - | - |
| 127 | G Saunders | SACC | 12 | 10 | 3 | 15 | - | - | - | - | 9.29 | 65 | 21.3 | 1 | 113 | 4-9 | - | - | 11.30 | 10 | 1 | - | 1 |
| 128 | Jake Scott | SACC | 12 | 8 | 2 | 19 | - | - | - | - | 10.83 | 65 | 58.3 | 4 | 311 | 5-38 | 1 | - | 25.92 | 12 | 6 | - | 1 |
| 129 | James Scott | SACC | 12 | 9 | - | 24 | - | - | - | - | 5.78 | 52 | 0.0 | - | - | - | - | 0.00 | - | 6 | 2 | - | |
| 130 | K Smith | SACC | 18 | 16 | 3 | 37 | - | - | - | - | 10.23 | 133 | 5.0 | - | 29 | 2-8 | - | - | 14.50 | 2 | 3 | - | - |
| 131 | KJ Smith | SACC | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 132 | L Smith | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 133 | S Smith | SACC | 2 | 1 | 1 | 0* | - | - | - | - | - | - | 2.0 | - | 10 | 2-8 | - | - | 5.00 | 2 | - | - | - |
| 134 | J Snow | SACC | 3 | 3 | 2 | 7* | - | - | - | - | 9.00 | 9 | 5.0 | - | 26 | 2-9 | - | - | 13.00 | 2 | - | - | - |
| 135 | C Spackman | SACC | 5 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 32.0 | 2 | 130 | 2-17 | - | - | 32.50 | 4 | 1 | - | - |
| 136 | K Spicer | SACC | 2 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 4.0 | 2 | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 137 | M Spicer | SACC | 23 | 20 | 2 | 66 | 1 | - | - | - | 18.94 | 341 | 6.0 | - | 33 | 2-22 | - | - | 11.00 | 3 | 18 | 3 | - |
| 138 | I Street | SACC | 23 | 20 | 2 | 53* | 1 | - | - | - | 11.06 | 199 | 50.0 | 1 | 262 | 2-7 | - | - | 23.82 | 11 | 4 | - | - |
| 139 | K Sykes | SACC | 3 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 140 | S Tarrant | SACC | 16 | 15 | 1 | 48 | - | - | - | - | 20.71 | 290 | 106.5 | 5 | 505 | 4-32 | - | - | 24.05 | 21 | 3 | - | - |
| 141 | B Taylor | SACC | 20 | 13 | 3 | 21 | - | - | - | - | 8.10 | 81 | 89.0 | 11 | 380 | 4-21 | - | - | 17.27 | 22 | 5 | - | - |
| 142 | G Taylor | SACC | 7 | 7 | 2 | 45 | - | - | - | - | 28.00 | 140 | 21.0 | 2 | 122 | 1-6 | - | - | 61.00 | 2 | - | - | - |
| 143 | M Thompson | SACC | 3 | 1 | 1 | 5* | - | - | - | - | - | 5 | 5.0 | - | 29 | 0-6 | - | - | 0.00 | - | - | - | - |
| 144 | J Weeks | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 2.0 | - | 6 | 1-6 | - | - | 6.00 | 1 | 1 | - | - |
| 145 | M Wilkinson | SACC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 47 | 1-36 | - | - | 47.00 | 1 | - | - | - |
| 146 | L Williams | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 147 | T Woodhouse | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.