To return to the Sarisbury Athletic website, click here.
| Top Wicket Keeping |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | T Cooper | SACC | 10 | 28 | 7 | 13 | 20 |
| 2 | M Spicer | SACC | 19 | 89 | 17 | 3 | 20 |
| 3 | A Reading | SACC | 16 | 23 | 12 | 7 | 19 |
| 4 | J Davies | SACC | 15 | 62 | 15 | 3 | 18 |
| 5 | James Scott | SACC | 7 | 41 | 4 | 2 | 6 |
| 6 | D Millward | SACC | 17 | 70 | 4 | 1 | 5 |
| 7 | R Chapman | SACC | 3 | 5 | 5 | - | 5 |
| 8 | T Clark | SACC | 1 | 10 | - | 4 | 4 |
| 9 | R Clinch | SACC | 3 | 12 | 2 | 2 | 4 |
| 10 | G Horton | SACC | 2 | 8 | - | 3 | 3 |
| 11 | G Flower | SACC | 2 | 5 | 2 | - | 2 |
| 12 | F Moon | SACC | 1 | 4 | - | 2 | 2 |
| 13 | M Reeves | SACC | 2 | 4 | 1 | - | 1 |
| 14 | S Orr | SACC | 1 | 2 | - | 1 | 1 |
| 15 | M Journeaux | SACC | 1 | 3 | - | 1 | 1 |
| 16 | R Carpenter | SACC | 1 | 16 | 1 | - | 1 |
| 17 | C Day | SACC | 1 | 5 | 1 | - | 1 |
| 18 | C Pye | SACC | 1 | 2 | - | 1 | 1 |
| 19 | O Challis | SACC | 1 | 6 | - | 1 | 1 |
| 20 | H Barker | SACC | 2 | 10 | 1 | - | 1 |
| 21 | D Rolfe | SACC | 1 | 10 | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.