To return to the Sarisbury Athletic website, click here.
| Match Summary by Total |
| All matches, All Grades, Sarisbury Athletic CC |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Chairman's XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 183 | 220 | 7 | - | 40 | 29 |
| President's XI | 1 | - | 1 | - | - | - | - | - | 100.00 | 220 | 183 | - | 7 | 29 | 40 |
| SACC 1st XI | 17 | - | 8 | - | - | 8 | - | 1 | 47.06 | 3583 | 3374 | 139 | 123 | 740 | 688 |
| SACC 2nd XI | 16 | - | 8 | - | - | 8 | - | - | 50.00 | 3735 | 3199 | 120 | 101 | 691 | 616 |
| SACC 3rd XI | 15 | - | 5 | - | - | 10 | - | - | 33.33 | 2970 | 2900 | 107 | 106 | 604 | 569 |
| SACC 4th XI | 14 | - | 11 | - | - | 3 | - | - | 78.57 | 2224 | 1831 | 78 | 121 | 472 | 473 |
| SACC 5th XI | 16 | - | 13 | - | - | 3 | - | - | 81.25 | 2864 | 2188 | 82 | 143 | 530 | 542 |
| SACC Evening XI | 17 | - | 16 | - | - | 1 | - | - | 94.12 | 2414 | 1897 | 76 | 126 | 250 | 257 |
| SACC Friendly XI | 48 | - | 20 | - | 1 | 27 | - | - | 41.67 | 9963 | 10101 | 388 | 346 | 1738 | 1713 |
| SACC U13A | 4 | - | 4 | - | - | - | - | - | 100.00 | 616 | 315 | 17 | 32 | 80 | 73 |
| SACC U13B | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 212 | 331 | 22 | 18 | 42 | 60 |
| SACC U15A | 10 | - | 8 | - | - | 2 | - | - | 80.00 | 1418 | 1117 | 57 | 69 | 194 | 190 |
| SACC U15B | 2 | - | - | - | - | 2 | - | - | 0.00 | 213 | 343 | 20 | 4 | 39 | 40 |
| Sarisbury Mojas | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 198 | 10 | 7 | 18 | 20 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.