To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 43 | 40 | 8 | 13 | 1 | 10 | 2 | 126 | 43.69 | 1398 |
| 2 | D Rolfe | SACC | 38 | 36 | 6 | 10 | - | 11 | - | 94 | 40.90 | 1227 |
| 3 | L Mitchard | SACC | 44 | 43 | 7 | 21 | - | 7 | 2 | 111 | 33.28 | 1198 |
| 4 | M Reeves | SACC | 39 | 39 | 5 | 7 | - | 6 | 1 | 119 | 30.53 | 1038 |
| 5 | C Mottola | SACC | 30 | 30 | 2 | 11 | - | 5 | 2 | 140 | 35.07 | 982 |
| 6 | S Orr | SACC | 44 | 42 | 4 | 13 | 1 | 6 | - | 80 | 24.82 | 943 |
| 7 | S Floyd | SACC | 34 | 34 | 3 | 20 | - | 6 | 1 | 109* | 28.42 | 881 |
| 8 | G Flower | SACC | 32 | 32 | 7 | 15 | - | 5 | 2 | 103* | 31.60 | 790 |
| 9 | C Day | SACC | 24 | 24 | 1 | 7 | - | 3 | 2 | 105 | 33.26 | 765 |
| 10 | P Hammond | SACC | 17 | 17 | 1 | 9 | - | 5 | 1 | 100* | 39.94 | 639 |
| 11 | J Davies | SACC | 30 | 29 | 7 | 20 | 3 | 1 | 1 | 115* | 28.41 | 625 |
| 12 | M McKeever | SACC | 12 | 12 | - | 8 | - | 5 | 1 | 111 | 51.17 | 614 |
| 13 | D Mitchard | SACC | 24 | 22 | 6 | 6 | - | 4 | - | 74* | 33.75 | 540 |
| 14 | T Clark | SACC | 12 | 12 | 3 | 2 | 4 | 5 | 1 | 118 | 59.33 | 534 |
| 15 | I Farley | SACC | 21 | 15 | 1 | 13 | - | 4 | - | 99 | 38.14 | 534 |
| 16 | M Clinch | SACC | 13 | 10 | 3 | 8 | - | 3 | 1 | 104* | 64.57 | 452 |
| 17 | A Oliphant | SACC | 22 | 21 | 6 | 10 | - | 1 | - | 53 | 29.07 | 436 |
| 18 | S Osgood | SACC | 20 | 17 | 3 | 10 | - | 1 | 1 | 117 | 30.79 | 431 |
| 19 | J Floyd | SACC | 19 | 18 | 6 | 4 | - | 2 | - | 63* | 35.08 | 421 |
| 20 | M Hansford | SACC | 14 | 14 | 2 | 2 | - | 1 | 1 | 110* | 34.67 | 416 |
| 21 | R Carpenter | SACC | 41 | 28 | 4 | 21 | - | 2 | - | 88 | 16.79 | 403 |
| 22 | M Bond | SACC | 26 | 23 | 3 | 4 | - | 1 | - | 74 | 20.05 | 401 |
| 23 | D Davis | SACC | 22 | 21 | 5 | 7 | - | 2 | - | 64* | 24.75 | 396 |
| 24 | R Clinch | SACC | 22 | 22 | 2 | 6 | 2 | 1 | - | 72 | 19.65 | 393 |
| 25 | C Oliphant | SACC | 15 | 14 | 4 | 4 | - | 2 | 1 | 108 | 38.60 | 386 |
| 26 | S Raddon | SACC | 14 | 14 | 3 | 1 | - | 2 | - | 77* | 33.82 | 372 |
| 27 | K Hammond | SACC | 58 | 32 | 16 | 7 | - | 1 | - | 64 | 23.19 | 371 |
| 28 | D Agha | SACC | 25 | 25 | 7 | 4 | - | 3 | - | 60* | 20.44 | 368 |
| 29 | E Ruff | SACC | 25 | 24 | 5 | 13 | - | 2 | - | 52 | 18.32 | 348 |
| 30 | S Freemantle | SACC | 28 | 27 | 1 | 6 | - | - | - | 49* | 13.12 | 341 |
| 31 | M Spicer | SACC | 23 | 20 | 2 | 18 | 3 | 1 | - | 66 | 18.94 | 341 |
| 32 | F Moon | SACC | 36 | 25 | 5 | 9 | 2 | 1 | - | 70 | 16.45 | 329 |
| 33 | R Cooper | SACC | 19 | 14 | 2 | 9 | - | 3 | - | 74 | 25.50 | 306 |
| 34 | S Tarrant | SACC | 16 | 15 | 1 | 3 | - | - | - | 48 | 20.71 | 290 |
| 35 | P Journeaux | SACC | 16 | 15 | 2 | 6 | - | - | - | 47* | 21.85 | 284 |
| 36 | G Horton | SACC | 16 | 13 | 3 | 4 | 3 | 1 | - | 63 | 27.20 | 272 |
| 37 | A Evans | SACC | 9 | 9 | 1 | 2 | - | - | 1 | 113* | 31.75 | 254 |
| 38 | D Millward | SACC | 18 | 17 | 3 | 5 | 1 | 1 | - | 50 | 17.00 | 238 |
| 39 | J Hoskins | SACC | 17 | 13 | 3 | 4 | - | 1 | - | 78 | 22.40 | 224 |
| 40 | I Street | SACC | 23 | 20 | 2 | 4 | - | 1 | - | 53* | 11.06 | 199 |
| 41 | T Farley | SACC | 30 | 22 | 9 | 7 | - | - | - | 31* | 14.54 | 189 |
| 42 | R Chapman | SACC | 17 | 16 | 5 | 8 | - | - | - | 40 | 16.73 | 184 |
| 43 | T Cooper | SACC | 12 | 8 | 4 | 8 | 13 | 1 | - | 82* | 43.00 | 172 |
| 44 | A Reading | SACC | 16 | 14 | 4 | 12 | 7 | - | - | 40 | 16.90 | 169 |
| 45 | P Friedrich | SACC | 3 | 3 | 1 | - | - | 2 | - | 77 | 81.00 | 162 |
| 46 | I Clark | SACC | 13 | 10 | 2 | 6 | - | 1 | - | 58 | 19.25 | 154 |
| 47 | C Pye | SACC | 23 | 19 | 8 | 2 | 1 | - | - | 37* | 12.73 | 140 |
| 48 | G Taylor | SACC | 7 | 7 | 2 | - | - | - | - | 45 | 28.00 | 140 |
| 49 | W Jacobs | SACC | 14 | 9 | 1 | 6 | - | - | - | 41 | 17.12 | 137 |
| 50 | M Allen | SACC | 9 | 5 | 3 | 3 | - | - | - | 32* | 68.00 | 136 |
| 51 | K Smith | SACC | 18 | 16 | 3 | 3 | - | - | - | 37 | 10.23 | 133 |
| 52 | M Lander | SACC | 19 | 9 | 4 | 8 | - | - | - | 46 | 26.40 | 132 |
| 53 | I Black | SACC | 10 | 7 | - | 3 | - | - | - | 45 | 18.86 | 132 |
| 54 | G Bauchop | SACC | 8 | 7 | 2 | 2 | - | 1 | - | 57 | 21.40 | 107 |
| 55 | M Horton | SACC | 6 | 6 | 1 | - | - | 1 | - | 50* | 21.00 | 105 |
| 56 | M Cooper | SACC | 37 | 17 | 5 | 6 | - | - | - | 23 | 8.42 | 101 |
| 57 | T Mitcheson | SACC | 27 | 13 | 4 | 7 | - | - | - | 28 | 10.78 | 97 |
| 58 | A Machin | SACC | 1 | 1 | 1 | - | - | 1 | - | 96* | - | 96 |
| 59 | O Challis | SACC | 22 | 15 | 6 | 7 | 1 | - | - | 12* | 10.44 | 94 |
| 60 | D O'Connell | SACC | 15 | 10 | 3 | 3 | - | - | - | 18* | 12.29 | 86 |
| 61 | J Bradding | SACC | 7 | 6 | 2 | 1 | - | - | - | 32* | 20.50 | 82 |
| 62 | B Taylor | SACC | 20 | 13 | 3 | 5 | - | - | - | 21 | 8.10 | 81 |
| 63 | E Horton | SACC | 5 | 4 | 2 | 1 | - | - | - | 30* | 39.50 | 79 |
| 64 | T Kitcher | SACC | 21 | 14 | 3 | 2 | - | - | - | 19* | 6.55 | 72 |
| 65 | J Lambert | SACC | 11 | 11 | - | 1 | - | - | - | 18 | 6.18 | 68 |
| 66 | T Larcombe | SACC | 7 | 6 | 1 | 4 | - | - | - | 31* | 13.40 | 67 |
| 67 | C Raddon | SACC | 3 | 3 | - | 2 | - | 1 | - | 54 | 22.00 | 66 |
| 68 | S Anderson | SACC | 16 | 15 | - | 1 | - | - | - | 15 | 4.40 | 66 |
| 69 | Jake Scott | SACC | 12 | 8 | 2 | 6 | - | - | - | 19 | 10.83 | 65 |
| 70 | G Saunders | SACC | 12 | 10 | 3 | 1 | - | - | - | 15 | 9.29 | 65 |
| 71 | M Chauhan | SACC | 18 | 9 | 3 | 2 | - | - | - | 24* | 10.50 | 63 |
| 72 | H Barker | SACC | 7 | 6 | - | 4 | - | - | - | 37 | 9.83 | 59 |
| 73 | J Humby | SACC | 14 | 10 | 2 | 3 | - | - | - | 25 | 6.75 | 54 |
| 74 | James Scott | SACC | 12 | 9 | - | 6 | 2 | - | - | 24 | 5.78 | 52 |
| 75 | J Bowler | SACC | 2 | 2 | 1 | 3 | - | - | - | 33* | 48.00 | 48 |
| 76 | J Ingram | SACC | 5 | 4 | - | 1 | - | - | - | 19 | 11.75 | 47 |
| 77 | N Goodman | SACC | 3 | 2 | 1 | - | - | - | - | 24* | 45.00 | 45 |
| 78 | A Martin | SACC | 5 | 4 | 1 | 1 | - | - | - | 28* | 15.00 | 45 |
| 79 | S O'Toole | SACC | 19 | 10 | 3 | 3 | - | - | - | 17 | 6.00 | 42 |
| 80 | G Barker | SACC | 5 | 4 | 1 | 2 | - | - | - | 33* | 14.00 | 42 |
| 81 | K Perry | SACC | 7 | 7 | - | 1 | - | - | - | 32 | 6.00 | 42 |
| 82 | M Edwards | SACC | 16 | 8 | 5 | 2 | - | - | - | 25* | 13.67 | 41 |
| 83 | P Jewell | SACC | 22 | 12 | 4 | 6 | - | - | - | 12* | 5.12 | 41 |
| 84 | G Kimber-Sweatman | SACC | 13 | 6 | 1 | 3 | - | - | - | 10 | 8.20 | 41 |
| 85 | L Orr | SACC | 20 | 7 | 3 | 8 | - | - | - | 15 | 9.75 | 39 |
| 86 | S Roberts | SACC | 19 | 6 | 4 | 3 | - | - | - | 17 | 19.50 | 39 |
| 87 | L Martin | SACC | 5 | 5 | 2 | - | - | - | - | 20 | 13.00 | 39 |
| 88 | J Newland | SACC | 11 | 9 | 2 | 2 | - | - | - | 7 | 4.86 | 34 |
| 89 | O Anderson | SACC | 8 | 8 | - | - | - | - | - | 18 | 4.00 | 32 |
| 90 | M Callow | SACC | 13 | 4 | 1 | 2 | - | - | - | 14 | 9.33 | 28 |
| 91 | S Bird | SACC | 13 | 6 | 3 | 2 | - | - | - | 10 | 9.33 | 28 |
| 92 | S Martin | SACC | 2 | 2 | - | - | - | - | - | 28 | 14.00 | 28 |
| 93 | N Cooper | SACC | 4 | 4 | - | 1 | - | - | - | 12 | 6.75 | 27 |
| 94 | T Mitchell | SACC | 12 | 8 | 3 | 1 | - | - | - | 10 | 3.80 | 19 |
| 95 | G Feltham | SACC | 2 | 2 | - | 1 | - | - | - | 19 | 9.50 | 19 |
| 96 | G Robinson | SACC | 3 | 3 | 1 | - | - | - | - | 10* | 9.50 | 19 |
| 97 | T Pye | SACC | 3 | 3 | - | - | - | - | - | 8 | 5.00 | 15 |
| 98 | O O'Toole | SACC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 99 | S Lyangti | SACC | 2 | 2 | - | - | - | - | - | 8 | 7.00 | 14 |
| 100 | M Garner | SACC | 1 | 1 | 1 | - | - | - | - | 11* | - | 11 |
| 101 | M Andrews | SACC | 4 | 3 | - | 1 | - | - | - | 9 | 3.67 | 11 |
| 102 | A Roberts | SACC | 2 | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
| 103 | J Miller | SACC | 3 | 3 | 1 | 1 | - | - | - | 9 | 5.00 | 10 |
| 104 | J Snow | SACC | 3 | 3 | 2 | - | - | - | - | 7* | 9.00 | 9 |
| 105 | Dee | SACC | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 106 | L Morfin | SACC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 107 | KJ Smith | SACC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 108 | M Thompson | SACC | 3 | 1 | 1 | - | - | - | - | 5* | - | 5 |
| 109 | D Agha Jnr | SACC | 14 | 5 | 1 | - | - | - | - | 5 | 1.25 | 5 |
| 110 | K Spicer | SACC | 2 | 2 | - | - | - | - | - | 5 | 2.50 | 5 |
| 111 | B Hammonds | SACC | 3 | 2 | - | - | - | - | - | 4 | 2.00 | 4 |
| 112 | K Duncan | SACC | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 113 | L Feltham | SACC | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 114 | H Clark | SACC | 2 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 115 | M Brogan | SACC | 11 | 2 | 2 | 1 | - | - | - | 2* | - | 3 |
| 116 | J Haynes | SACC | 2 | 1 | 1 | - | - | - | - | 3* | - | 3 |
| 117 | S Andrews | SACC | 2 | 2 | - | - | - | - | - | 3 | 1.50 | 3 |
| 118 | J Weeks | SACC | 1 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
| 119 | C Spackman | SACC | 5 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.