Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, All Grades, Sarisbury Athletic CC, 17-Apr-2010 to 26-Sep-2010
# Name Club Mts Inn NO Runs HS Avg
1 P Friedrich SACC 3 3 1 162 77 81.00
2 M Allen SACC 9 5 3 136 32* 68.00
3 M Clinch SACC 13 10 3 452 104* 64.57
4 T Clark SACC 12 12 3 534 118 59.33
5 M McKeever SACC 12 12 - 614 111 51.17
6 J Bowler SACC 2 2 1 48 33* 48.00
7 N Goodman SACC 3 2 1 45 24* 45.00
8 M Journeaux SACC 43 40 8 1398 126 43.69
9 T Cooper SACC 12 8 4 172 82* 43.00
10 D Rolfe SACC 38 36 6 1227 94 40.90
11 P Hammond SACC 17 17 1 639 100* 39.94
12 E Horton SACC 5 4 2 79 30* 39.50
13 C Oliphant SACC 15 14 4 386 108 38.60
14 I Farley SACC 21 15 1 534 99 38.14
15 J Floyd SACC 19 18 6 421 63* 35.08
16 C Mottola SACC 30 30 2 982 140 35.07
17 M Hansford SACC 14 14 2 416 110* 34.67
18 S Raddon SACC 14 14 3 372 77* 33.82
19 D Mitchard SACC 24 22 6 540 74* 33.75
20 L Mitchard SACC 44 43 7 1198 111 33.28
21 C Day SACC 24 24 1 765 105 33.26
22 A Evans SACC 9 9 1 254 113* 31.75
23 G Flower SACC 32 32 7 790 103* 31.60
24 S Osgood SACC 20 17 3 431 117 30.79
25 M Reeves SACC 39 39 5 1038 119 30.53
26 A Oliphant SACC 22 21 6 436 53 29.07
27 S Floyd SACC 34 34 3 881 109* 28.42
28 J Davies SACC 30 29 7 625 115* 28.41
29 G Taylor SACC 7 7 2 140 45 28.00
30 G Horton SACC 16 13 3 272 63 27.20
31 M Lander SACC 19 9 4 132 46 26.40
32 R Cooper SACC 19 14 2 306 74 25.50
33 S Orr SACC 44 42 4 943 80 24.82
34 D Davis SACC 22 21 5 396 64* 24.75
35 K Hammond SACC 58 32 16 371 64 23.19
36 J Hoskins SACC 17 13 3 224 78 22.40
37 C Raddon SACC 3 3 - 66 54 22.00
38 P Journeaux SACC 16 15 2 284 47* 21.85
39 G Bauchop SACC 8 7 2 107 57 21.40
40 M Horton SACC 6 6 1 105 50* 21.00
41 S Tarrant SACC 16 15 1 290 48 20.71
42 J Bradding SACC 7 6 2 82 32* 20.50
43 D Agha SACC 25 25 7 368 60* 20.44
44 M Bond SACC 26 23 3 401 74 20.05
45 R Clinch SACC 22 22 2 393 72 19.65
46 S Roberts SACC 19 6 4 39 17 19.50
47 I Clark SACC 13 10 2 154 58 19.25
48 M Spicer SACC 23 20 2 341 66 18.94
49 I Black SACC 10 7 - 132 45 18.86
50 E Ruff SACC 25 24 5 348 52 18.32
51 W Jacobs SACC 14 9 1 137 41 17.12
52 D Millward SACC 18 17 3 238 50 17.00
53 A Reading SACC 16 14 4 169 40 16.90
54 R Carpenter SACC 41 28 4 403 88 16.79
55 R Chapman SACC 17 16 5 184 40 16.73
56 F Moon SACC 36 25 5 329 70 16.45
57 A Martin SACC 5 4 1 45 28* 15.00
58 T Farley SACC 30 22 9 189 31* 14.54
59 O O'Toole SACC 1 1 - 14 14 14.00
60 S Martin SACC 2 2 - 28 28 14.00
61 G Barker SACC 5 4 1 42 33* 14.00
62 M Edwards SACC 16 8 5 41 25* 13.67
63 T Larcombe SACC 7 6 1 67 31* 13.40
64 S Freemantle SACC 28 27 1 341 49* 13.12
65 L Martin SACC 5 5 2 39 20 13.00
66 C Pye SACC 23 19 8 140 37* 12.73
67 D O'Connell SACC 15 10 3 86 18* 12.29
68 J Ingram SACC 5 4 - 47 19 11.75
69 I Street SACC 23 20 2 199 53* 11.06
70 Jake Scott SACC 12 8 2 65 19 10.83
71 T Mitcheson SACC 27 13 4 97 28 10.78
72 M Chauhan SACC 18 9 3 63 24* 10.50
73 O Challis SACC 22 15 6 94 12* 10.44
74 K Smith SACC 18 16 3 133 37 10.23
75 H Barker SACC 7 6 - 59 37 9.83
76 L Orr SACC 20 7 3 39 15 9.75
77 G Feltham SACC 2 2 - 19 19 9.50
78 G Robinson SACC 3 3 1 19 10* 9.50
79 M Callow SACC 13 4 1 28 14 9.33
80 S Bird SACC 13 6 3 28 10 9.33
81 G Saunders SACC 12 10 3 65 15 9.29
82 J Snow SACC 3 3 2 9 7* 9.00
83 M Cooper SACC 37 17 5 101 23 8.42
84 G Kimber-Sweatman SACC 13 6 1 41 10 8.20
85 B Taylor SACC 20 13 3 81 21 8.10
86 Dee SACC 1 1 - 7 7 7.00
87 S Lyangti SACC 2 2 - 14 8 7.00
88 J Humby SACC 14 10 2 54 25 6.75
89 N Cooper SACC 4 4 - 27 12 6.75
90 T Kitcher SACC 21 14 3 72 19* 6.55
91 J Lambert SACC 11 11 - 68 18 6.18
92 S O'Toole SACC 19 10 3 42 17 6.00
93 L Morfin SACC 1 1 - 6 6 6.00
94 K Perry SACC 7 7 - 42 32 6.00
95 KJ Smith SACC 1 1 - 6 6 6.00
96 James Scott SACC 12 9 - 52 24 5.78
97 P Jewell SACC 22 12 4 41 12* 5.12
98 T Pye SACC 3 3 - 15 8 5.00
99 J Miller SACC 3 3 1 10 9 5.00
100 J Newland SACC 11 9 2 34 7 4.86
101 S Anderson SACC 16 15 - 66 15 4.40
102 O Anderson SACC 8 8 - 32 18 4.00
103 K Duncan SACC 1 1 - 4 4 4.00
104 L Feltham SACC 1 1 - 4 4 4.00
105 T Mitchell SACC 12 8 3 19 10 3.80
106 M Andrews SACC 4 3 - 11 9 3.67
107 H Clark SACC 2 1 - 3 3 3.00
108 K Spicer SACC 2 2 - 5 5 2.50
109 B Hammonds SACC 3 2 - 4 4 2.00
110 S Andrews SACC 2 2 - 3 3 1.50
111 D Agha Jnr SACC 14 5 1 5 5 1.25
112 J Weeks SACC 1 1 - 1 1 1.00
113 C Spackman SACC 5 1 - 1 1 1.00
114 B Robinson SACC 4 1 - - 0 0.00
115 M Wilkinson SACC 2 2 - - 0 0.00
116 L Heathorn SACC 8 2 1 - 0* 0.00
117 B Morris SACC 2 1 - - 0 0.00
118 J Payne SACC 3 3 - - 0 0.00
119 A Pritchard SACC 2 2 - - 0 0.00
120 J Pritchard SACC 2 2 - - 0 0.00
121 H Potiwal SACC 1 1 - - 0 0.00
122 A Miller SACC 1 1 - - 0 0.00
123 D Neville SACC 1 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.