Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Wicket Takers
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 05-May-2018 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 S Hill SACC 16 144.0 15 568 - - - - 3-26 3.94 20.29 28
2 J Wright SACC 17 144.3 18 577 - - - - 4-20 3.99 22.19 26
3 P Jewell SACC 17 140.4 20 465 - - - - 4-27 3.31 20.22 23
4 C Pye SACC 17 127.4 7 659 - - - - 4-29 5.16 29.95 22
5 J Allmark SACC 14 100.0 5 587 - - - - 4-58 5.87 29.35 20
6 M Edwards SACC 12 88.0 11 353 - - 1 - 5-29 4.01 19.61 18
7 T Kitcher SACC 13 92.5 3 444 - - - - 4-25 4.78 24.67 18
8 Dylan Shanley SACC 12 72.5 3 391 - - 1 - 5-16 5.37 21.72 18
9 S O'Toole SACC 12 99.0 9 475 - - 1 - 5-22 4.80 27.94 17
10 J Hill SACC 17 96.4 11 381 - - - - 3-30 3.94 22.41 17
11 K Hammond SACC 16 105.0 12 411 - - - - 3-25 3.91 25.69 16
12 C Oliphant SACC 14 100.1 7 426 - - - - 3-16 4.25 26.62 16
13 D Oliver SACC 12 90.3 5 447 - - - - 3-43 4.94 27.94 16
14 A Ireland SACC 11 74.0 11 313 - - - - 3-16 4.23 19.56 16
15 J Drummond SACC 8 60.0 6 176 - - - - 4-21 2.93 12.57 14
16 Kazi Yousuf SACC 12 70.0 6 313 - - - - 4-31 4.47 24.08 13
17 P Thelis SACC 10 52.0 2 302 - - - - 4-31 5.81 23.23 13
18 S Andrews SACC 14 90.0 7 413 - - - - 3-44 4.59 37.55 11
19 K Whitt SACC 12 30.1 2 161 - - - - 3-11 5.34 14.64 11
20 M Brogan SACC 10 51.0 3 217 - - - - 3-52 4.25 21.70 10
21 J Ridd SACC 11 46.0 4 221 - - - - 2-12 4.80 24.56 9
22 C Sanders SACC 11 72.0 13 283 - - - - 3-16 3.93 31.44 9
23 W Bolton SACC 14 23.1 1 133 - - - - 3-9 5.74 14.78 9
24 S Loakes SACC 9 64.2 4 267 - - - - 4-7 4.15 29.67 9
25 I Clark SACC 11 54.2 9 186 - - - - 4-15 3.42 23.25 8
26 M Wilkinson SACC 10 53.0 3 257 - - - - 2-21 4.85 32.12 8
27 C Slater SACC 12 49.2 3 269 - - - - 2-23 5.45 33.62 8
28 D Andrews SACC 14 85.0 12 404 - - - - 3-2 4.75 57.71 7
29 Dave Shanley SACC 12 53.0 4 349 - - - - 2-28 6.58 58.17 6
30 T Nightingale SACC 16 38.5 1 211 - - - - 3-23 5.43 35.17 6
31 F Moon SACC 5 15.5 2 105 - - - - 4-28 6.63 21.00 5
32 C Mottola SACC 14 50.1 1 357 - - - - 2-54 7.12 71.40 5
33 T Ridd SACC 4 26.4 1 117 - - - - 2-28 4.39 23.40 5
34 S Cole SACC 9 9.4 - 66 - - - - 2-42 6.83 16.50 4
35 Sh Freemantle SACC 2 16.0 1 85 - - - - 2-35 5.31 28.33 3
36 Toby Mitcheson SACC 12 16.0 - 102 - - - - 1-7 6.38 34.00 3
37 L Perry SACC 4 21.3 1 123 - - - - 2-27 5.72 41.00 3
38 O Hillier SACC 5 13.2 3 43 - - - - 2-0 3.22 14.33 3
39 D Bennett SACC 4 13.0 3 43 - - - - 2-10 3.31 14.33 3
40 P Rennie SACC 7 34.0 3 136 - - - - 2-14 4.00 45.33 3
41 Aqib Bullan SACC 6 39.0 4 188 - - - - 2-36 4.82 62.67 3
42 I Street SACC 4 14.0 - 80 - - - - 2-40 5.71 40.00 2
43 O Challis SACC 9 19.1 4 72 - - - - 1-7 3.76 36.00 2
44 C Hewlett SACC 2 12.0 4 32 - - - - 2-27 2.67 16.00 2
45 K Thelis SACC 1 5.5 - 43 - - - - 2-43 7.37 21.50 2
46 M Bond SACC 3 5.0 - 23 - - - - 1-23 4.60 23.00 1
47 P Friedrich SACC 14 5.0 - 33 - - - - 1-33 6.60 33.00 1
48 M Journeaux SACC 8 9.0 2 22 - - - - 1-22 2.44 22.00 1
49 G Saunders SACC 5 5.0 - 49 - - - - 1-49 9.80 49.00 1
50 D Sampson SACC 15 3.2 1 10 - - - - 1-10 3.00 10.00 1
51 R Andrews SACC 9 15.3 2 99 - - - - 1-8 6.39 99.00 1
52 C Bolton SACC 14 9.0 - 87 - - - - 1-74 9.67 87.00 1
53 B Pyle SACC 1 4.0 - 40 - - - - 1-40 10.00 40.00 1
54 D Jones SACC 1 4.0 - 14 - - - - 1-14 3.50 14.00 1
55 M Reeves SACC 5 18.0 2 90 - - - - 0-14 5.00 0.00 0
56 R Clinch SACC 11 1.0 - 9 - - - - 0-9 9.00 0.00 0
57 R Rawlins SACC 17 15.2 1 61 - - - - 0-29 3.98 0.00 0
58 D Goldstraw SACC 1 10.0 - 46 - - - - 0-46 4.60 0.00 0
59 N Perry SACC 3 21.0 3 72 - - - - 0-21 3.43 0.00 0
60 R Haynes SACC 13 3.1 - 22 - - - - 0-1 6.95 0.00 0
61 N Hillier SACC 1 5.0 - 20 - - - - 0-20 4.00 0.00 0
62 D Hewlett SACC 2 4.0 - 22 - - - - 0-22 5.50 0.00 0
63 J Pyle SACC 1 2.0 - 35 - - - - 0-35 17.50 0.00 0
64 S Avery SACC 1 3.0 - 32 - - - - 0-32 10.67 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2018.