Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 05-May-2018 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 D Sampson SACC 15 3.2 1 10 1 1-10 10.00
2 J Drummond SACC 8 60.0 6 176 14 4-21 12.57
3 D Jones SACC 1 4.0 - 14 1 1-14 14.00
4 O Hillier SACC 5 13.2 3 43 3 2-0 14.33
5 D Bennett SACC 4 13.0 3 43 3 2-10 14.33
6 K Whitt SACC 12 30.1 2 161 11 3-11 14.64
7 W Bolton SACC 14 23.1 1 133 9 3-9 14.78
8 C Hewlett SACC 2 12.0 4 32 2 2-27 16.00
9 S Cole SACC 9 9.4 - 66 4 2-42 16.50
10 A Ireland SACC 11 74.0 11 313 16 3-16 19.56
11 M Edwards SACC 12 88.0 11 353 18 5-29 19.61
12 P Jewell SACC 17 140.4 20 465 23 4-27 20.22
13 S Hill SACC 16 144.0 15 568 28 3-26 20.29
14 F Moon SACC 5 15.5 2 105 5 4-28 21.00
15 K Thelis SACC 1 5.5 - 43 2 2-43 21.50
16 M Brogan SACC 10 51.0 3 217 10 3-52 21.70
17 Dylan Shanley SACC 12 72.5 3 391 18 5-16 21.72
18 M Journeaux SACC 8 9.0 2 22 1 1-22 22.00
19 J Wright SACC 17 144.3 18 577 26 4-20 22.19
20 J Hill SACC 17 96.4 11 381 17 3-30 22.41
21 M Bond SACC 3 5.0 - 23 1 1-23 23.00
22 P Thelis SACC 10 52.0 2 302 13 4-31 23.23
23 I Clark SACC 11 54.2 9 186 8 4-15 23.25
24 T Ridd SACC 4 26.4 1 117 5 2-28 23.40
25 Kazi Yousuf SACC 12 70.0 6 313 13 4-31 24.08
26 J Ridd SACC 11 46.0 4 221 9 2-12 24.56
27 T Kitcher SACC 13 92.5 3 444 18 4-25 24.67
28 K Hammond SACC 16 105.0 12 411 16 3-25 25.69
29 C Oliphant SACC 14 100.1 7 426 16 3-16 26.62
30 S O'Toole SACC 12 99.0 9 475 17 5-22 27.94
31 D Oliver SACC 12 90.3 5 447 16 3-43 27.94
32 Sh Freemantle SACC 2 16.0 1 85 3 2-35 28.33
33 J Allmark SACC 14 100.0 5 587 20 4-58 29.35
34 S Loakes SACC 9 64.2 4 267 9 4-7 29.67
35 C Pye SACC 17 127.4 7 659 22 4-29 29.95
36 C Sanders SACC 11 72.0 13 283 9 3-16 31.44
37 M Wilkinson SACC 10 53.0 3 257 8 2-21 32.12
38 P Friedrich SACC 14 5.0 - 33 1 1-33 33.00
39 C Slater SACC 12 49.2 3 269 8 2-23 33.62
40 Toby Mitcheson SACC 12 16.0 - 102 3 1-7 34.00
41 T Nightingale SACC 16 38.5 1 211 6 3-23 35.17
42 O Challis SACC 9 19.1 4 72 2 1-7 36.00
43 S Andrews SACC 14 90.0 7 413 11 3-44 37.55
44 I Street SACC 4 14.0 - 80 2 2-40 40.00
45 B Pyle SACC 1 4.0 - 40 1 1-40 40.00
46 L Perry SACC 4 21.3 1 123 3 2-27 41.00
47 P Rennie SACC 7 34.0 3 136 3 2-14 45.33
48 G Saunders SACC 5 5.0 - 49 1 1-49 49.00
49 D Andrews SACC 14 85.0 12 404 7 3-2 57.71
50 Dave Shanley SACC 12 53.0 4 349 6 2-28 58.17
51 Aqib Bullan SACC 6 39.0 4 188 3 2-36 62.67
52 C Mottola SACC 14 50.1 1 357 5 2-54 71.40
53 C Bolton SACC 14 9.0 - 87 1 1-74 87.00
54 R Andrews SACC 9 15.3 2 99 1 1-8 99.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2018.