Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 05-May-2018 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 M Journeaux SACC 8 9.0 2 22 1 1-22 2.44
2 C Hewlett SACC 2 12.0 4 32 2 2-27 2.67
3 J Drummond SACC 8 60.0 6 176 14 4-21 2.93
4 D Sampson SACC 15 3.2 1 10 1 1-10 3.00
5 O Hillier SACC 5 13.2 3 43 3 2-0 3.23
6 P Jewell SACC 17 140.4 20 465 23 4-27 3.31
7 D Bennett SACC 4 13.0 3 43 3 2-10 3.31
8 I Clark SACC 11 54.2 9 186 8 4-15 3.42
9 N Perry SACC 3 21.0 3 72 - 0-21 3.43
10 D Jones SACC 1 4.0 - 14 1 1-14 3.50
11 O Challis SACC 9 19.1 4 72 2 1-7 3.76
12 K Hammond SACC 16 105.0 12 411 16 3-25 3.91
13 C Sanders SACC 11 72.0 13 283 9 3-16 3.93
14 J Hill SACC 17 96.4 11 381 17 3-30 3.94
15 S Hill SACC 16 144.0 15 568 28 3-26 3.94
16 R Rawlins SACC 17 15.2 1 61 - 0-29 3.98
17 J Wright SACC 17 144.3 18 577 26 4-20 3.99
18 N Hillier SACC 1 5.0 - 20 - 0-20 4.00
19 P Rennie SACC 7 34.0 3 136 3 2-14 4.00
20 M Edwards SACC 12 88.0 11 353 18 5-29 4.01
21 S Loakes SACC 9 64.2 4 267 9 4-7 4.15
22 A Ireland SACC 11 74.0 11 313 16 3-16 4.23
23 M Brogan SACC 10 51.0 3 217 10 3-52 4.25
24 C Oliphant SACC 14 100.1 7 426 16 3-16 4.25
25 T Ridd SACC 4 26.4 1 117 5 2-28 4.39
26 Kazi Yousuf SACC 12 70.0 6 313 13 4-31 4.47
27 S Andrews SACC 14 90.0 7 413 11 3-44 4.59
28 M Bond SACC 3 5.0 - 23 1 1-23 4.60
29 D Goldstraw SACC 1 10.0 - 46 - 0-46 4.60
30 D Andrews SACC 14 85.0 12 404 7 3-2 4.75
31 T Kitcher SACC 13 92.5 3 444 18 4-25 4.78
32 S O'Toole SACC 12 99.0 9 475 17 5-22 4.80
33 J Ridd SACC 11 46.0 4 221 9 2-12 4.80
34 Aqib Bullan SACC 6 39.0 4 188 3 2-36 4.82
35 M Wilkinson SACC 10 53.0 3 257 8 2-21 4.85
36 D Oliver SACC 12 90.3 5 447 16 3-43 4.94
37 M Reeves SACC 5 18.0 2 90 - 0-14 5.00
38 C Pye SACC 17 127.4 7 659 22 4-29 5.16
39 Sh Freemantle SACC 2 16.0 1 85 3 2-35 5.31
40 K Whitt SACC 12 30.1 2 161 11 3-11 5.34
41 Dylan Shanley SACC 12 72.5 3 391 18 5-16 5.37
42 T Nightingale SACC 16 38.5 1 211 6 3-23 5.43
43 C Slater SACC 12 49.2 3 269 8 2-23 5.45
44 D Hewlett SACC 2 4.0 - 22 - 0-22 5.50
45 I Street SACC 4 14.0 - 80 2 2-40 5.71
46 L Perry SACC 4 21.3 1 123 3 2-27 5.72
47 W Bolton SACC 14 23.1 1 133 9 3-9 5.74
48 P Thelis SACC 10 52.0 2 302 13 4-31 5.81
49 J Allmark SACC 14 100.0 5 587 20 4-58 5.87
50 Toby Mitcheson SACC 12 16.0 - 102 3 1-7 6.38
51 R Andrews SACC 9 15.3 2 99 1 1-8 6.39
52 Dave Shanley SACC 12 53.0 4 349 6 2-28 6.58
53 P Friedrich SACC 14 5.0 - 33 1 1-33 6.60
54 F Moon SACC 5 15.5 2 105 5 4-28 6.63
55 S Cole SACC 9 9.4 - 66 4 2-42 6.83
56 R Haynes SACC 13 3.1 - 22 - 0-1 6.95
57 C Mottola SACC 14 50.1 1 357 5 2-54 7.12
58 K Thelis SACC 1 5.5 - 43 2 2-43 7.37
59 R Clinch SACC 11 1.0 - 9 - 0-9 9.00
60 C Bolton SACC 14 9.0 - 87 1 1-74 9.67
61 G Saunders SACC 5 5.0 - 49 1 1-49 9.80
62 B Pyle SACC 1 4.0 - 40 1 1-40 10.00
63 S Avery SACC 1 3.0 - 32 - 0-32 10.67
64 J Pyle SACC 1 2.0 - 35 - 0-35 17.50

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2018.