Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Match Summary by Opposition
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
SACC 1st XI Andover 2 - 1 - - 1 - - 50.00 407 408 16 13 88 76
SACC 1st XI Bournemouth 2 - 1 - - 1 - - 50.00 316 382 14 16 78 100
SACC 1st XI Calmore Sports 2 - 1 - - 1 - - 50.00 283 289 11 19 63 100
SACC 1st XI Hartley Wintney 2 - 1 - - - - 1 50.00 308 304 9 18 50 80
SACC 1st XI Hook & Newnham B 2 - 2 - - - - - 100.00 458 423 11 16 77 94
SACC 1st XI Liphook & Ripsle 2 - 1 - 1 - - - 50.00 425 342 18 17 94 70
SACC 1st XI OT's & Romsey 2 - 2 - - - - - 100.00 509 497 10 16 98 100
SACC 1st XI Portsmouth 2 - 1 - - 1 - - 50.00 414 408 14 19 90 96
SACC 1st XI Ventnor 2 - - - - 2 - - 0.00 366 386 20 14 81 80
SACC 2nd XI Basingstoke & NH 1 - - - - 1 - - 0.00 108 126 10 2 37 22
SACC 2nd XI Bedhampton 1 - - - - 1 - - 0.00 169 173 10 5 44 22
SACC 2nd XI Bramshaw 1 - 1 - - - - - 100.00 207 219 10 10 42 44
SACC 2nd XI Compton & C Ford 1 - 1 - - - - - 100.00 108 84 - 10 16 19
SACC 2nd XI East Woodhay 1 - 1 - - - - - 100.00 229 218 7 9 45 45
SACC 2nd XI Fair Oak II 1 - - - - 1 - - 0.00 239 373 9 5 45 45
SACC 2nd XI Ferndown Wayfare 1 - - - - - - 1 0.00 - 140 - 4 - 33
SACC 2nd XI Hayling Island 1 - 1 - - - - - 100.00 290 279 5 8 43 45
SACC 2nd XI Locks Heath 1 - - - - 1 - - 0.00 190 260 4 9 45 45
SACC 2nd XI New Milton II 1 - 1 - - - - - 100.00 248 224 6 6 44 45
SACC 2nd XI Odiham & Greywel 1 - - - - 1 - - 0.00 133 263 10 4 36 45
SACC 2nd XI Old Basing 1 - - - - 1 - - 0.00 166 282 10 9 42 45
SACC 2nd XI Portsmouth II 1 - - - - 1 - - 0.00 231 275 8 9 45 45
SACC 2nd XI South Wilts III 1 - - - - 1 - - 0.00 256 350 9 7 45 45
SACC 2nd XI Sway 1 - - - - 1 - - 0.00 149 158 10 3 36 43
SACC 2nd XI Ventnor II 1 - - - - 1 - - 0.00 193 199 8 4 45 43
SACC 3rd XI Challengers (Gos 1 - 1 - - - - - 100.00 242 148 10 10 40 30
SACC 3rd XI Compton 1 - - - - 1 - - 0.00 134 154 8 3 40 24
SACC 3rd XI Curdridge 1 - 1 - - - - - 100.00 189 188 9 6 40 40
SACC 3rd XI Emsworth II 1 - 1 - - - - - 100.00 166 156 3 7 33 40
SACC 3rd XI Follands II 1 - 1 - - - - - 100.00 226 222 7 7 40 40
SACC 3rd XI Hambledon III 1 - 1 - - - - - 100.00 148 151 7 9 40 40
SACC 3rd XI Havant III 1 - - - - - - 1 0.00 - 75 - 5 - 29
SACC 3rd XI Locks Heath II 1 - - - - 1 - - 0.00 164 197 9 9 34 40
SACC 3rd XI Old Netley & Hig 1 - 1 - - - - - 100.00 228 211 2 7 34 40
SACC 3rd XI Portchester 1 - 1 - - - - - 100.00 72 71 - 10 8 36
SACC 3rd XI Ports & Southsea 1 - - - - 1 - - 0.00 187 207 10 8 35 40
SACC 3rd XI Portsmouth III 1 - 1 - - - - - 100.00 131 119 4 10 34 36
SACC 3rd XI Rowner 1 - - - - 1 - - 0.00 85 183 10 7 16 40
SACC 3rd XI Salthill 1 - 1 - - - - - 100.00 250 232 7 6 38 40
SACC 3rd XI Solent Rangers 1 - - - - 1 - - 0.00 191 209 9 10 40 40
SACC 3rd XI Wickham 1 - 1 - - - - - 100.00 269 185 7 5 40 40
SACC 4th XI Bedhampton IV 2 - 2 - - - - - 100.00 369 235 16 15 80 63
SACC 4th XI Burridge IV 2 - - - - 2 - - 0.00 268 361 17 12 62 80
SACC 4th XI Emsworth III 1 - - - - 1 - - 0.00 187 325 6 1 40 40
SACC 4th XI Fareham & Crofto 2 - 1 - - 1 - - 50.00 490 386 15 10 80 79
SACC 4th XI Gosport Borough 2 - - - - 1 - 1 0.00 266 426 8 6 37 72
SACC 4th XI Locks Heath IV 2 - - - - 2 - - 0.00 390 447 17 10 80 71
SACC 5th XI Ampfield & N.Bad 2 - - - - 2 - - 0.00 299 280 17 6 75 45
SACC 5th XI Bishops Waltham 2 - 1 - - 1 - - 50.00 380 408 14 6 80 74
SACC 5th XI Cadnam III 2 - 2 - - - - - 100.00 478 305 13 19 86 58
SACC 5th XI Calmore Sports I 1 - - - - 1 - - 0.00 201 196 9 5 40 40
SACC 5th XI Compton & Ch. Fo 1 - 1 - - - - - 100.00 247 226 4 5 36 40
SACC 5th XI Fair Oak IV 2 - - - - 2 - - 0.00 292 356 18 14 80 63
SACC 5th XI Totton & Eling I 2 - 2 - - - - - 100.00 374 273 9 18 62 67

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2018.