Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, Firsts Seconds Thirds Fourths Fifths , Sarisbury Athletic CC, 05-May-2018 to 01-Sep-2018
# Name Club Mts Inn NO Runs HS Avg
1 P Rennie SACC 7 6 3 347 134 115.67
2 J Ridd SACC 11 10 4 321 101* 53.50
3 T Nightingale SACC 16 14 2 547 140* 45.58
4 R Rawlins SACC 17 16 2 594 95* 42.43
5 A Roberts SACC 2 2 - 84 45 42.00
6 M Clinch SACC 11 11 - 420 85 38.18
7 I Clark SACC 11 9 3 221 78* 36.83
8 D Sampson SACC 15 13 1 417 104 34.75
9 A Ireland SACC 11 9 2 240 72 34.29
10 J Hill SACC 17 14 3 375 78* 34.09
11 P Journeaux SACC 1 1 - 34 34 34.00
12 C Day SACC 10 9 2 235 54* 33.57
13 C Oliphant SACC 14 14 1 416 85 32.00
14 P Friedrich SACC 14 12 - 370 117 30.83
15 Kazi Yousuf SACC 12 8 - 237 59 29.62
16 G Horton SACC 12 7 3 114 27 28.50
17 J Friedrich SACC 13 12 3 252 54* 28.00
18 Toby Mitcheson SACC 12 11 - 292 66 26.55
19 C Mottola SACC 14 13 2 291 59 26.45
20 Aqib Bullan SACC 6 2 1 26 21 26.00
21 C Sanders SACC 11 6 2 97 55* 24.25
22 C Slater SACC 12 11 4 167 30 23.86
23 G Saunders SACC 5 5 1 95 35 23.75
24 M Garner SACC 13 13 4 210 52 23.33
25 K Hammond SACC 16 13 3 226 50 22.60
26 S Raddon SACC 11 10 1 202 55 22.44
27 I Black SACC 13 13 - 289 123 22.23
28 J Wright SACC 17 11 5 133 36* 22.17
29 T Martin SACC 11 11 1 217 53 21.70
30 C Whitt SACC 7 7 - 149 48 21.29
31 D Goldstraw SACC 1 1 - 21 21 21.00
32 S Floyd SACC 15 15 1 291 51 20.79
33 O Challis SACC 9 5 1 83 26 20.75
34 S Loakes SACC 9 9 1 166 55 20.75
35 T Mills SACC 12 11 - 224 62 20.36
36 M Hansford SACC 1 1 - 20 20 20.00
37 D Oliver SACC 12 10 1 172 39 19.11
38 I Stewart SACC 9 9 1 151 53* 18.88
39 T Ridd SACC 4 4 1 54 20 18.00
40 K Whitt SACC 12 11 3 142 41* 17.75
41 S Cole SACC 9 7 1 105 35* 17.50
42 R Haynes SACC 13 11 - 192 50 17.45
43 Dan Clouting SACC 16 16 1 256 64 17.07
44 P Thelis SACC 10 8 4 68 41 17.00
45 F Moon SACC 5 4 2 33 15 16.50
46 J Dunn SACC 11 10 1 142 62 15.78
47 T Kitcher SACC 13 9 4 78 31 15.60
48 Sh Freemantle SACC 2 2 1 15 12* 15.00
49 S Avery SACC 1 1 - 15 15 15.00
50 C Bolton SACC 14 11 - 162 59 14.73
51 M Andrews SACC 15 13 2 158 60* 14.36
52 M Journeaux SACC 8 7 - 100 44 14.29
53 W Bolton SACC 14 14 - 190 68 13.57
54 R Clinch SACC 11 8 1 88 33 12.57
55 D Bennett SACC 4 3 - 35 27 11.67
56 Dylan Shanley SACC 12 11 1 114 40 11.40
57 L Perry SACC 4 4 - 42 21 10.50
58 M Bond SACC 3 2 1 10 5* 10.00
59 J Drummond SACC 8 6 - 55 27 9.17
60 C Pye SACC 17 9 6 27 9* 9.00
61 D Hewlett SACC 2 2 1 9 9* 9.00
62 M Edwards SACC 12 8 4 35 16* 8.75
63 Dave Shanley SACC 12 8 1 56 32 8.00
64 I Street SACC 4 3 - 23 20 7.67
65 M Wilkinson SACC 10 6 2 30 18 7.50
66 P Jewell SACC 17 8 3 33 14* 6.60
67 S O'Toole SACC 12 7 1 36 16* 6.00
68 N Perry SACC 3 1 - 6 6 6.00
69 M Reeves SACC 5 3 1 10 7* 5.00
70 A Mackie SACC 2 1 - 5 5 5.00
71 C Hewlett SACC 2 2 - 9 9 4.50
72 J Pyle SACC 1 1 - 4 4 4.00
73 S Hill SACC 16 7 1 23 10 3.83
74 J Allmark SACC 14 5 1 15 8 3.75
75 O Hillier SACC 5 4 - 13 10 3.25
76 R Andrews SACC 9 5 - 16 16 3.20
77 B Pyle SACC 1 1 - 2 2 2.00
78 S Andrews SACC 14 6 1 8 2 1.60
79 D Andrews SACC 14 6 3 3 3* 1.00
80 S Feest SACC 1 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2018.