![]() |
| Top Partnerships |
| All matches, Evening Cup, Sarisbury Athletic CC, 14-May-2007 to 10-Jul-2017 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | J Humby | S Orr | 7 | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 157* |
| 2 | M Journeaux | S Orr | 4 | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 147 |
| 3 | G Flower | S Orr | 3 | SACC | 19-May-2008 | LACC | Sports Centre | 145 |
| 4 | A Critchley | S Orr | 1 | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 124 |
| 5 | J Hill | M Journeaux | 3 | SACC | 03-Jul-2017 | MSCC | Sports Centre | 122* |
| 6 | P Hammond | N Goodman | 1 | SACC | 16-Jul-2007 | MSCC | Sports Centre | 91 |
| 7 | M Journeaux | C Mottola | 2 | SACC | 23-May-2011 | Soton Academics | The Parks | 84 |
| 8 | Jack Lovett | S Orr | 1 | SACC | 28-May-2012 | Bladeful | The Parks | 84 |
| 9 | P Journeaux | C Day | 2 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 79 |
| 10 | S Orr | Jack Lovett | 1 | SACC | 21-May-2012 | B&Q | The Parks | 79 |
| 11 | L Mitchard | T Manders | 1 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 79 |
| 12 | C Day | N Goodman | 2 | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 78 |
| 13 | M Journeaux | S Orr | 3 | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 72 |
| 14 | A Critchley | M Journeaux | 1 | SACC | 13-May-2013 | Hedge End | The Parks | 68 |
| 15 | J Dunn | C Sanders | 1 | SACC | 03-Jul-2017 | MSCC | Sports Centre | 67 |
| 16 | C Mottola | M Bond | 4 | SACC | 23-May-2011 | Soton Academics | The Parks | 65* |
| 17 | M Journeaux | M Edwards | 7 | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 62* |
| 18 | M Journeaux | S Orr | 4 | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 59 |
| 19 | D Rolfe | M Journeaux | 3 | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 57 |
| 20 | L Betreen | N Goodman | 1 | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 52 |
| 21 | S Freemantle | M Journeaux | 1 | SACC | 30-Jun-2008 | MSCC | Sports Centre | 49 |
| 22 | M Reeves | M Journeaux | 3 | SACC | 28-May-2012 | Bladeful | The Parks | 48 |
| 23 | M Journeaux | C Day | 2 | SACC | 30-Jul-2007 | Trants | Rose Bowl | 47 |
| 24 | S Orr | M Journeaux | 1 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 47 |
| 25 | P Hammond | L Mitchard | 5 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 44 |
| 26 | M Journeaux | S Clark | 4 | SACC | 28-May-2012 | Bladeful | The Parks | 42 |
| 27 | M Bond | S Orr | 4 | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 41 |
| 28 | S Freemantle | M Journeaux | 3 | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 39 |
| 29 | M Journeaux | R Rawlins | 2 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 39 |
| 30 | J Davies | S Orr | 1 | SACC | 10-May-2010 | Charondon | The Parks | 38 |
| 31 | S Orr | M Journeaux | 2 | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 37 |
| 32 | P Hammond | S Freemantle | 2 | SACC | 25-Jul-2011 | NATS | Sports Centre | 35 |
| 33 | S Orr | C Day | 3 | SACC | 30-Jul-2007 | Trants | Rose Bowl | 34 |
| 34 | Joe Lovett | R Rawlins | 3 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 33 |
| 35 | S Orr | M Journeaux | 2 | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 30 |
| 36 | F Moon | S Orr | 5 | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 29 |
| 37 | S Freemantle | M Reeves | 1 | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 27 |
| 38 | M Reeves | D Rolfe | 2 | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 27 |
| 39 | C Mottola | M Reeves | 1 | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 27 |
| 40 | K Hammond | C Mottola | 5 | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 26* |
| 41 | C Sanders | J Hill | 2 | SACC | 03-Jul-2017 | MSCC | Sports Centre | 26 |
| 42 | M Reeves | S Orr | 1 | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 26 |
| 43 | D Rolfe | T Cooper | 3 | SACC | 10-May-2010 | Charondon | The Parks | 25* |
| 44 | S Freemantle | S Orr | 4 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 25 |
| 45 | L Mitchard | K Smith | 7 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 25 |
| 46 | R Rawlins | C Oliphant | 4 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 25 |
| 47 | C Mottola | S Freemantle | 1 | SACC | 25-Jul-2011 | NATS | Sports Centre | 24 |
| 48 | A Bailey | M Edwards | 7 | SACC | 30-Jun-2008 | MSCC | Sports Centre | 23* |
| 49 | A Sharp | C Mottola | 1 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 23 |
| 50 | S Clark | L Mitchard | 6 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 21 |
| 51 | K Hammond | M Journeaux | 4 | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 20 |
| 52 | S Orr | D Rolfe | 2 | SACC | 10-May-2010 | Charondon | The Parks | 20 |
| 53 | Jack Lovett | M Journeaux | 2 | SACC | 21-May-2012 | B&Q | The Parks | 19* |
| 54 | J Drummond | M Journeaux | 2 | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 19 |
| 55 | S Orr | M Journeaux | 2 | SACC | 28-May-2012 | Bladeful | The Parks | 19 |
| 56 | C Mottola | S Orr | 3 | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 18 |
| 57 | C Day | M Journeaux | 1 | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 17 |
| 58 | M Reeves | C Mottola | 1 | SACC | 23-May-2011 | Soton Academics | The Parks | 17 |
| 59 | D Rolfe | M Journeaux | 3 | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 16 |
| 60 | K Smith | M Journeaux | 2 | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 16 |
| 61 | Toby Mitcheson | C Oliphant | 6 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 15* |
| 62 | G Flower | S O'Toole | 4 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 15 |
| 63 | Dan Clouting | Joe Lovett | 5 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 15 |
| 64 | M Bond | C Day | 1 | SACC | 30-Jul-2007 | Trants | Rose Bowl | 14 |
| 65 | M Journeaux | S Orr | 5 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 14 |
| 66 | S Orr | M Journeaux | 3 | SACC | 13-May-2013 | Hedge End | The Parks | 14 |
| 67 | Joe Lovett | J Hill | 6 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 14 |
| 68 | N Goodman | C Day | 2 | SACC | 16-Jul-2007 | MSCC | Sports Centre | 13* |
| 69 | C Day | S Freemantle | 4 | SACC | 30-Jul-2007 | Trants | Rose Bowl | 13* |
| 70 | S Freemantle | S Orr | 3 | SACC | 25-Jul-2011 | NATS | Sports Centre | 13* |
| 71 | K Smith | J Bradding | 7 | SACC | 13-May-2013 | Hedge End | The Parks | 13* |
| 72 | S Orr | C Mottola | 3 | SACC | 23-May-2011 | Soton Academics | The Parks | 13 |
| 73 | F Moon | K Smith | 1 | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 13 |
| 74 | M Reeves | M Journeaux | 3 | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 13 |
| 75 | M Journeaux | K Smith | 5 | SACC | 13-May-2013 | Hedge End | The Parks | 13 |
| 76 | C Day | S O'Toole | 3 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 12 |
| 77 | S Freemantle | C Day | 1 | SACC | 19-May-2008 | LACC | Sports Centre | 11 |
| 78 | M Journeaux | C Day | 3 | SACC | 30-Jun-2008 | MSCC | Sports Centre | 11 |
| 79 | T Manders | Joe Lovett | 4 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 11 |
| 80 | N Goodman | S Freemantle | 3 | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 9* |
| 81 | M Reeves | S Orr | 2 | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 9 |
| 82 | C Mottola | S Freemantle | 2 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 9 |
| 83 | M Reeves | M Journeaux | 2 | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 8 |
| 84 | M Journeaux | K Hammond | 4 | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 8 |
| 85 | C Mottola | M Journeaux | 4 | SACC | 13-May-2013 | Hedge End | The Parks | 8 |
| 86 | S Orr | F Moon | 5 | SACC | 19-May-2008 | LACC | Sports Centre | 7* |
| 87 | R Rawlins | T Manders | 2 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 7 |
| 88 | S Clark | F Moon | 5 | SACC | 28-May-2012 | Bladeful | The Parks | 6* |
| 89 | S Freemantle | C Day | 1 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 6 |
| 90 | A Bailey | S Orr | 4 | SACC | 19-May-2008 | LACC | Sports Centre | 6 |
| 91 | S Orr | O Challis | 6 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 5* |
| 92 | S Floyd | M Reeves | 1 | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 5 |
| 93 | J Drummond | M Journeaux | 2 | SACC | 30-Jun-2008 | MSCC | Sports Centre | 5 |
| 94 | M Reeves | J Humby | 6 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 4* |
| 95 | S O'Toole | M Reeves | 5 | SACC | 04-Jun-2007 | Charondon | Sports Centre | 4 |
| 96 | S Freemantle | M Journeaux | 4 | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 4 |
| 97 | M Reeves | S Freemantle | 3 | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 4 |
| 98 | T Larcombe | Toby Mitcheson | 9 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 4 |
| 99 | S Orr | S Freemantle | 5 | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 2* |
| 100 | C Day | S Orr | 2 | SACC | 19-May-2008 | LACC | Sports Centre | 2 |
| 101 | M Journeaux | J Davies | 5 | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2 |
| 102 | S Roberts | A Bailey | 6 | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1 |
| 103 | F Moon | M Reeves | 3 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1 |
| 104 | M Reeves | L Mitchard | 4 | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1 |
| 105 | C Pye | K Smith | 6 | SACC | 13-May-2013 | Hedge End | The Parks | 1 |
| 106 | T Manders | M Journeaux | 1 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 1 |
| 107 | Joe Lovett | C Oliphant | 5 | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 1 |
| 108 | M Journeaux | T Manders | 3 | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.