![]() |
| Longest Serving Players |
| All matches, Evening Cup, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Duration | Years |
| 1 | M Reeves | SACC | 15 | 2007-2017 | 11 |
| 2 | K Hammond | SACC | 29 | 2007-2017 | 11 |
| 3 | M Journeaux | SACC | 28 | 2007-2017 | 11 |
| 4 | F Moon | SACC | 18 | 2008-2017 | 10 |
| 5 | S Orr | SACC | 22 | 2007-2013 | 7 |
| 6 | Toby Mitcheson | SACC | 14 | 2011-2017 | 7 |
| 7 | C Mottola | SACC | 12 | 2011-2017 | 7 |
| 8 | P Hammond | SACC | 4 | 2007-2012 | 6 |
| 9 | S Freemantle | SACC | 14 | 2007-2011 | 5 |
| 10 | M Bond | SACC | 7 | 2007-2011 | 5 |
| 11 | C Pye | SACC | 3 | 2013-2017 | 5 |
| 12 | G Flower | SACC | 7 | 2007-2010 | 4 |
| 13 | R Cooper | SACC | 2 | 2009-2012 | 4 |
| 14 | J Humby | SACC | 4 | 2007-2010 | 4 |
| 15 | C Oliphant | SACC | 2 | 2014-2017 | 4 |
| 16 | C Day | SACC | 10 | 2007-2010 | 4 |
| 17 | M Cooper | SACC | 5 | 2010-2013 | 4 |
| 18 | J Hill | SACC | 5 | 2014-2017 | 4 |
| 19 | R Carpenter | SACC | 8 | 2009-2011 | 3 |
| 20 | O Challis | SACC | 2 | 2009-2011 | 3 |
| 21 | L Mitchard | SACC | 6 | 2012-2014 | 3 |
| 22 | M Lander | SACC | 5 | 2007-2008 | 2 |
| 23 | M Edwards | SACC | 4 | 2007-2008 | 2 |
| 24 | S O'Toole | SACC | 4 | 2007-2008 | 2 |
| 25 | S Roberts | SACC | 6 | 2007-2008 | 2 |
| 26 | K Smith | SACC | 4 | 2012-2013 | 2 |
| 27 | T Larcombe | SACC | 5 | 2012-2013 | 2 |
| 28 | O Anderson | SACC | 3 | 2013-2014 | 2 |
| 29 | T Kitcher | SACC | 2 | 2013-2014 | 2 |
| 30 | Dan Clouting | SACC | 3 | 2013-2014 | 2 |
| 31 | N Goodman | SACC | 2 | 2007-2007 | 1 |
| 32 | L Betreen | SACC | 2 | 2007-2007 | 1 |
| 33 | T Clark | SACC | 1 | 2009-2009 | 1 |
| 34 | A Chauhan | SACC | 2 | 2007-2007 | 1 |
| 35 | P Journeaux | SACC | 1 | 2007-2007 | 1 |
| 36 | T Cooper | SACC | 1 | 2010-2010 | 1 |
| 37 | Jake Scott | SACC | 1 | 2007-2007 | 1 |
| 38 | S Floyd | SACC | 1 | 2011-2011 | 1 |
| 39 | J Davies | SACC | 4 | 2010-2010 | 1 |
| 40 | S Clark | SACC | 2 | 2012-2012 | 1 |
| 41 | J Ingram | SACC | 2 | 2011-2011 | 1 |
| 42 | T Farley | SACC | 2 | 2012-2012 | 1 |
| 43 | P Jewell | SACC | 2 | 2014-2014 | 1 |
| 44 | D Davis | SACC | 1 | 2012-2012 | 1 |
| 45 | M Callow | SACC | 3 | 2008-2008 | 1 |
| 46 | A Bailey | SACC | 3 | 2008-2008 | 1 |
| 47 | J Drummond | SACC | 2 | 2008-2008 | 1 |
| 48 | T Mitchell | SACC | 2 | 2013-2013 | 1 |
| 49 | S Whitlam | SACC | 1 | 2009-2009 | 1 |
| 50 | R Rawlins | SACC | 2 | 2014-2014 | 1 |
| 51 | J Bradding | SACC | 1 | 2013-2013 | 1 |
| 52 | D Rolfe | SACC | 5 | 2010-2010 | 1 |
| 53 | L Williams | SACC | 1 | 2010-2010 | 1 |
| 54 | K Perry | SACC | 1 | 2013-2013 | 1 |
| 55 | A Sharp | SACC | 3 | 2011-2011 | 1 |
| 56 | D Sampson | SACC | 2 | 2017-2017 | 1 |
| 57 | Jack Lovett | SACC | 3 | 2012-2012 | 1 |
| 58 | A Critchley | SACC | 3 | 2013-2013 | 1 |
| 59 | J Dunn | SACC | 1 | 2017-2017 | 1 |
| 60 | Joe Lovett | SACC | 2 | 2014-2014 | 1 |
| 61 | T Manders | SACC | 2 | 2014-2014 | 1 |
| 62 | C Sanders | SACC | 3 | 2017-2017 | 1 |
| 63 | J Wright | SACC | 2 | 2017-2017 | 1 |
| 64 | T Mills | SACC | 1 | 2017-2017 | 1 |
| 65 | D Hodnett | SACC | 1 | 2017-2017 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.