![]() |
| Best Bowling in an Innings |
| All matches, Evening Cup, Sarisbury Athletic CC, 14-May-2007 to 10-Jul-2017 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D Davis | SACC | 21-May-2012 | B&Q | The Parks | 5-7 |
| 2 | O Anderson | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 4-2 |
| 3 | F Moon | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 4-18 |
| 4 | M Bond | SACC | 10-May-2010 | Charondon | The Parks | 4-19 |
| 5 | F Moon | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 4-19 |
| 6 | M Journeaux | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 4-26 |
| 7 | M Journeaux | SACC | 10-May-2010 | Charondon | The Parks | 3-5 |
| 8 | P Jewell | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 3-6 |
| 9 | O Anderson | SACC | 08-Jul-2013 | HCE | Sports Centre | 3-7 |
| 10 | O Challis | SACC | 18-May-2009 | Charondon | The Parks | 3-8 |
| 11 | P Hammond | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 3-15 |
| 12 | M Lander | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 3-19 |
| 13 | F Moon | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 3-19 |
| 14 | J Wright | SACC | 22-May-2017 | Hedge End | Sports Centre | 3-27 |
| 15 | M Cooper | SACC | 24-May-2010 | Southampton Arms | The Parks | 3-28 |
| 16 | S O'Toole | SACC | 30-Jun-2008 | MSCC | Sports Centre | 3-35 |
| 17 | K Hammond | SACC | 04-Jun-2007 | Charondon | Sports Centre | 2-3 |
| 18 | M Cooper | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-6 |
| 19 | J Ingram | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 2-6 |
| 20 | F Moon | SACC | 18-May-2009 | Charondon | The Parks | 2-7 |
| 21 | M Reeves | SACC | 28-May-2012 | Bladeful | The Parks | 2-7 |
| 22 | Joe Lovett | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 2-7 |
| 23 | A Chauhan | SACC | 04-Jun-2007 | Charondon | Sports Centre | 2-8 |
| 24 | S Freemantle | SACC | 30-Jun-2008 | MSCC | Sports Centre | 2-8 |
| 25 | J Humby | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-9 |
| 26 | K Hammond | SACC | 28-May-2012 | Bladeful | The Parks | 2-13 |
| 27 | T Farley | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 2-13 |
| 28 | S Clark | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 2-13 |
| 29 | M Cooper | SACC | 08-Jul-2013 | HCE | Sports Centre | 2-13 |
| 30 | M Reeves | SACC | 03-Jul-2017 | MSCC | Sports Centre | 2-14 |
| 31 | T Larcombe | SACC | 08-Jul-2013 | HCE | Sports Centre | 2-14 |
| 32 | K Hammond | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 2-15 |
| 33 | F Moon | SACC | 25-Jul-2011 | NATS | Sports Centre | 2-15 |
| 34 | F Moon | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-16 |
| 35 | J Wright | SACC | 10-Jul-2017 | NATS | Sports Centre | 2-17 |
| 36 | C Mottola | SACC | 10-Jul-2017 | NATS | Sports Centre | 2-17 |
| 37 | K Hammond | SACC | 18-May-2009 | Charondon | The Parks | 2-18 |
| 38 | K Hammond | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 2-20 |
| 39 | K Hammond | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 2-21 |
| 40 | M Journeaux | SACC | 24-May-2010 | Southampton Arms | The Parks | 2-22 |
| 41 | K Hammond | SACC | 19-May-2008 | LACC | Sports Centre | 2-23 |
| 42 | M Lander | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 2-25 |
| 43 | C Pye | SACC | 13-May-2013 | Hedge End | The Parks | 2-25 |
| 44 | K Hammond | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2-28 |
| 45 | J Humby | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2-32 |
| 46 | S Orr | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 2-32 |
| 47 | M Callow | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 2-35 |
| 48 | M Journeaux | SACC | 23-May-2011 | Soton Academics | The Parks | 2-40 |
| 49 | D Rolfe | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 1-0 |
| 50 | D Sampson | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-2 |
| 51 | K Hammond | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-2 |
| 52 | T Larcombe | SACC | 28-May-2012 | Bladeful | The Parks | 1-3 |
| 53 | M Reeves | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-4 |
| 54 | T Clark | SACC | 18-May-2009 | Charondon | The Parks | 1-5 |
| 55 | D Rolfe | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 1-5 |
| 56 | M Lander | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-7 |
| 57 | J Humby | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-7 |
| 58 | F Moon | SACC | 10-May-2010 | Charondon | The Parks | 1-7 |
| 59 | K Hammond | SACC | 25-Jul-2011 | NATS | Sports Centre | 1-7 |
| 60 | M Edwards | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-8 |
| 61 | Toby Mitcheson | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-8 |
| 62 | C Mottola | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-8 |
| 63 | K Hammond | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 1-8 |
| 64 | J Hill | SACC | 22-May-2017 | Hedge End | Sports Centre | 1-10 |
| 65 | M Journeaux | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-10 |
| 66 | M Bond | SACC | 25-Jul-2011 | NATS | Sports Centre | 1-10 |
| 67 | L Mitchard | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1-10 |
| 68 | C Pye | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-11 |
| 69 | R Carpenter | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 1-13 |
| 70 | Toby Mitcheson | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 1-13 |
| 71 | K Hammond | SACC | 22-May-2017 | Hedge End | Sports Centre | 1-14 |
| 72 | D Rolfe | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-14 |
| 73 | C Day | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 1-15 |
| 74 | O Challis | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-15 |
| 75 | C Mottola | SACC | 13-May-2013 | Hedge End | The Parks | 1-15 |
| 76 | K Hammond | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-16 |
| 77 | C Day | SACC | 18-May-2009 | Charondon | The Parks | 1-16 |
| 78 | K Hammond | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-16 |
| 79 | F Moon | SACC | 21-May-2012 | B&Q | The Parks | 1-16 |
| 80 | P Hammond | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-17 |
| 81 | M Edwards | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1-17 |
| 82 | K Hammond | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 1-19 |
| 83 | M Lander | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1-20 |
| 84 | M Cooper | SACC | 10-May-2010 | Charondon | The Parks | 1-20 |
| 85 | M Journeaux | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-21 |
| 86 | S Roberts | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-22 |
| 87 | K Hammond | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 1-22 |
| 88 | Toby Mitcheson | SACC | 10-Jul-2017 | NATS | Sports Centre | 1-22 |
| 89 | K Hammond | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1-22 |
| 90 | K Hammond | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-22 |
| 91 | S O'Toole | SACC | 30-Jul-2007 | Trants | Rose Bowl | 1-23 |
| 92 | M Lander | SACC | 19-May-2008 | LACC | Sports Centre | 1-23 |
| 93 | A Bailey | SACC | 19-May-2008 | LACC | Sports Centre | 1-23 |
| 94 | F Moon | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-23 |
| 95 | K Hammond | SACC | 10-Jul-2017 | NATS | Sports Centre | 1-23 |
| 96 | M Journeaux | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-23 |
| 97 | Toby Mitcheson | SACC | 21-May-2012 | B&Q | The Parks | 1-23 |
| 98 | K Hammond | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-24 |
| 99 | K Hammond | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-24 |
| 100 | Toby Mitcheson | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-24 |
| 101 | K Hammond | SACC | 13-May-2013 | Hedge End | The Parks | 1-24 |
| 102 | M Journeaux | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-25 |
| 103 | J Ingram | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-26 |
| 104 | A Sharp | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-26 |
| 105 | T Kitcher | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-26 |
| 106 | R Carpenter | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-28 |
| 107 | K Hammond | SACC | 24-May-2010 | Southampton Arms | The Parks | 1-28 |
| 108 | C Mottola | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-28 |
| 109 | Toby Mitcheson | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-28 |
| 110 | Toby Mitcheson | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-28 |
| 111 | M Journeaux | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 1-29 |
| 112 | F Moon | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-33 |
| 113 | K Hammond | SACC | 23-May-2011 | Soton Academics | The Parks | 1-33 |
| 114 | M Bond | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-35 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.