![]() |
| Most Expensive Bowling in an Innings |
| All matches, Evening Cup, Sarisbury Athletic CC, 14-May-2007 to 10-Jul-2017 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | F Moon | SACC | 23-May-2011 | Soton Academics | The Parks | 0-41 |
| 2 | M Journeaux | SACC | 23-May-2011 | Soton Academics | The Parks | 2-40 |
| 3 | F Moon | SACC | 22-May-2017 | Hedge End | Sports Centre | 0-35 |
| 4 | M Bond | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-35 |
| 5 | M Callow | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 2-35 |
| 6 | S O'Toole | SACC | 30-Jun-2008 | MSCC | Sports Centre | 3-35 |
| 7 | F Moon | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-33 |
| 8 | K Hammond | SACC | 23-May-2011 | Soton Academics | The Parks | 1-33 |
| 9 | K Hammond | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 0-32 |
| 10 | J Humby | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2-32 |
| 11 | S Orr | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 2-32 |
| 12 | P Hammond | SACC | 08-Jun-2009 | Trants | Sports Centre | 0-31 |
| 13 | R Carpenter | SACC | 23-May-2011 | Soton Academics | The Parks | 0-30 |
| 14 | M Journeaux | SACC | 13-May-2013 | Hedge End | The Parks | 0-30 |
| 15 | K Hammond | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-29 |
| 16 | J Drummond | SACC | 30-Jun-2008 | MSCC | Sports Centre | 0-29 |
| 17 | L Mitchard | SACC | 21-May-2012 | B&Q | The Parks | 0-29 |
| 18 | J Hill | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 0-29 |
| 19 | M Journeaux | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 1-29 |
| 20 | M Cooper | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 0-28 |
| 21 | A Bailey | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 0-28 |
| 22 | O Anderson | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 0-28 |
| 23 | R Carpenter | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-28 |
| 24 | K Hammond | SACC | 24-May-2010 | Southampton Arms | The Parks | 1-28 |
| 25 | C Mottola | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-28 |
| 26 | Toby Mitcheson | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-28 |
| 27 | Toby Mitcheson | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-28 |
| 28 | K Hammond | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2-28 |
| 29 | M Cooper | SACC | 24-May-2010 | Southampton Arms | The Parks | 3-28 |
| 30 | M Journeaux | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-27 |
| 31 | J Wright | SACC | 22-May-2017 | Hedge End | Sports Centre | 3-27 |
| 32 | A Chauhan | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 0-26 |
| 33 | S Roberts | SACC | 30-Jun-2008 | MSCC | Sports Centre | 0-26 |
| 34 | R Carpenter | SACC | 18-May-2009 | Charondon | The Parks | 0-26 |
| 35 | J Ingram | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-26 |
| 36 | A Sharp | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-26 |
| 37 | T Kitcher | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-26 |
| 38 | M Journeaux | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 4-26 |
| 39 | M Callow | SACC | 19-May-2008 | LACC | Sports Centre | 0-25 |
| 40 | F Moon | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 0-25 |
| 41 | P Jewell | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 0-25 |
| 42 | M Journeaux | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-25 |
| 43 | M Lander | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 2-25 |
| 44 | C Pye | SACC | 13-May-2013 | Hedge End | The Parks | 2-25 |
| 45 | S Clark | SACC | 28-May-2012 | Bladeful | The Parks | 0-24 |
| 46 | R Rawlins | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 0-24 |
| 47 | K Hammond | SACC | 08-Jun-2009 | Trants | Sports Centre | 1-24 |
| 48 | K Hammond | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-24 |
| 49 | Toby Mitcheson | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-24 |
| 50 | K Hammond | SACC | 13-May-2013 | Hedge End | The Parks | 1-24 |
| 51 | S O'Toole | SACC | 30-Jul-2007 | Trants | Rose Bowl | 1-23 |
| 52 | M Lander | SACC | 19-May-2008 | LACC | Sports Centre | 1-23 |
| 53 | A Bailey | SACC | 19-May-2008 | LACC | Sports Centre | 1-23 |
| 54 | F Moon | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-23 |
| 55 | K Hammond | SACC | 10-Jul-2017 | NATS | Sports Centre | 1-23 |
| 56 | M Journeaux | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-23 |
| 57 | Toby Mitcheson | SACC | 21-May-2012 | B&Q | The Parks | 1-23 |
| 58 | K Hammond | SACC | 19-May-2008 | LACC | Sports Centre | 2-23 |
| 59 | S Roberts | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-22 |
| 60 | K Hammond | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 1-22 |
| 61 | Toby Mitcheson | SACC | 10-Jul-2017 | NATS | Sports Centre | 1-22 |
| 62 | K Hammond | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1-22 |
| 63 | K Hammond | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 1-22 |
| 64 | M Journeaux | SACC | 24-May-2010 | Southampton Arms | The Parks | 2-22 |
| 65 | S Roberts | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-21 |
| 66 | L Mitchard | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 0-21 |
| 67 | M Journeaux | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-21 |
| 68 | K Hammond | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 2-21 |
| 69 | S O'Toole | SACC | 16-Jul-2007 | MSCC | Sports Centre | 0-20 |
| 70 | K Hammond | SACC | 21-May-2012 | B&Q | The Parks | 0-20 |
| 71 | M Lander | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1-20 |
| 72 | M Cooper | SACC | 10-May-2010 | Charondon | The Parks | 1-20 |
| 73 | K Hammond | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 2-20 |
| 74 | M Callow | SACC | 30-Jun-2008 | MSCC | Sports Centre | 0-19 |
| 75 | L Mitchard | SACC | 13-May-2013 | Hedge End | The Parks | 0-19 |
| 76 | K Hammond | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 1-19 |
| 77 | M Lander | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 3-19 |
| 78 | F Moon | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 3-19 |
| 79 | M Bond | SACC | 10-May-2010 | Charondon | The Parks | 4-19 |
| 80 | F Moon | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 4-19 |
| 81 | S Roberts | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 0-18 |
| 82 | K Hammond | SACC | 16-Jul-2007 | MSCC | Sports Centre | 0-18 |
| 83 | M Journeaux | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 0-18 |
| 84 | K Hammond | SACC | 18-May-2009 | Charondon | The Parks | 2-18 |
| 85 | F Moon | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 4-18 |
| 86 | L Williams | SACC | 24-May-2010 | Southampton Arms | The Parks | 0-17 |
| 87 | Toby Mitcheson | SACC | 25-Jul-2011 | NATS | Sports Centre | 0-17 |
| 88 | Toby Mitcheson | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 0-17 |
| 89 | P Hammond | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-17 |
| 90 | M Edwards | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1-17 |
| 91 | J Wright | SACC | 10-Jul-2017 | NATS | Sports Centre | 2-17 |
| 92 | C Mottola | SACC | 10-Jul-2017 | NATS | Sports Centre | 2-17 |
| 93 | C Mottola | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 0-16 |
| 94 | K Hammond | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1-16 |
| 95 | C Day | SACC | 18-May-2009 | Charondon | The Parks | 1-16 |
| 96 | K Hammond | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 1-16 |
| 97 | F Moon | SACC | 21-May-2012 | B&Q | The Parks | 1-16 |
| 98 | F Moon | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-16 |
| 99 | S Orr | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 0-15 |
| 100 | C Day | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 1-15 |
| 101 | O Challis | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-15 |
| 102 | C Mottola | SACC | 13-May-2013 | Hedge End | The Parks | 1-15 |
| 103 | K Hammond | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 2-15 |
| 104 | F Moon | SACC | 25-Jul-2011 | NATS | Sports Centre | 2-15 |
| 105 | P Hammond | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 3-15 |
| 106 | Toby Mitcheson | SACC | 22-May-2017 | Hedge End | Sports Centre | 0-14 |
| 107 | M Edwards | SACC | 19-May-2008 | LACC | Sports Centre | 0-14 |
| 108 | C Pye | SACC | 10-Jul-2017 | NATS | Sports Centre | 0-14 |
| 109 | F Moon | SACC | 28-May-2012 | Bladeful | The Parks | 0-14 |
| 110 | S Orr | SACC | 28-May-2012 | Bladeful | The Parks | 0-14 |
| 111 | T Mitchell | SACC | 08-Jul-2013 | HCE | Sports Centre | 0-14 |
| 112 | K Hammond | SACC | 22-May-2017 | Hedge End | Sports Centre | 1-14 |
| 113 | D Rolfe | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-14 |
| 114 | M Reeves | SACC | 03-Jul-2017 | MSCC | Sports Centre | 2-14 |
| 115 | T Larcombe | SACC | 08-Jul-2013 | HCE | Sports Centre | 2-14 |
| 116 | F Moon | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 0-13 |
| 117 | S Orr | SACC | 18-May-2009 | Charondon | The Parks | 0-13 |
| 118 | Toby Mitcheson | SACC | 23-May-2011 | Soton Academics | The Parks | 0-13 |
| 119 | K Perry | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 0-13 |
| 120 | R Carpenter | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 1-13 |
| 121 | Toby Mitcheson | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 1-13 |
| 122 | K Hammond | SACC | 28-May-2012 | Bladeful | The Parks | 2-13 |
| 123 | T Farley | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 2-13 |
| 124 | S Clark | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 2-13 |
| 125 | M Cooper | SACC | 08-Jul-2013 | HCE | Sports Centre | 2-13 |
| 126 | R Carpenter | SACC | 08-Jun-2009 | Trants | Sports Centre | 0-12 |
| 127 | R Carpenter | SACC | 24-May-2010 | Southampton Arms | The Parks | 0-12 |
| 128 | D Hodnett | SACC | 10-Jul-2017 | NATS | Sports Centre | 0-12 |
| 129 | M Reeves | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 0-12 |
| 130 | Toby Mitcheson | SACC | 08-Jul-2013 | HCE | Sports Centre | 0-12 |
| 131 | Joe Lovett | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 0-12 |
| 132 | S Floyd | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 0-11 |
| 133 | C Pye | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-11 |
| 134 | F Moon | SACC | 19-May-2008 | LACC | Sports Centre | 0-10 |
| 135 | M Edwards | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 0-10 |
| 136 | M Journeaux | SACC | 25-Jul-2011 | NATS | Sports Centre | 0-10 |
| 137 | J Hill | SACC | 22-May-2017 | Hedge End | Sports Centre | 1-10 |
| 138 | M Journeaux | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 1-10 |
| 139 | M Bond | SACC | 25-Jul-2011 | NATS | Sports Centre | 1-10 |
| 140 | L Mitchard | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1-10 |
| 141 | M Journeaux | SACC | 03-Jul-2017 | MSCC | Sports Centre | 0-9 |
| 142 | A Sharp | SACC | 25-Jul-2011 | NATS | Sports Centre | 0-9 |
| 143 | J Humby | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-9 |
| 144 | S O'Toole | SACC | 04-Jun-2007 | Charondon | Sports Centre | 0-8 |
| 145 | R Carpenter | SACC | 10-May-2010 | Charondon | The Parks | 0-8 |
| 146 | R Cooper | SACC | 28-May-2012 | Bladeful | The Parks | 0-8 |
| 147 | T Larcombe | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 0-8 |
| 148 | L Mitchard | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 0-8 |
| 149 | M Edwards | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-8 |
| 150 | Toby Mitcheson | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-8 |
| 151 | C Mottola | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-8 |
| 152 | K Hammond | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 1-8 |
| 153 | A Chauhan | SACC | 04-Jun-2007 | Charondon | Sports Centre | 2-8 |
| 154 | S Freemantle | SACC | 30-Jun-2008 | MSCC | Sports Centre | 2-8 |
| 155 | O Challis | SACC | 18-May-2009 | Charondon | The Parks | 3-8 |
| 156 | D Rolfe | SACC | 10-May-2010 | Charondon | The Parks | 0-7 |
| 157 | M Journeaux | SACC | 10-Jul-2017 | NATS | Sports Centre | 0-7 |
| 158 | M Lander | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-7 |
| 159 | J Humby | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1-7 |
| 160 | F Moon | SACC | 10-May-2010 | Charondon | The Parks | 1-7 |
| 161 | K Hammond | SACC | 25-Jul-2011 | NATS | Sports Centre | 1-7 |
| 162 | F Moon | SACC | 18-May-2009 | Charondon | The Parks | 2-7 |
| 163 | M Reeves | SACC | 28-May-2012 | Bladeful | The Parks | 2-7 |
| 164 | Joe Lovett | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 2-7 |
| 165 | O Anderson | SACC | 08-Jul-2013 | HCE | Sports Centre | 3-7 |
| 166 | D Davis | SACC | 21-May-2012 | B&Q | The Parks | 5-7 |
| 167 | Toby Mitcheson | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 0-6 |
| 168 | M Cooper | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 2-6 |
| 169 | J Ingram | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 2-6 |
| 170 | P Jewell | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 3-6 |
| 171 | D Rolfe | SACC | 24-May-2010 | Southampton Arms | The Parks | 0-5 |
| 172 | T Clark | SACC | 18-May-2009 | Charondon | The Parks | 1-5 |
| 173 | D Rolfe | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 1-5 |
| 174 | M Journeaux | SACC | 10-May-2010 | Charondon | The Parks | 3-5 |
| 175 | M Reeves | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 1-4 |
| 176 | K Hammond | SACC | 10-May-2010 | Charondon | The Parks | 0-3 |
| 177 | T Larcombe | SACC | 28-May-2012 | Bladeful | The Parks | 1-3 |
| 178 | K Hammond | SACC | 04-Jun-2007 | Charondon | Sports Centre | 2-3 |
| 179 | D Sampson | SACC | 03-Jul-2017 | MSCC | Sports Centre | 1-2 |
| 180 | K Hammond | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 1-2 |
| 181 | O Anderson | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 4-2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.