Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Evening Cup, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 D Sampson SACC 2 1.0 - 2 1 1-2 2.00
2 D Davis SACC 1 2.5 - 7 5 5-7 2.47
3 T Clark SACC 1 2.0 - 5 1 1-5 2.50
4 D Rolfe SACC 5 12.0 3 31 3 1-0 2.58
5 Joe Lovett SACC 2 6.0 - 19 2 2-7 3.17
6 T Larcombe SACC 5 6.2 1 25 3 2-14 3.95
7 R Cooper SACC 2 2.0 1 8 - 0-8 4.00
8 T Farley SACC 2 3.0 - 13 2 2-13 4.33
9 M Edwards SACC 4 11.0 - 49 2 1-8 4.45
10 J Ingram SACC 2 7.0 1 32 3 2-6 4.57
11 O Challis SACC 2 5.0 - 23 4 3-8 4.60
12 J Humby SACC 4 10.0 - 48 5 2-9 4.80
13 C Pye SACC 3 10.0 1 50 3 2-25 5.00
14 A Chauhan SACC 2 6.0 - 34 2 2-8 5.67
15 A Sharp SACC 3 6.0 1 35 1 1-26 5.83
16 M Lander SACC 5 16.0 - 94 8 3-19 5.88
17 S O'Toole SACC 4 14.2 - 86 4 3-35 6.00
18 K Hammond SACC 29 88.2 6 547 32 2-3 6.19
19 C Day SACC 10 5.0 - 31 2 1-15 6.20
20 P Jewell SACC 2 5.0 - 31 3 3-6 6.20
21 J Wright SACC 2 7.0 - 44 5 3-27 6.29
22 P Hammond SACC 4 10.0 - 63 4 3-15 6.30
23 F Moon SACC 18 47.5 - 311 21 4-18 6.50
24 J Hill SACC 5 6.0 - 39 1 1-10 6.50
25 Toby Mitcheson SACC 14 34.0 - 225 7 1-8 6.62
26 T Mitchell SACC 2 2.0 - 14 - 0-14 7.00
27 O Anderson SACC 3 5.1 - 37 7 4-2 7.16
28 S Roberts SACC 6 12.0 - 87 1 1-22 7.25
29 L Mitchard SACC 6 12.0 - 87 1 1-10 7.25
30 M Reeves SACC 15 5.0 - 37 5 2-7 7.40
31 S Clark SACC 2 5.0 - 37 2 2-13 7.40
32 M Journeaux SACC 28 40.4 - 302 16 4-26 7.43
33 M Cooper SACC 5 12.0 - 95 8 3-28 7.92
34 S Freemantle SACC 14 1.0 - 8 2 2-8 8.00
35 M Bond SACC 7 8.0 - 64 6 4-19 8.00
36 R Carpenter SACC 8 15.0 - 129 2 1-13 8.60
37 S Orr SACC 22 8.0 - 74 2 2-32 9.25
38 C Mottola SACC 12 9.0 - 84 5 2-17 9.33
39 M Callow SACC 3 8.0 - 79 2 2-35 9.88
40 S Floyd SACC 1 1.0 - 11 - 0-11 11.00
41 R Rawlins SACC 2 2.0 - 24 - 0-24 12.00
42 D Hodnett SACC 1 1.0 - 12 - 0-12 12.00
43 A Bailey SACC 3 4.0 - 51 1 1-23 12.75
44 T Kitcher SACC 2 2.0 - 26 1 1-26 13.00
45 K Perry SACC 1 1.0 - 13 - 0-13 13.00
46 J Drummond SACC 2 2.0 - 29 - 0-29 14.50
47 L Williams SACC 1 1.0 - 17 - 0-17 17.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.