![]() |
| Top Catches |
| All matches, Evening Cup, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Catches |
| 1 | M Journeaux | SACC | 28 | 10 |
| 2 | F Moon | SACC | 18 | 7 |
| 3 | R Carpenter | SACC | 8 | 6 |
| 4 | S Orr | SACC | 22 | 4 |
| 5 | K Hammond | SACC | 29 | 4 |
| 6 | Toby Mitcheson | SACC | 14 | 4 |
| 7 | S Freemantle | SACC | 14 | 3 |
| 8 | C Day | SACC | 10 | 3 |
| 9 | K Smith | SACC | 4 | 3 |
| 10 | G Flower | SACC | 7 | 2 |
| 11 | M Bond | SACC | 7 | 2 |
| 12 | P Hammond | SACC | 4 | 2 |
| 13 | J Davies | SACC | 4 | 2 |
| 14 | L White | SACC | 1 | 2 |
| 15 | A Critchley | SACC | 3 | 2 |
| 16 | J Hill | SACC | 5 | 2 |
| 17 | M Reeves | SACC | 15 | 1 |
| 18 | N Goodman | SACC | 2 | 1 |
| 19 | M Edwards | SACC | 4 | 1 |
| 20 | T Cooper | SACC | 1 | 1 |
| 21 | S Roberts | SACC | 6 | 1 |
| 22 | M Cooper | SACC | 5 | 1 |
| 23 | T Farley | SACC | 2 | 1 |
| 24 | C Pye | SACC | 3 | 1 |
| 25 | C Mottola | SACC | 12 | 1 |
| 26 | D Rolfe | SACC | 5 | 1 |
| 27 | A Sharp | SACC | 3 | 1 |
| 28 | Dan Clouting | SACC | 3 | 1 |
| 29 | C Sanders | SACC | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.