![]() |
Complete Player Summary |
All matches, Evening Cup, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
# | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | O Anderson | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 5.1 | - | 37 | 4-2 | - | - | 5.29 | 7 | - | - | - |
2 | A Bailey | SACC | 3 | 3 | 1 | 8* | - | - | - | - | 5.00 | 10 | 4.0 | - | 51 | 1-23 | - | - | 51.00 | 1 | - | - | - |
3 | L Betreen | SACC | 2 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
4 | M Bond | SACC | 7 | 5 | 2 | 26* | - | - | - | - | 25.00 | 75 | 8.0 | - | 64 | 4-19 | - | - | 10.67 | 6 | 2 | - | - |
5 | J Bradding | SACC | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
6 | M Callow | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 79 | 2-35 | - | - | 39.50 | 2 | - | - | - |
7 | R Carpenter | SACC | 8 | - | - | 0 | - | - | - | - | - | - | 15.0 | - | 129 | 1-13 | - | - | 64.50 | 2 | 6 | - | - |
8 | O Challis | SACC | 2 | 1 | 1 | 4* | - | - | - | - | - | 4 | 5.0 | - | 23 | 3-8 | - | - | 5.75 | 4 | - | - | - |
9 | A Chauhan | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 34 | 2-8 | - | - | 17.00 | 2 | - | - | - |
10 | S Clark | SACC | 2 | 2 | 1 | 26* | - | - | - | - | 35.00 | 35 | 5.0 | - | 37 | 2-13 | - | - | 18.50 | 2 | - | - | - |
11 | T Clark | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
12 | Dan Clouting | SACC | 3 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
13 | M Cooper | SACC | 5 | - | - | 0 | - | - | - | - | - | - | 12.0 | - | 95 | 3-28 | - | - | 11.88 | 8 | 1 | - | - |
14 | R Cooper | SACC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
15 | T Cooper | SACC | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 3 | - | |
16 | A Critchley | SACC | 3 | 3 | - | 54 | 2 | - | - | - | 49.33 | 148 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
17 | J Davies | SACC | 4 | 4 | 2 | 28* | - | - | - | - | 19.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
18 | D Davis | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.5 | - | 7 | 5-7 | 1 | - | 1.40 | 5 | - | - | - |
19 | C Day | SACC | 10 | 10 | 3 | 44* | - | - | - | - | 21.43 | 150 | 5.0 | - | 31 | 1-15 | - | - | 15.50 | 2 | 3 | - | - |
20 | J Drummond | SACC | 2 | 2 | - | 4 | - | - | - | - | 2.50 | 5 | 2.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
21 | J Dunn | SACC | 1 | 1 | - | 32 | - | - | - | - | 32.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
22 | M Edwards | SACC | 4 | 2 | 1 | 14* | - | - | - | - | 15.00 | 15 | 11.0 | - | 49 | 1-8 | - | - | 24.50 | 2 | 1 | - | - |
23 | T Farley | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 13 | 2-13 | - | - | 6.50 | 2 | 1 | - | - |
24 | G Flower | SACC | 7 | 4 | - | 43 | - | - | - | - | 15.50 | 62 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
25 | S Floyd | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
26 | S Freemantle | SACC | 14 | 14 | 4 | 43 | - | - | - | - | 18.30 | 183 | 1.0 | - | 8 | 2-8 | - | - | 4.00 | 2 | 3 | - | - |
27 | N Goodman | SACC | 2 | 2 | 2 | 89* | 1 | - | - | - | - | 119 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
28 | K Hammond | SACC | 29 | 2 | 1 | 17* | - | - | - | - | 18.00 | 18 | 88.2 | 6 | 547 | 2-3 | - | - | 17.09 | 32 | 4 | - | 1 |
29 | P Hammond | SACC | 4 | 4 | - | 53 | 1 | - | - | - | 35.25 | 141 | 10.0 | - | 63 | 3-15 | - | - | 15.75 | 4 | 2 | - | - |
30 | J Hill | SACC | 5 | 5 | 4 | 107* | 2 | 1 | - | - | 229.00 | 229 | 6.0 | - | 39 | 1-10 | - | - | 39.00 | 1 | 2 | 1 | - |
31 | D Hodnett | SACC | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
32 | J Humby | SACC | 4 | 3 | 2 | 6 | - | - | - | - | 10.00 | 10 | 10.0 | - | 48 | 2-9 | - | - | 9.60 | 5 | - | - | - |
33 | J Ingram | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 7.0 | 1 | 32 | 2-6 | - | - | 10.67 | 3 | - | - | - |
34 | P Jewell | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 31 | 3-6 | - | - | 10.33 | 3 | - | - | - |
35 | M Journeaux | SACC | 28 | 23 | 6 | 103* | 4 | 1 | - | - | 45.82 | 779 | 40.4 | - | 302 | 4-26 | - | - | 18.88 | 16 | 10 | 2 | - |
36 | P Journeaux | SACC | 1 | 1 | - | 39 | - | - | - | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
37 | T Kitcher | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
38 | M Lander | SACC | 5 | - | - | 0 | - | - | - | - | - | - | 16.0 | - | 94 | 3-19 | - | - | 11.75 | 8 | - | - | - |
39 | T Larcombe | SACC | 5 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 6.2 | 1 | 25 | 2-14 | - | - | 8.33 | 3 | - | - | - |
40 | Jack Lovett | SACC | 3 | 3 | 1 | 49 | - | - | - | - | 51.50 | 103 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
41 | Joe Lovett | SACC | 2 | 2 | - | 28 | - | - | - | - | 21.00 | 42 | 6.0 | - | 19 | 2-7 | - | - | 9.50 | 2 | - | - | - |
42 | T Manders | SACC | 2 | 2 | - | 42 | - | - | - | - | 21.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
43 | T Mills | SACC | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
44 | L Mitchard | SACC | 6 | 4 | - | 43 | - | - | - | - | 25.25 | 101 | 12.0 | - | 87 | 1-10 | - | - | 87.00 | 1 | - | - | - |
45 | T Mitchell | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
46 | Toby Mitcheson | SACC | 14 | 5 | 5 | 13* | - | - | - | - | - | 34 | 34.0 | - | 225 | 1-8 | - | - | 32.14 | 7 | 4 | - | - |
47 | F Moon | SACC | 18 | 10 | 7 | 33* | - | - | - | - | 17.33 | 52 | 47.5 | - | 311 | 4-18 | - | - | 14.81 | 21 | 7 | - | - |
48 | C Mottola | SACC | 12 | 9 | 2 | 92* | 1 | - | - | - | 22.71 | 159 | 9.0 | - | 84 | 2-17 | - | - | 16.80 | 5 | 1 | - | - |
49 | S O'Toole | SACC | 4 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 14.2 | - | 86 | 3-35 | - | - | 21.50 | 4 | - | - | - |
50 | C Oliphant | SACC | 2 | 2 | - | 52 | 1 | - | - | - | 30.50 | 61 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
51 | S Orr | SACC | 22 | 21 | 6 | 84* | 3 | - | - | - | 40.07 | 601 | 8.0 | - | 74 | 2-32 | - | - | 37.00 | 2 | 4 | - | - |
52 | K Perry | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
53 | C Pye | SACC | 3 | 2 | 1 | 1* | - | - | - | - | 2.00 | 2 | 10.0 | 1 | 50 | 2-25 | - | - | 16.67 | 3 | 1 | - | - |
54 | R Rawlins | SACC | 2 | 2 | - | 55 | 1 | - | - | - | 30.50 | 61 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
55 | M Reeves | SACC | 15 | 13 | 1 | 89 | 1 | - | - | - | 20.17 | 242 | 5.0 | - | 37 | 2-7 | - | - | 7.40 | 5 | 1 | - | - |
56 | S Roberts | SACC | 6 | 2 | 1 | 24* | - | - | - | - | 25.00 | 25 | 12.0 | - | 87 | 1-22 | - | - | 87.00 | 1 | 1 | - | - |
57 | D Rolfe | SACC | 5 | 4 | 1 | 33* | - | - | - | - | 27.33 | 82 | 12.0 | 3 | 31 | 1-0 | - | - | 10.33 | 3 | 1 | - | - |
58 | D Sampson | SACC | 2 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
59 | C Sanders | SACC | 3 | 3 | - | 32 | - | - | - | - | 19.67 | 59 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
60 | Jake Scott | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
61 | A Sharp | SACC | 3 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 6.0 | 1 | 35 | 1-26 | - | - | 35.00 | 1 | 1 | - | - |
62 | K Smith | SACC | 4 | 4 | 2 | 13* | - | - | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
63 | L White | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
64 | S Whitlam | SACC | 1 | 1 | 1 | 70* | 1 | - | - | - | - | 70 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
65 | L Williams | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
66 | J Wright | SACC | 2 | 2 | - | 4 | - | - | - | - | 3.00 | 6 | 7.0 | - | 44 | 3-27 | - | - | 8.80 | 5 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.