![]() |
| Top Wicket Keeping |
| All matches, Evening Cup, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | K Smith | SACC | 3 | 8 | 2 | 2 | 4 |
| 2 | T Cooper | SACC | - | - | - | 3 | 3 |
| 3 | M Journeaux | SACC | 1 | 1 | - | 2 | 2 |
| 4 | J Davies | SACC | 1 | 3 | 2 | - | 2 |
| 5 | J Hill | SACC | 1 | 2 | 1 | 1 | 2 |
| 6 | S Orr | SACC | 2 | 7 | 1 | - | 1 |
| 7 | C Sanders | SACC | - | - | - | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.