![]() |
| Top Run Scores |
| All matches, Evening Cup, Sarisbury Athletic CC, 14-May-2007 to 10-Jul-2017 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | J Hill | SACC | 03-Jul-2017 | MSCC | Sports Centre | 107* |
| 2 | M Journeaux | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 103* |
| 3 | M Journeaux | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 98 |
| 4 | C Mottola | SACC | 23-May-2011 | Soton Academics | The Parks | 92* |
| 5 | N Goodman | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 89* |
| 6 | M Reeves | SACC | 24-May-2010 | Southampton Arms | The Parks | 89 |
| 7 | S Orr | SACC | 19-May-2008 | LACC | Sports Centre | 84* |
| 8 | S Orr | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 75 |
| 9 | S Whitlam | SACC | 18-May-2009 | Charondon | The Parks | 70* |
| 10 | S Orr | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 64* |
| 11 | J Hill | SACC | 10-Jul-2017 | NATS | Sports Centre | 55 |
| 12 | M Journeaux | SACC | 28-May-2012 | Bladeful | The Parks | 55 |
| 13 | R Rawlins | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 55 |
| 14 | J Hill | SACC | 22-May-2017 | Hedge End | Sports Centre | 54* |
| 15 | A Critchley | SACC | 08-Jul-2013 | HCE | Sports Centre | 54 |
| 16 | P Hammond | SACC | 16-Jul-2007 | MSCC | Sports Centre | 53 |
| 17 | C Oliphant | SACC | 10-Jul-2017 | NATS | Sports Centre | 52 |
| 18 | M Journeaux | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 51 |
| 19 | A Critchley | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 51 |
| 20 | M Journeaux | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 50 |
| 21 | Jack Lovett | SACC | 28-May-2012 | Bladeful | The Parks | 49 |
| 22 | M Journeaux | SACC | 08-Jun-2009 | Trants | Sports Centre | 46* |
| 23 | S Orr | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 46* |
| 24 | S Orr | SACC | 21-May-2012 | B&Q | The Parks | 46 |
| 25 | M Journeaux | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 45* |
| 26 | C Day | SACC | 30-Jul-2007 | Trants | Rose Bowl | 44* |
| 27 | C Day | SACC | 04-Jun-2007 | Charondon | Sports Centre | 44 |
| 28 | M Journeaux | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 44 |
| 29 | M Journeaux | SACC | 13-May-2013 | Hedge End | The Parks | 44 |
| 30 | G Flower | SACC | 19-May-2008 | LACC | Sports Centre | 43 |
| 31 | S Freemantle | SACC | 18-May-2009 | Charondon | The Parks | 43 |
| 32 | A Critchley | SACC | 13-May-2013 | Hedge End | The Parks | 43 |
| 33 | L Mitchard | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 43 |
| 34 | T Manders | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 42 |
| 35 | L Mitchard | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 40 |
| 36 | P Journeaux | SACC | 04-Jun-2007 | Charondon | Sports Centre | 39 |
| 37 | S Orr | SACC | 18-May-2009 | Charondon | The Parks | 39 |
| 38 | S Orr | SACC | 28-May-2012 | Bladeful | The Parks | 39 |
| 39 | S Freemantle | SACC | 25-Jul-2011 | NATS | Sports Centre | 35* |
| 40 | M Reeves | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 34 |
| 41 | D Rolfe | SACC | 10-May-2010 | Charondon | The Parks | 33* |
| 42 | F Moon | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 33* |
| 43 | P Hammond | SACC | 08-Jun-2009 | Trants | Sports Centre | 33 |
| 44 | S Orr | SACC | 08-Jul-2013 | HCE | Sports Centre | 32* |
| 45 | S Freemantle | SACC | 08-Jun-2009 | Trants | Sports Centre | 32 |
| 46 | D Rolfe | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 32 |
| 47 | J Dunn | SACC | 03-Jul-2017 | MSCC | Sports Centre | 32 |
| 48 | C Sanders | SACC | 03-Jul-2017 | MSCC | Sports Centre | 32 |
| 49 | S Orr | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 32 |
| 50 | P Hammond | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 32 |
| 51 | N Goodman | SACC | 16-Jul-2007 | MSCC | Sports Centre | 30* |
| 52 | M Reeves | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 29 |
| 53 | M Journeaux | SACC | 08-Jul-2013 | HCE | Sports Centre | 29 |
| 54 | J Davies | SACC | 24-May-2010 | Southampton Arms | The Parks | 28* |
| 55 | M Journeaux | SACC | 03-Jul-2017 | MSCC | Sports Centre | 28* |
| 56 | Jack Lovett | SACC | 21-May-2012 | B&Q | The Parks | 28* |
| 57 | M Journeaux | SACC | 30-Jul-2007 | Trants | Rose Bowl | 28 |
| 58 | Joe Lovett | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 28 |
| 59 | C Day | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 27 |
| 60 | C Sanders | SACC | 10-Jul-2017 | NATS | Sports Centre | 27 |
| 61 | M Bond | SACC | 18-May-2009 | Charondon | The Parks | 26* |
| 62 | M Bond | SACC | 23-May-2011 | Soton Academics | The Parks | 26* |
| 63 | S Clark | SACC | 28-May-2012 | Bladeful | The Parks | 26* |
| 64 | M Journeaux | SACC | 30-Jun-2008 | MSCC | Sports Centre | 26 |
| 65 | M Journeaux | SACC | 23-May-2011 | Soton Academics | The Parks | 26 |
| 66 | M Journeaux | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 26 |
| 67 | Jack Lovett | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 26 |
| 68 | S Freemantle | SACC | 30-Jun-2008 | MSCC | Sports Centre | 25 |
| 69 | S Roberts | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 24* |
| 70 | S Orr | SACC | 10-May-2010 | Charondon | The Parks | 23 |
| 71 | P Hammond | SACC | 25-Jul-2011 | NATS | Sports Centre | 23 |
| 72 | S Orr | SACC | 30-Jul-2007 | Trants | Rose Bowl | 22 |
| 73 | S Freemantle | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 22 |
| 74 | M Journeaux | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 22 |
| 75 | C Mottola | SACC | 22-May-2017 | Hedge End | Sports Centre | 21 |
| 76 | S Orr | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 20 |
| 77 | S Orr | SACC | 24-May-2010 | Southampton Arms | The Parks | 19 |
| 78 | M Journeaux | SACC | 21-May-2012 | B&Q | The Parks | 18* |
| 79 | L Mitchard | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 18 |
| 80 | K Hammond | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 17* |
| 81 | M Reeves | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 16 |
| 82 | G Flower | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 16 |
| 83 | M Journeaux | SACC | 29-Jul-2013 | Southampton Communit | The Parks | 15* |
| 84 | S Orr | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 15 |
| 85 | M Reeves | SACC | 28-May-2012 | Bladeful | The Parks | 15 |
| 86 | S Orr | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 15 |
| 87 | M Edwards | SACC | 30-Jun-2008 | MSCC | Sports Centre | 14* |
| 88 | Joe Lovett | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 14 |
| 89 | Toby Mitcheson | SACC | 10-Jul-2017 | NATS | Sports Centre | 13* |
| 90 | K Smith | SACC | 13-May-2013 | Hedge End | The Parks | 13* |
| 91 | L Betreen | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 13 |
| 92 | M Reeves | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 13 |
| 93 | M Bond | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 13 |
| 94 | C Mottola | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 12* |
| 95 | Toby Mitcheson | SACC | 08-Jul-2013 | HCE | Sports Centre | 11* |
| 96 | J Hill | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 11* |
| 97 | D Rolfe | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 11 |
| 98 | M Reeves | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 11 |
| 99 | C Day | SACC | 24-May-2010 | Southampton Arms | The Parks | 10* |
| 100 | M Reeves | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 10 |
| 101 | D Sampson | SACC | 22-May-2017 | Hedge End | Sports Centre | 10 |
| 102 | C Day | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 10 |
| 103 | S Freemantle | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 10 |
| 104 | M Reeves | SACC | 23-May-2011 | Soton Academics | The Parks | 10 |
| 105 | M Journeaux | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 10 |
| 106 | M Journeaux | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 10 |
| 107 | F Moon | SACC | 08-Jun-2009 | Trants | Sports Centre | 9* |
| 108 | M Bond | SACC | 30-Jul-2007 | Trants | Rose Bowl | 9 |
| 109 | T Mills | SACC | 22-May-2017 | Hedge End | Sports Centre | 9 |
| 110 | D Hodnett | SACC | 10-Jul-2017 | NATS | Sports Centre | 9 |
| 111 | C Mottola | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 9 |
| 112 | K Smith | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 9 |
| 113 | S Clark | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 9 |
| 114 | C Oliphant | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 9 |
| 115 | A Bailey | SACC | 30-Jun-2008 | MSCC | Sports Centre | 8* |
| 116 | S Orr | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 8* |
| 117 | S Orr | SACC | 08-Jun-2009 | Trants | Sports Centre | 8 |
| 118 | M Reeves | SACC | 04-Jun-2007 | Charondon | Sports Centre | 7* |
| 119 | C Mottola | SACC | 25-Jul-2011 | NATS | Sports Centre | 7 |
| 120 | C Mottola | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 7 |
| 121 | C Mottola | SACC | 13-May-2013 | Hedge End | The Parks | 7 |
| 122 | J Humby | SACC | 08-Jun-2009 | Trants | Sports Centre | 6 |
| 123 | J Davies | SACC | 10-May-2010 | Charondon | The Parks | 6 |
| 124 | D Rolfe | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 6 |
| 125 | A Sharp | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 6 |
| 126 | M Reeves | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 6 |
| 127 | R Rawlins | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 6 |
| 128 | C Day | SACC | 19-May-2008 | LACC | Sports Centre | 5 |
| 129 | S Freemantle | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 5 |
| 130 | C Day | SACC | 08-Jun-2009 | Trants | Sports Centre | 5 |
| 131 | S Orr | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 5 |
| 132 | M Journeaux | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 5 |
| 133 | C Day | SACC | 16-Jul-2007 | MSCC | Sports Centre | 4* |
| 134 | O Challis | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 4* |
| 135 | S Orr | SACC | 25-Jul-2011 | NATS | Sports Centre | 4* |
| 136 | Toby Mitcheson | SACC | 02-Jun-2014 | Southampton Communit | The Parks | 4* |
| 137 | C Mottola | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 4 |
| 138 | J Wright | SACC | 22-May-2017 | Hedge End | Sports Centre | 4 |
| 139 | J Drummond | SACC | 30-Jun-2008 | MSCC | Sports Centre | 4 |
| 140 | F Moon | SACC | 18-Jun-2012 | Southampton Arms | Sports Centre | 4 |
| 141 | S Freemantle | SACC | 14-May-2007 | Old Mutual Wealth | Sports Centre | 3* |
| 142 | Toby Mitcheson | SACC | 22-May-2017 | Hedge End | Sports Centre | 3* |
| 143 | J Humby | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 3* |
| 144 | F Moon | SACC | 28-May-2012 | Bladeful | The Parks | 3* |
| 145 | Toby Mitcheson | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 3* |
| 146 | S Freemantle | SACC | 04-Jun-2007 | Charondon | Sports Centre | 3 |
| 147 | G Flower | SACC | 04-Jun-2007 | Charondon | Sports Centre | 3 |
| 148 | S Freemantle | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 3 |
| 149 | S Orr | SACC | 13-May-2013 | Hedge End | The Parks | 3 |
| 150 | Dan Clouting | SACC | 08-Jul-2013 | HCE | Sports Centre | 3 |
| 151 | F Moon | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 2* |
| 152 | J Davies | SACC | 06-Aug-2010 | Southampton Communit | Rose Bowl | 2* |
| 153 | J Bradding | SACC | 13-May-2013 | Hedge End | The Parks | 2* |
| 154 | J Hill | SACC | 23-Jun-2014 | Royal Mail | Sports Centre | 2* |
| 155 | S O'Toole | SACC | 04-Jun-2007 | Charondon | Sports Centre | 2 |
| 156 | A Bailey | SACC | 19-May-2008 | LACC | Sports Centre | 2 |
| 157 | J Davies | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 2 |
| 158 | J Wright | SACC | 10-Jul-2017 | NATS | Sports Centre | 2 |
| 159 | S Orr | SACC | 23-May-2011 | Soton Academics | The Parks | 2 |
| 160 | M Reeves | SACC | 27-Jun-2011 | Stoneham | Sports Centre | 2 |
| 161 | J Humby | SACC | 04-Jun-2007 | Charondon | Sports Centre | 1* |
| 162 | S Freemantle | SACC | 30-Jul-2007 | Trants | Rose Bowl | 1* |
| 163 | C Pye | SACC | 10-Jul-2017 | NATS | Sports Centre | 1* |
| 164 | K Smith | SACC | 10-Aug-2012 | Hedge End Hawks | Rose Bowl | 1* |
| 165 | F Moon | SACC | 09-May-2011 | Old Mutual Wealth | The Parks | 1 |
| 166 | S Freemantle | SACC | 19-May-2008 | LACC | Sports Centre | 1 |
| 167 | J Drummond | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 1 |
| 168 | K Hammond | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 1 |
| 169 | M Edwards | SACC | 09-Jun-2008 | Southampton Arms | Sports Centre | 1 |
| 170 | C Day | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1 |
| 171 | S Roberts | SACC | 30-Jun-2008 | MSCC | Sports Centre | 1 |
| 172 | M Bond | SACC | 08-Jun-2009 | Trants | Sports Centre | 1 |
| 173 | T Larcombe | SACC | 23-Jul-2012 | The Arrow | Sports Centre | 1 |
| 174 | C Pye | SACC | 13-May-2013 | Hedge End | The Parks | 1 |
| 175 | F Moon | SACC | 19-May-2008 | LACC | Sports Centre | 0* |
| 176 | T Cooper | SACC | 10-May-2010 | Charondon | The Parks | 0* |
| 177 | F Moon | SACC | 28-Jun-2010 | Hedge End Hawks | Sports Centre | 0* |
| 178 | F Moon | SACC | 19-Jul-2010 | Vespasian Vikings | Sports Centre | 0* |
| 179 | S Freemantle | SACC | 28-Jul-2011 | Hedge End Hawks | Rose Bowl | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.