Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Longest Serving Players
All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Duration Years
1 P Friedrich SACC 171 1988-2012 25
2 D Banks SACC 104 1991-2015 25
3 D O'Connell SACC 176 1989-2010 22
4 J Floyd SACC 62 1997-2017 21
5 S Bayliss SACC 201 1988-2006 19
6 P Hammond SACC 163 2000-2017 18
7 Sh Freemantle SACC 86 2001-2018 18
8 M Journeaux SACC 229 2002-2018 17
9 C Grayston SACC 22 1992-2008 17
10 M Bond SACC 106 2003-2018 16
11 R Cooper SACC 41 1994-2009 16
12 S Roberts SACC 94 1989-2004 16
13 G Horton SACC 48 1988-2002 15
14 A Oliphant SACC 121 1989-2003 15
15 S Orr SACC 151 2000-2013 14
16 J Weeks SACC 139 1988-2001 14
17 N Jones SACC 85 1994-2007 14
18 J Ingram SACC 93 2002-2015 14
19 G Saunders SACC 72 1988-2000 13
20 K Hammond SACC 118 1999-2010 12
21 I Williamson SACC 54 1988-1999 12
22 N Goodman SACC 54 2000-2010 11
23 P Journeaux SACC 59 2000-2010 11
24 D Forer SACC 32 1992-2002 11
25 C Knapp SACC 82 1988-1998 11
26 C Day SACC 43 2008-2018 11
27 P Jewell SACC 169 2008-2018 11
28 M Reeves SACC 2 2007-2016 10
29 S Floyd SACC 63 2009-2018 10
30 T Banks SACC 77 1989-1998 10
31 B Joyce SACC 42 1988-1997 10
32 S Freemantle SACC 47 2002-2010 9
33 J Humby SACC 38 2002-2010 9
34 J Davies SACC 18 2002-2010 9
35 S Hayes SACC 31 1988-1996 9
36 C Mottola SACC 25 2010-2018 9
37 M McKeever SACC 9 2004-2011 8
38 A Davis SACC 80 1988-1995 8
39 H Powell SACC 6 1988-1995 8
40 T Stansmore SACC 19 1996-2002 7
41 S Clark SACC 29 2000-2006 7
42 M Robinson SACC 28 1988-1994 7
43 A Reading SACC 35 2008-2014 7
44 R Rawlins SACC 102 2012-2018 7
45 Dan Clouting SACC 34 2012-2018 7
46 D Goldstraw SACC 63 2012-2018 7
47 A Evans SACC 52 2002-2007 6
48 S O'Toole SACC 34 2005-2010 6
49 M Brogan SACC 18 1988-1993 6
50 J Parrott SACC 71 1995-2000 6
51 A Pandit SACC 36 1997-2002 6
52 B Merritt SACC 20 1990-1995 6
53 B Rose SACC 39 1988-1993 6
54 N Matkin SACC 19 1989-1994 6
55 C Raddon SACC 13 2005-2009 5
56 D Ducellier SACC 32 2002-2006 5
57 T Journeaux SACC 2 2002-2006 5
58 N Fletcher SACC 41 1996-2000 5
59 R Herman SACC 64 1988-1992 5
60 Toby Mitcheson SACC 13 2013-2017 5
61 C Pye SACC 2 2014-2018 5
62 A Norris SACC 72 2011-2015 5
63 M Miller SACC 52 2011-2015 5
64 Jack Lovett SACC 49 2012-2016 5
65 Joe Lovett SACC 36 2013-2017 5
66 C Gooch SACC 16 2001-2004 4
67 M Jones SACC 21 1996-1999 4
68 P Goodman SACC 52 1988-1991 4
69 J Hill SACC 39 2015-2018 4
70 F Moon SACC 5 2010-2012 3
71 J Hoskins SACC 11 2008-2010 3
72 N Hill SACC 27 1990-1992 3
73 J Somerset-Howe SACC 2 1988-1990 3
74 K Humphrey SACC 5 1988-1990 3
75 L Mitchard SACC 17 2012-2014 3
76 T Kitcher SACC 13 2016-2018 3
77 C Sanders SACC 34 2016-2018 3
78 J Allmark SACC 24 2016-2018 3
79 T Clark SACC 27 2008-2009 2
80 M Edwards SACC 2 2005-2006 2
81 D Newell SACC 5 2003-2004 2
82 L Fishlock SACC 2 2004-2005 2
83 R Evans SACC 3 2003-2004 2
84 T Bell SACC 23 2000-2001 2
85 R Hammond SACC 5 1994-1995 2
86 M Beale SACC 22 1997-1998 2
87 T Clarke SACC 10 1993-1994 2
88 P Ranger SACC 6 1989-1990 2
89 D Agha SACC 9 2008-2009 2
90 A Sharp SACC 20 2011-2012 2
91 D Sampson SACC 10 2017-2018 2
92 J Dunn SACC 15 2017-2018 2
93 K Geyle SACC 24 2014-2015 2
94 S Hill SACC 21 2017-2018 2
95 R Covey SACC 31 2015-2016 2
96 B Akram SACC 24 2015-2016 2
97 C Bolton SACC 7 2017-2018 2
98 J Wright SACC 32 2017-2018 2
99 T Mills SACC 22 2017-2018 2
100 G Flower SACC 2 2005-2005 1
101 D Millward SACC 3 2006-2006 1
102 L Betreen SACC 12 2007-2007 1
103 S Osgood SACC 9 2004-2004 1
104 P Tosdevin SACC 1 1999-1999 1
105 L Bristowe SACC 1 1988-1988 1
106 C Oliphant SACC 1 2006-2006 1
107 M Quinn SACC 1 2003-2003 1
108 J McKeever SACC 9 2004-2004 1
109 W Oelofsen SACC 6 2004-2004 1
110 I Graham SACC 1 2004-2004 1
111 J Trinder SACC 1 2004-2004 1
112 T Leese SACC 12 2005-2005 1
113 W Molewa SACC 6 2005-2005 1
114 O Byrne SACC 2 2006-2006 1
115 S Leahy SACC 15 1999-1999 1
116 H Majid SACC 13 2000-2000 1
117 E Brogan SACC 6 2000-2000 1
118 L Van Raay SACC 14 2001-2001 1
119 T Seward SACC 2 2001-2001 1
120 B Elliot SACC 9 2003-2003 1
121 S Davis SACC 1 2003-2003 1
122 P Coultard SACC 1 2003-2003 1
123 V Swajani SACC 1 1995-1995 1
124 M Welsh SACC 14 1995-1995 1
125 B Pitts SACC 13 1996-1996 1
126 G Gurr SACC 13 1996-1996 1
127 G Peach SACC 4 1996-1996 1
128 I Rose SACC 1 1997-1997 1
129 J Hall SACC 1 1997-1997 1
130 A Dowland SACC 3 1998-1998 1
131 D Harding SACC 4 1991-1991 1
132 P Shelton SACC 2 1991-1991 1
133 J Smith SACC 5 1993-1993 1
134 R Azar SACC 2 1993-1993 1
135 A Dawe SACC 1 1993-1993 1
136 W Gray SACC 12 1994-1994 1
137 D Rose SACC 1 1994-1994 1
138 T Bayliss SACC 3 1988-1988 1
139 P Bialyk SACC 1 1989-1989 1
140 R Bartlett SACC 2 1990-1990 1
141 J Huxley SACC 2 1990-1990 1
142 S Goodman SACC 2 1988-1988 1
143 T Farley SACC 1 2014-2014 1
144 R Clinch SACC 2 2014-2014 1
145 O Challis SACC 2 2017-2017 1
146 O O'Toole SACC 1 2010-2010 1
147 A Corliss SACC 5 2009-2009 1
148 S Whitlam SACC 1 2009-2009 1
149 D Rolfe SACC 11 2010-2010 1
150 A Cresser SACC 1 2012-2012 1
151 R Haynes SACC 3 2018-2018 1
152 R Burl SACC 18 2015-2015 1
153 Harry Hovey SACC 17 2016-2016 1
154 D Hodnett SACC 1 2017-2017 1
155 C Sole SACC 2 2017-2017 1
156 T Nightingale SACC 16 2018-2018 1
157 A Ireland SACC 11 2018-2018 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.