![]() |
| Most 50's |
| All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | M Journeaux | SACC | 229 | 217 | 31.53 | 33 |
| 2 | P Hammond | SACC | 163 | 161 | 34.68 | 28 |
| 3 | D Banks | SACC | 104 | 96 | 33.35 | 18 |
| 4 | J Floyd | SACC | 62 | 61 | 37.28 | 16 |
| 5 | P Friedrich | SACC | 171 | 156 | 25.12 | 15 |
| 6 | R Rawlins | SACC | 102 | 96 | 31.30 | 15 |
| 7 | S Orr | SACC | 151 | 129 | 20.97 | 11 |
| 8 | A Pandit | SACC | 36 | 35 | 37.75 | 11 |
| 9 | D O'Connell | SACC | 176 | 136 | 23.72 | 10 |
| 10 | R Herman | SACC | 64 | 64 | 29.43 | 10 |
| 11 | Sh Freemantle | SACC | 86 | 70 | 22.37 | 9 |
| 12 | P Goodman | SACC | 52 | 48 | 30.44 | 9 |
| 13 | A Norris | SACC | 72 | 71 | 26.02 | 9 |
| 14 | N Goodman | SACC | 54 | 44 | 38.51 | 8 |
| 15 | C Knapp | SACC | 82 | 74 | 20.80 | 7 |
| 16 | R Covey | SACC | 31 | 29 | 26.68 | 7 |
| 17 | Jack Lovett | SACC | 49 | 48 | 28.29 | 6 |
| 18 | S Floyd | SACC | 63 | 60 | 20.65 | 5 |
| 19 | S Bayliss | SACC | 201 | 183 | 14.85 | 5 |
| 20 | J Weeks | SACC | 139 | 113 | 18.69 | 5 |
| 21 | T Leese | SACC | 12 | 12 | 52.70 | 5 |
| 22 | B Akram | SACC | 24 | 24 | 38.30 | 5 |
| 23 | N Jones | SACC | 85 | 81 | 21.66 | 4 |
| 24 | H Majid | SACC | 13 | 13 | 93.50 | 4 |
| 25 | Joe Lovett | SACC | 36 | 29 | 27.95 | 4 |
| 26 | T Nightingale | SACC | 16 | 14 | 45.58 | 4 |
| 27 | S Clark | SACC | 29 | 22 | 24.67 | 3 |
| 28 | L Van Raay | SACC | 14 | 13 | 62.10 | 3 |
| 29 | A Davis | SACC | 80 | 65 | 15.67 | 3 |
| 30 | B Joyce | SACC | 42 | 41 | 19.95 | 3 |
| 31 | S Hayes | SACC | 31 | 30 | 21.00 | 3 |
| 32 | T Clarke | SACC | 10 | 10 | 31.90 | 3 |
| 33 | C Mottola | SACC | 25 | 25 | 27.35 | 3 |
| 34 | Dan Clouting | SACC | 34 | 31 | 13.85 | 3 |
| 35 | J Hill | SACC | 39 | 34 | 20.29 | 3 |
| 36 | R Burl | SACC | 18 | 18 | 28.11 | 3 |
| 37 | S Freemantle | SACC | 47 | 40 | 15.03 | 2 |
| 38 | M Bond | SACC | 106 | 89 | 17.20 | 2 |
| 39 | A Evans | SACC | 52 | 50 | 17.87 | 2 |
| 40 | S Leahy | SACC | 15 | 15 | 61.62 | 2 |
| 41 | I Williamson | SACC | 54 | 50 | 19.26 | 2 |
| 42 | T Bell | SACC | 23 | 22 | 22.50 | 2 |
| 43 | G Gurr | SACC | 13 | 12 | 21.55 | 2 |
| 44 | D Rolfe | SACC | 11 | 11 | 51.29 | 2 |
| 45 | Harry Hovey | SACC | 17 | 16 | 27.43 | 2 |
| 46 | T Mills | SACC | 22 | 21 | 21.56 | 2 |
| 47 | L Betreen | SACC | 12 | 12 | 54.38 | 1 |
| 48 | M McKeever | SACC | 9 | 9 | 24.78 | 1 |
| 49 | G Horton | SACC | 48 | 45 | 12.90 | 1 |
| 50 | T Stansmore | SACC | 19 | 15 | 13.71 | 1 |
| 51 | J McKeever | SACC | 9 | 9 | 27.14 | 1 |
| 52 | B Elliot | SACC | 9 | 9 | 31.62 | 1 |
| 53 | B Merritt | SACC | 20 | 15 | 12.15 | 1 |
| 54 | M Beale | SACC | 22 | 22 | 27.86 | 1 |
| 55 | C Day | SACC | 43 | 41 | 22.51 | 1 |
| 56 | J Dunn | SACC | 15 | 14 | 14.38 | 1 |
| 57 | K Geyle | SACC | 24 | 24 | 18.10 | 1 |
| 58 | C Sanders | SACC | 34 | 27 | 23.50 | 1 |
| 59 | A Ireland | SACC | 11 | 9 | 34.29 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.