![]() |
| Most Ducks |
| All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | S Bayliss | SACC | 201 | 183 | 15 | 29 |
| 2 | M Journeaux | SACC | 229 | 217 | 8 | 18 |
| 3 | P Jewell | SACC | 169 | 83 | 21 | 18 |
| 4 | S Roberts | SACC | 94 | 53 | 30 | 16 |
| 5 | S Orr | SACC | 151 | 129 | 10 | 13 |
| 6 | P Friedrich | SACC | 171 | 156 | 8 | 13 |
| 7 | A Oliphant | SACC | 121 | 100 | 12 | 12 |
| 8 | D O'Connell | SACC | 176 | 136 | 7 | 10 |
| 9 | P Hammond | SACC | 163 | 161 | 6 | 10 |
| 10 | M Bond | SACC | 106 | 89 | 10 | 9 |
| 11 | Sh Freemantle | SACC | 86 | 70 | 12 | 9 |
| 12 | D Banks | SACC | 104 | 96 | 9 | 9 |
| 13 | J Weeks | SACC | 139 | 113 | 7 | 8 |
| 14 | R Rawlins | SACC | 102 | 96 | 8 | 8 |
| 15 | S Freemantle | SACC | 47 | 40 | 17 | 7 |
| 16 | S Floyd | SACC | 63 | 60 | 11 | 7 |
| 17 | C Knapp | SACC | 82 | 74 | 9 | 7 |
| 18 | Dan Clouting | SACC | 34 | 31 | 22 | 7 |
| 19 | G Horton | SACC | 48 | 45 | 13 | 6 |
| 20 | A Evans | SACC | 52 | 50 | 12 | 6 |
| 21 | G Saunders | SACC | 72 | 54 | 11 | 6 |
| 22 | J Floyd | SACC | 62 | 61 | 9 | 6 |
| 23 | N Jones | SACC | 85 | 81 | 7 | 6 |
| 24 | J Ingram | SACC | 93 | 59 | 10 | 6 |
| 25 | T Banks | SACC | 77 | 60 | 10 | 6 |
| 26 | R Covey | SACC | 31 | 29 | 20 | 6 |
| 27 | I Williamson | SACC | 54 | 50 | 10 | 5 |
| 28 | D Forer | SACC | 32 | 25 | 20 | 5 |
| 29 | A Davis | SACC | 80 | 65 | 7 | 5 |
| 30 | B Merritt | SACC | 20 | 15 | 33 | 5 |
| 31 | N Hill | SACC | 27 | 15 | 33 | 5 |
| 32 | C Day | SACC | 43 | 41 | 12 | 5 |
| 33 | M Miller | SACC | 52 | 44 | 11 | 5 |
| 34 | N Goodman | SACC | 54 | 44 | 9 | 4 |
| 35 | K Hammond | SACC | 118 | 46 | 8 | 4 |
| 36 | D Ducellier | SACC | 32 | 21 | 19 | 4 |
| 37 | J Davies | SACC | 18 | 11 | 36 | 4 |
| 38 | N Fletcher | SACC | 41 | 37 | 10 | 4 |
| 39 | J Parrott | SACC | 71 | 30 | 13 | 4 |
| 40 | B Joyce | SACC | 42 | 41 | 9 | 4 |
| 41 | M Robinson | SACC | 28 | 25 | 16 | 4 |
| 42 | Jack Lovett | SACC | 49 | 48 | 8 | 4 |
| 43 | D Goldstraw | SACC | 63 | 42 | 9 | 4 |
| 44 | K Geyle | SACC | 24 | 24 | 16 | 4 |
| 45 | R Cooper | SACC | 41 | 27 | 11 | 3 |
| 46 | J Humby | SACC | 38 | 26 | 11 | 3 |
| 47 | P Journeaux | SACC | 59 | 46 | 6 | 3 |
| 48 | S O'Toole | SACC | 34 | 15 | 20 | 3 |
| 49 | W Oelofsen | SACC | 6 | 4 | 75 | 3 |
| 50 | T Bell | SACC | 23 | 22 | 13 | 3 |
| 51 | R Herman | SACC | 64 | 64 | 4 | 3 |
| 52 | P Goodman | SACC | 52 | 48 | 6 | 3 |
| 53 | N Matkin | SACC | 19 | 19 | 15 | 3 |
| 54 | C Mottola | SACC | 25 | 25 | 12 | 3 |
| 55 | A Norris | SACC | 72 | 71 | 4 | 3 |
| 56 | J Hill | SACC | 39 | 34 | 8 | 3 |
| 57 | R Burl | SACC | 18 | 18 | 16 | 3 |
| 58 | C Sanders | SACC | 34 | 27 | 11 | 3 |
| 59 | J Allmark | SACC | 24 | 13 | 23 | 3 |
| 60 | T Clark | SACC | 27 | 16 | 12 | 2 |
| 61 | T Stansmore | SACC | 19 | 15 | 13 | 2 |
| 62 | C Gooch | SACC | 16 | 7 | 28 | 2 |
| 63 | R Hammond | SACC | 5 | 5 | 40 | 2 |
| 64 | B Pitts | SACC | 13 | 12 | 16 | 2 |
| 65 | G Gurr | SACC | 13 | 12 | 16 | 2 |
| 66 | M Beale | SACC | 22 | 22 | 9 | 2 |
| 67 | C Grayston | SACC | 22 | 22 | 9 | 2 |
| 68 | L Mitchard | SACC | 17 | 14 | 14 | 2 |
| 69 | A Sharp | SACC | 20 | 15 | 13 | 2 |
| 70 | D Sampson | SACC | 10 | 7 | 28 | 2 |
| 71 | J Dunn | SACC | 15 | 14 | 14 | 2 |
| 72 | R Haynes | SACC | 3 | 3 | 66 | 2 |
| 73 | S Hill | SACC | 21 | 11 | 18 | 2 |
| 74 | J Wright | SACC | 32 | 24 | 8 | 2 |
| 75 | G Flower | SACC | 2 | 2 | 50 | 1 |
| 76 | M Edwards | SACC | 2 | 2 | 50 | 1 |
| 77 | S Osgood | SACC | 9 | 7 | 14 | 1 |
| 78 | M McKeever | SACC | 9 | 9 | 11 | 1 |
| 79 | F Moon | SACC | 5 | 4 | 25 | 1 |
| 80 | J Hoskins | SACC | 11 | 7 | 14 | 1 |
| 81 | C Raddon | SACC | 13 | 9 | 11 | 1 |
| 82 | C Oliphant | SACC | 1 | 1 | 100 | 1 |
| 83 | R Evans | SACC | 3 | 3 | 33 | 1 |
| 84 | S Clark | SACC | 29 | 22 | 4 | 1 |
| 85 | O Byrne | SACC | 2 | 2 | 50 | 1 |
| 86 | M Jones | SACC | 21 | 9 | 11 | 1 |
| 87 | A Pandit | SACC | 36 | 35 | 2 | 1 |
| 88 | S Davis | SACC | 1 | 1 | 100 | 1 |
| 89 | M Welsh | SACC | 14 | 13 | 7 | 1 |
| 90 | S Hayes | SACC | 31 | 30 | 3 | 1 |
| 91 | B Rose | SACC | 39 | 21 | 4 | 1 |
| 92 | A Dawe | SACC | 1 | 1 | 100 | 1 |
| 93 | P Ranger | SACC | 6 | 4 | 25 | 1 |
| 94 | J Huxley | SACC | 2 | 1 | 100 | 1 |
| 95 | Toby Mitcheson | SACC | 13 | 5 | 20 | 1 |
| 96 | D Agha | SACC | 9 | 3 | 33 | 1 |
| 97 | A Reading | SACC | 35 | 31 | 3 | 1 |
| 98 | O Challis | SACC | 2 | 2 | 50 | 1 |
| 99 | A Corliss | SACC | 5 | 4 | 25 | 1 |
| 100 | S Whitlam | SACC | 1 | 1 | 100 | 1 |
| 101 | Harry Hovey | SACC | 17 | 16 | 6 | 1 |
| 102 | C Sole | SACC | 2 | 2 | 50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.