![]() |
| Most Matches Played |
| All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Matches |
| 1 | M Journeaux | SACC | 229 |
| 2 | S Bayliss | SACC | 201 |
| 3 | D O'Connell | SACC | 176 |
| 4 | P Friedrich | SACC | 171 |
| 5 | P Jewell | SACC | 169 |
| 6 | P Hammond | SACC | 163 |
| 7 | S Orr | SACC | 151 |
| 8 | J Weeks | SACC | 139 |
| 9 | A Oliphant | SACC | 121 |
| 10 | K Hammond | SACC | 118 |
| 11 | M Bond | SACC | 106 |
| 12 | D Banks | SACC | 104 |
| 13 | R Rawlins | SACC | 102 |
| 14 | S Roberts | SACC | 94 |
| 15 | J Ingram | SACC | 93 |
| 16 | Sh Freemantle | SACC | 86 |
| 17 | N Jones | SACC | 85 |
| 18 | C Knapp | SACC | 82 |
| 19 | A Davis | SACC | 80 |
| 20 | T Banks | SACC | 77 |
| 21 | G Saunders | SACC | 72 |
| 22 | A Norris | SACC | 72 |
| 23 | J Parrott | SACC | 71 |
| 24 | R Herman | SACC | 64 |
| 25 | S Floyd | SACC | 63 |
| 26 | D Goldstraw | SACC | 63 |
| 27 | J Floyd | SACC | 62 |
| 28 | P Journeaux | SACC | 59 |
| 29 | N Goodman | SACC | 54 |
| 30 | I Williamson | SACC | 54 |
| 31 | A Evans | SACC | 52 |
| 32 | P Goodman | SACC | 52 |
| 33 | M Miller | SACC | 52 |
| 34 | Jack Lovett | SACC | 49 |
| 35 | G Horton | SACC | 48 |
| 36 | S Freemantle | SACC | 47 |
| 37 | C Day | SACC | 43 |
| 38 | B Joyce | SACC | 42 |
| 39 | R Cooper | SACC | 41 |
| 40 | N Fletcher | SACC | 41 |
| 41 | B Rose | SACC | 39 |
| 42 | J Hill | SACC | 39 |
| 43 | J Humby | SACC | 38 |
| 44 | A Pandit | SACC | 36 |
| 45 | Joe Lovett | SACC | 36 |
| 46 | A Reading | SACC | 35 |
| 47 | S O'Toole | SACC | 34 |
| 48 | Dan Clouting | SACC | 34 |
| 49 | C Sanders | SACC | 34 |
| 50 | D Ducellier | SACC | 32 |
| 51 | D Forer | SACC | 32 |
| 52 | J Wright | SACC | 32 |
| 53 | S Hayes | SACC | 31 |
| 54 | R Covey | SACC | 31 |
| 55 | S Clark | SACC | 29 |
| 56 | M Robinson | SACC | 28 |
| 57 | T Clark | SACC | 27 |
| 58 | N Hill | SACC | 27 |
| 59 | C Mottola | SACC | 25 |
| 60 | K Geyle | SACC | 24 |
| 61 | B Akram | SACC | 24 |
| 62 | J Allmark | SACC | 24 |
| 63 | T Bell | SACC | 23 |
| 64 | M Beale | SACC | 22 |
| 65 | C Grayston | SACC | 22 |
| 66 | T Mills | SACC | 22 |
| 67 | M Jones | SACC | 21 |
| 68 | S Hill | SACC | 21 |
| 69 | B Merritt | SACC | 20 |
| 70 | A Sharp | SACC | 20 |
| 71 | T Stansmore | SACC | 19 |
| 72 | N Matkin | SACC | 19 |
| 73 | M Brogan | SACC | 18 |
| 74 | J Davies | SACC | 18 |
| 75 | R Burl | SACC | 18 |
| 76 | L Mitchard | SACC | 17 |
| 77 | Harry Hovey | SACC | 17 |
| 78 | C Gooch | SACC | 16 |
| 79 | T Nightingale | SACC | 16 |
| 80 | S Leahy | SACC | 15 |
| 81 | J Dunn | SACC | 15 |
| 82 | L Van Raay | SACC | 14 |
| 83 | M Welsh | SACC | 14 |
| 84 | C Raddon | SACC | 13 |
| 85 | H Majid | SACC | 13 |
| 86 | B Pitts | SACC | 13 |
| 87 | G Gurr | SACC | 13 |
| 88 | Toby Mitcheson | SACC | 13 |
| 89 | T Kitcher | SACC | 13 |
| 90 | L Betreen | SACC | 12 |
| 91 | T Leese | SACC | 12 |
| 92 | W Gray | SACC | 12 |
| 93 | J Hoskins | SACC | 11 |
| 94 | D Rolfe | SACC | 11 |
| 95 | A Ireland | SACC | 11 |
| 96 | T Clarke | SACC | 10 |
| 97 | D Sampson | SACC | 10 |
| 98 | S Osgood | SACC | 9 |
| 99 | M McKeever | SACC | 9 |
| 100 | J McKeever | SACC | 9 |
| 101 | B Elliot | SACC | 9 |
| 102 | D Agha | SACC | 9 |
| 103 | C Bolton | SACC | 7 |
| 104 | W Oelofsen | SACC | 6 |
| 105 | W Molewa | SACC | 6 |
| 106 | E Brogan | SACC | 6 |
| 107 | H Powell | SACC | 6 |
| 108 | P Ranger | SACC | 6 |
| 109 | F Moon | SACC | 5 |
| 110 | D Newell | SACC | 5 |
| 111 | R Hammond | SACC | 5 |
| 112 | J Smith | SACC | 5 |
| 113 | K Humphrey | SACC | 5 |
| 114 | A Corliss | SACC | 5 |
| 115 | G Peach | SACC | 4 |
| 116 | D Harding | SACC | 4 |
| 117 | D Millward | SACC | 3 |
| 118 | R Evans | SACC | 3 |
| 119 | A Dowland | SACC | 3 |
| 120 | T Bayliss | SACC | 3 |
| 121 | R Haynes | SACC | 3 |
| 122 | G Flower | SACC | 2 |
| 123 | M Reeves | SACC | 2 |
| 124 | M Edwards | SACC | 2 |
| 125 | L Fishlock | SACC | 2 |
| 126 | O Byrne | SACC | 2 |
| 127 | T Journeaux | SACC | 2 |
| 128 | T Seward | SACC | 2 |
| 129 | P Shelton | SACC | 2 |
| 130 | R Azar | SACC | 2 |
| 131 | J Somerset-Howe | SACC | 2 |
| 132 | R Bartlett | SACC | 2 |
| 133 | J Huxley | SACC | 2 |
| 134 | S Goodman | SACC | 2 |
| 135 | R Clinch | SACC | 2 |
| 136 | C Pye | SACC | 2 |
| 137 | O Challis | SACC | 2 |
| 138 | C Sole | SACC | 2 |
| 139 | P Tosdevin | SACC | 1 |
| 140 | L Bristowe | SACC | 1 |
| 141 | C Oliphant | SACC | 1 |
| 142 | M Quinn | SACC | 1 |
| 143 | I Graham | SACC | 1 |
| 144 | J Trinder | SACC | 1 |
| 145 | S Davis | SACC | 1 |
| 146 | P Coultard | SACC | 1 |
| 147 | V Swajani | SACC | 1 |
| 148 | I Rose | SACC | 1 |
| 149 | J Hall | SACC | 1 |
| 150 | A Dawe | SACC | 1 |
| 151 | D Rose | SACC | 1 |
| 152 | P Bialyk | SACC | 1 |
| 153 | T Farley | SACC | 1 |
| 154 | O O'Toole | SACC | 1 |
| 155 | S Whitlam | SACC | 1 |
| 156 | N Jenkins | SACC | 1 |
| 157 | A Cresser | SACC | 1 |
| 158 | D Hodnett | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.