Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 S Freemantle SACC 47 2.0 - 8 2 1-1 4.00
2 M Quinn SACC 1 4.0 3 4 1 1-4 4.00
3 B Merritt SACC 20 9.0 1 51 5 2-2 10.20
4 A Oliphant SACC 121 7.0 - 24 2 2-19 12.00
5 A Pandit SACC 36 357.2 65 1053 77 5-20 13.68
6 P Ranger SACC 6 37.2 8 143 10 3-17 14.30
7 L Van Raay SACC 14 132.4 32 331 22 6-30 15.05
8 D Goldstraw SACC 63 554.4 101 1775 113 7-60 15.71
9 Sh Freemantle SACC 86 677.0 113 2398 151 5-15 15.88
10 T Clarke SACC 10 92.4 16 288 18 5-34 16.00
11 W Gray SACC 12 111.0 27 293 18 4-22 16.28
12 K Geyle SACC 24 159.2 17 606 37 5-47 16.38
13 C Gooch SACC 16 115.2 19 401 24 5-21 16.71
14 R Azar SACC 2 4.0 - 17 1 1-17 17.00
15 C Sole SACC 2 16.0 2 51 3 2-23 17.00
16 P Friedrich SACC 171 613.3 78 2238 128 5-17 17.48
17 T Bayliss SACC 3 15.0 4 35 2 2-24 17.50
18 N Goodman SACC 54 364.5 68 1252 71 5-10 17.63
19 C Mottola SACC 25 5.0 - 36 2 2-36 18.00
20 C Grayston SACC 22 113.0 8 478 26 4-29 18.38
21 J Ingram SACC 93 766.3 125 2655 139 6-27 19.10
22 T Kitcher SACC 13 93.4 3 440 23 4-25 19.13
23 S Hill SACC 21 179.5 16 691 36 3-26 19.19
24 D Rolfe SACC 11 90.2 13 365 19 4-38 19.21
25 S Bayliss SACC 201 1098.0 162 4182 214 6-11 19.54
26 A Ireland SACC 11 74.0 11 313 16 3-16 19.56
27 P Goodman SACC 52 445.4 79 1638 83 5-22 19.73
28 H Majid SACC 13 122.0 16 504 25 5-52 20.16
29 R Rawlins SACC 102 287.4 27 1220 60 4-16 20.33
30 N Hill SACC 27 251.0 54 795 39 5-39 20.38
31 D Banks SACC 104 323.4 51 1264 62 5-43 20.39
32 D O'Connell SACC 176 1036.3 185 3691 180 5-12 20.51
33 H Powell SACC 6 50.3 2 230 11 4-53 20.91
34 K Humphrey SACC 5 43.1 3 213 10 4-29 21.30
35 P Hammond SACC 163 455.3 38 2081 97 5-35 21.45
36 D Ducellier SACC 32 204.2 26 990 45 4-31 22.00
37 T Clark SACC 27 220.2 27 903 39 3-33 23.15
38 K Hammond SACC 118 861.3 89 3622 156 5-37 23.22
39 T Banks SACC 77 651.5 89 2395 103 7-50 23.25
40 B Rose SACC 39 403.5 118 1172 50 3-10 23.44
41 J Parrott SACC 71 693.1 99 2476 105 5-26 23.58
42 C Raddon SACC 13 64.1 5 285 12 5-27 23.75
43 M McKeever SACC 9 73.2 4 381 16 5-52 23.81
44 P Jewell SACC 169 1301.5 192 4795 201 5-21 23.86
45 S Leahy SACC 15 133.0 33 435 18 3-14 24.17
46 J Wright SACC 32 250.0 28 1019 42 4-20 24.26
47 C Pye SACC 2 9.4 - 49 2 2-49 24.50
48 N Jones SACC 85 463.5 56 1786 72 5-26 24.81
49 B Akram SACC 24 86.5 7 349 14 3-17 24.93
50 M Brogan SACC 18 84.3 5 399 16 3-24 24.94
51 J Humby SACC 38 202.3 27 808 32 6-28 25.25
52 S Roberts SACC 94 809.3 124 3290 129 5-21 25.50
53 J Hoskins SACC 11 64.4 6 281 11 3-18 25.55
54 T Stansmore SACC 19 31.0 1 205 8 3-43 25.62
55 A Davis SACC 80 300.3 25 1445 56 5-27 25.80
56 Joe Lovett SACC 36 241.1 15 1089 42 5-31 25.93
57 S O'Toole SACC 34 242.2 31 1201 44 5-30 27.30
58 M Bond SACC 106 100.5 6 479 17 3-44 28.18
59 L Mitchard SACC 17 47.0 2 230 8 3-32 28.75
60 J Hill SACC 39 204.2 21 927 32 3-30 28.97
61 T Seward SACC 2 16.0 3 58 2 2-39 29.00
62 M Journeaux SACC 229 540.3 47 2734 94 5-52 29.09
63 I Williamson SACC 54 65.1 4 325 11 3-4 29.55
64 C Day SACC 43 36.3 1 208 7 4-33 29.71
65 J McKeever SACC 9 88.0 8 393 13 4-48 30.23
66 R Covey SACC 31 160.3 28 678 22 4-33 30.82
67 R Herman SACC 64 62.1 11 247 8 2-11 30.88
68 A Sharp SACC 20 145.0 32 466 15 2-15 31.07
69 F Moon SACC 5 16.0 - 98 3 1-17 32.67
70 W Oelofsen SACC 6 31.0 2 165 5 3-38 33.00
71 C Sanders SACC 34 136.4 24 514 15 3-16 34.27
72 J Allmark SACC 24 129.3 13 655 19 3-24 34.47
73 M Beale SACC 22 20.0 4 69 2 1-4 34.50
74 T Nightingale SACC 16 38.5 1 211 6 3-23 35.17
75 W Molewa SACC 6 57.0 12 218 6 3-21 36.33
76 S Clark SACC 29 119.4 12 563 15 3-49 37.53
77 O Challis SACC 2 6.0 - 40 1 1-40 40.00
78 M Miller SACC 52 84.5 5 403 10 3-32 40.30
79 R Burl SACC 18 200.1 15 871 21 5-68 41.48
80 S Floyd SACC 63 73.5 5 379 9 3-68 42.11
81 J Floyd SACC 62 23.0 - 128 3 2-41 42.67
82 B Joyce SACC 42 64.3 4 348 8 3-20 43.50
83 R Evans SACC 3 7.0 - 44 1 1-21 44.00
84 S Goodman SACC 2 6.0 - 44 1 1-15 44.00
85 B Pitts SACC 13 85.5 7 339 7 2-37 48.43
86 G Saunders SACC 72 29.4 4 156 3 1-12 52.00
87 A Evans SACC 52 22.5 1 162 3 2-11 54.00
88 J Weeks SACC 139 7.0 - 54 1 1-49 54.00
89 S Hayes SACC 31 8.0 1 54 1 1-0 54.00
90 A Corliss SACC 5 25.0 1 113 2 1-28 56.50
91 T Bell SACC 23 73.4 7 352 6 2-26 58.67
92 D Newell SACC 5 22.0 - 121 2 1-19 60.50
93 G Gurr SACC 13 12.0 1 63 1 1-63 63.00
94 D Agha SACC 9 58.5 4 303 4 3-59 75.75
95 G Peach SACC 4 17.0 2 90 1 1-38 90.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.