Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 M Quinn SACC 1 4.0 3 4 1 1-4 1.00
2 C Knapp SACC 82 1.0 - 2 - 0-2 2.00
3 T Bayliss SACC 3 15.0 4 35 2 2-24 2.33
4 L Van Raay SACC 14 132.4 32 331 22 6-30 2.49
5 C Oliphant SACC 1 2.0 - 5 - 0-5 2.50
6 W Gray SACC 12 111.0 27 293 18 4-22 2.64
7 M Robinson SACC 28 20.0 6 53 - 0-22 2.65
8 B Rose SACC 39 403.5 118 1172 50 3-10 2.90
9 A Pandit SACC 36 357.2 65 1053 77 5-20 2.95
10 S Orr SACC 151 1.0 - 3 - 0-3 3.00
11 T Clarke SACC 10 92.4 16 288 18 5-34 3.11
12 N Hill SACC 27 251.0 54 795 39 5-39 3.17
13 C Sole SACC 2 16.0 2 51 3 2-23 3.19
14 D Goldstraw SACC 63 554.4 101 1775 113 7-60 3.20
15 A Sharp SACC 20 145.0 32 466 15 2-15 3.21
16 S Leahy SACC 15 133.0 33 435 18 3-14 3.27
17 N Goodman SACC 54 364.5 68 1252 71 5-10 3.43
18 A Oliphant SACC 121 7.0 - 24 2 2-19 3.43
19 M Beale SACC 22 20.0 4 69 2 1-4 3.45
20 J Ingram SACC 93 766.3 125 2655 139 6-27 3.46
21 C Gooch SACC 16 115.2 19 401 24 5-21 3.48
22 Sh Freemantle SACC 86 677.0 113 2398 151 5-15 3.54
23 D O'Connell SACC 176 1036.3 185 3691 180 5-12 3.56
24 J Parrott SACC 71 693.1 99 2476 105 5-26 3.57
25 T Seward SACC 2 16.0 3 58 2 2-39 3.62
26 P Friedrich SACC 171 613.3 78 2238 128 5-17 3.65
27 T Banks SACC 77 651.5 89 2395 103 7-50 3.67
28 P Goodman SACC 52 445.4 79 1638 83 5-22 3.68
29 P Jewell SACC 169 1301.5 192 4795 201 5-21 3.68
30 C Sanders SACC 34 136.4 24 514 15 3-16 3.76
31 K Geyle SACC 24 159.2 17 606 37 5-47 3.80
32 S Bayliss SACC 201 1098.0 162 4182 214 6-11 3.81
33 W Molewa SACC 6 57.0 12 218 6 3-21 3.82
34 P Ranger SACC 6 37.2 8 143 10 3-17 3.83
35 S Hill SACC 21 179.5 16 691 36 3-26 3.84
36 N Jones SACC 85 463.5 56 1786 72 5-26 3.85
37 D Banks SACC 104 323.4 51 1264 62 5-43 3.91
38 B Pitts SACC 13 85.5 7 339 7 2-37 3.95
39 R Herman SACC 64 62.1 11 247 8 2-11 3.97
40 J Humby SACC 38 202.3 27 808 32 6-28 3.99
41 S Freemantle SACC 47 2.0 - 8 2 1-1 4.00
42 M Edwards SACC 2 1.0 - 4 - 0-4 4.00
43 A Norris SACC 72 1.0 - 4 - 0-4 4.00
44 B Akram SACC 24 86.5 7 349 14 3-17 4.02
45 D Rolfe SACC 11 90.2 13 365 19 4-38 4.04
46 S Roberts SACC 94 809.3 124 3290 129 5-21 4.06
47 J Wright SACC 32 250.0 28 1019 42 4-20 4.08
48 T Clark SACC 27 220.2 27 903 39 3-33 4.10
49 H Majid SACC 13 122.0 16 504 25 5-52 4.13
50 K Hammond SACC 118 861.3 89 3622 156 5-37 4.20
51 R Covey SACC 31 160.3 28 678 22 4-33 4.22
52 C Grayston SACC 22 113.0 8 478 26 4-29 4.23
53 A Ireland SACC 11 74.0 11 313 16 3-16 4.23
54 R Rawlins SACC 102 287.4 27 1220 60 4-16 4.24
55 R Azar SACC 2 4.0 - 17 1 1-17 4.25
56 J Hoskins SACC 11 64.4 6 281 11 3-18 4.35
57 R Burl SACC 18 200.1 15 871 21 5-68 4.35
58 C Raddon SACC 13 64.1 5 285 12 5-27 4.44
59 J McKeever SACC 9 88.0 8 393 13 4-48 4.47
60 A Corliss SACC 5 25.0 1 113 2 1-28 4.52
61 Joe Lovett SACC 36 241.1 15 1089 42 5-31 4.52
62 J Hill SACC 39 204.2 21 927 32 3-30 4.54
63 H Powell SACC 6 50.3 2 230 11 4-53 4.55
64 P Hammond SACC 163 455.3 38 2081 97 5-35 4.57
65 S Clark SACC 29 119.4 12 563 15 3-49 4.70
66 T Kitcher SACC 13 93.4 3 440 23 4-25 4.70
67 M Brogan SACC 18 84.3 5 399 16 3-24 4.72
68 M Bond SACC 106 100.5 6 479 17 3-44 4.75
69 M Miller SACC 52 84.5 5 403 10 3-32 4.75
70 T Bell SACC 23 73.4 7 352 6 2-26 4.78
71 A Davis SACC 80 300.3 25 1445 56 5-27 4.81
72 D Ducellier SACC 32 204.2 26 990 45 4-31 4.85
73 M Jones SACC 21 7.0 1 34 - 0-34 4.86
74 L Mitchard SACC 17 47.0 2 230 8 3-32 4.89
75 K Humphrey SACC 5 43.1 3 213 10 4-29 4.93
76 S O'Toole SACC 34 242.2 31 1201 44 5-30 4.96
77 I Williamson SACC 54 65.1 4 325 11 3-4 4.99
78 M Journeaux SACC 229 540.3 47 2734 94 5-52 5.06
79 J Allmark SACC 24 129.3 13 655 19 3-24 5.06
80 C Pye SACC 2 9.4 - 49 2 2-49 5.07
81 S Floyd SACC 63 73.5 5 379 9 3-68 5.13
82 D Agha SACC 9 58.5 4 303 4 3-59 5.15
83 M McKeever SACC 9 73.2 4 381 16 5-52 5.20
84 G Gurr SACC 13 12.0 1 63 1 1-63 5.25
85 G Saunders SACC 72 29.4 4 156 3 1-12 5.26
86 G Peach SACC 4 17.0 2 90 1 1-38 5.29
87 W Oelofsen SACC 6 31.0 2 165 5 3-38 5.32
88 B Joyce SACC 42 64.3 4 348 8 3-20 5.40
89 T Nightingale SACC 16 38.5 1 211 6 3-23 5.43
90 D Newell SACC 5 22.0 - 121 2 1-19 5.50
91 J Floyd SACC 62 23.0 - 128 3 2-41 5.57
92 B Merritt SACC 20 9.0 1 51 5 2-2 5.67
93 C Day SACC 43 36.3 1 208 7 4-33 5.70
94 L Fishlock SACC 2 13.0 - 75 - 0-25 5.77
95 F Moon SACC 5 16.0 - 98 3 1-17 6.12
96 R Evans SACC 3 7.0 - 44 1 1-21 6.29
97 T Stansmore SACC 19 31.0 1 205 8 3-43 6.61
98 O Challis SACC 2 6.0 - 40 1 1-40 6.67
99 S Hayes SACC 31 8.0 1 54 1 1-0 6.75
100 A Evans SACC 52 22.5 1 162 3 2-11 7.09
101 C Mottola SACC 25 5.0 - 36 2 2-36 7.20
102 S Goodman SACC 2 6.0 - 44 1 1-15 7.33
103 J Weeks SACC 139 7.0 - 54 1 1-49 7.71
104 E Brogan SACC 6 2.0 - 16 - 0-16 8.00
105 R Cooper SACC 41 2.0 - 20 - 0-20 10.00
106 P Journeaux SACC 59 2.0 - 20 - 0-20 10.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.