Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 S Freemantle SACC 47 2.0 - 8 2 1-1 6.00
2 B Merritt SACC 20 9.0 1 51 5 2-2 10.80
3 C Mottola SACC 25 5.0 - 36 2 2-36 15.00
4 A Oliphant SACC 121 7.0 - 24 2 2-19 21.00
5 P Ranger SACC 6 37.2 8 143 10 3-17 22.40
6 T Stansmore SACC 19 31.0 1 205 8 3-43 23.25
7 M Quinn SACC 1 4.0 3 4 1 1-4 24.00
8 R Azar SACC 2 4.0 - 17 1 1-17 24.00
9 T Kitcher SACC 13 93.4 3 440 23 4-25 24.43
10 K Geyle SACC 24 159.2 17 606 37 5-47 25.84
11 K Humphrey SACC 5 43.1 3 213 10 4-29 25.90
12 C Grayston SACC 22 113.0 8 478 26 4-29 26.08
13 Sh Freemantle SACC 86 677.0 113 2398 151 5-15 26.90
14 D Ducellier SACC 32 204.2 26 990 45 4-31 27.24
15 M McKeever SACC 9 73.2 4 381 16 5-52 27.50
16 H Powell SACC 6 50.3 2 230 11 4-53 27.55
17 A Ireland SACC 11 74.0 11 313 16 3-16 27.75
18 A Pandit SACC 36 357.2 65 1053 77 5-20 27.84
19 P Hammond SACC 163 455.3 38 2081 97 5-35 28.18
20 D Rolfe SACC 11 90.2 13 365 19 4-38 28.53
21 P Friedrich SACC 171 613.3 78 2238 128 5-17 28.76
22 R Rawlins SACC 102 287.4 27 1220 60 4-16 28.77
23 C Gooch SACC 16 115.2 19 401 24 5-21 28.83
24 C Pye SACC 2 9.4 - 49 2 2-49 29.00
25 H Majid SACC 13 122.0 16 504 25 5-52 29.28
26 D Goldstraw SACC 63 554.4 101 1775 113 7-60 29.45
27 S Hill SACC 21 179.5 16 691 36 3-26 29.97
28 S Bayliss SACC 201 1098.0 162 4182 214 6-11 30.79
29 N Goodman SACC 54 364.5 68 1252 71 5-10 30.83
30 T Clarke SACC 10 92.4 16 288 18 5-34 30.89
31 C Day SACC 43 36.3 1 208 7 4-33 31.29
32 D Banks SACC 104 323.4 51 1264 62 5-43 31.32
33 M Brogan SACC 18 84.3 5 399 16 3-24 31.69
34 F Moon SACC 5 16.0 - 98 3 1-17 32.00
35 C Sole SACC 2 16.0 2 51 3 2-23 32.00
36 C Raddon SACC 13 64.1 5 285 12 5-27 32.08
37 A Davis SACC 80 300.3 25 1445 56 5-27 32.20
38 P Goodman SACC 52 445.4 79 1638 83 5-22 32.22
39 S O'Toole SACC 34 242.2 31 1201 44 5-30 33.05
40 J Ingram SACC 93 766.3 125 2655 139 6-27 33.09
41 K Hammond SACC 118 861.3 89 3622 156 5-37 33.13
42 T Clark SACC 27 220.2 27 903 39 3-33 33.90
43 Joe Lovett SACC 36 241.1 15 1089 42 5-31 34.45
44 M Journeaux SACC 229 540.3 47 2734 94 5-52 34.50
45 D O'Connell SACC 176 1036.3 185 3691 180 5-12 34.55
46 L Mitchard SACC 17 47.0 2 230 8 3-32 35.25
47 J Hoskins SACC 11 64.4 6 281 11 3-18 35.27
48 I Williamson SACC 54 65.1 4 325 11 3-4 35.55
49 M Bond SACC 106 100.5 6 479 17 3-44 35.59
50 J Wright SACC 32 250.0 28 1019 42 4-20 35.71
51 S Goodman SACC 2 6.0 - 44 1 1-15 36.00
52 O Challis SACC 2 6.0 - 40 1 1-40 36.00
53 L Van Raay SACC 14 132.4 32 331 22 6-30 36.18
54 W Gray SACC 12 111.0 27 293 18 4-22 37.00
55 W Oelofsen SACC 6 31.0 2 165 5 3-38 37.20
56 B Akram SACC 24 86.5 7 349 14 3-17 37.21
57 S Roberts SACC 94 809.3 124 3290 129 5-21 37.65
58 J Humby SACC 38 202.3 27 808 32 6-28 37.97
59 T Banks SACC 77 651.5 89 2395 103 7-50 37.97
60 J Hill SACC 39 204.2 21 927 32 3-30 38.31
61 N Hill SACC 27 251.0 54 795 39 5-39 38.62
62 N Jones SACC 85 463.5 56 1786 72 5-26 38.65
63 T Nightingale SACC 16 38.5 1 211 6 3-23 38.83
64 P Jewell SACC 169 1301.5 192 4795 201 5-21 38.86
65 J Parrott SACC 71 693.1 99 2476 105 5-26 39.61
66 J McKeever SACC 9 88.0 8 393 13 4-48 40.62
67 J Allmark SACC 24 129.3 13 655 19 3-24 40.89
68 J Weeks SACC 139 7.0 - 54 1 1-49 42.00
69 R Evans SACC 3 7.0 - 44 1 1-21 42.00
70 R Covey SACC 31 160.3 28 678 22 4-33 43.77
71 S Leahy SACC 15 133.0 33 435 18 3-14 44.33
72 T Bayliss SACC 3 15.0 4 35 2 2-24 45.00
73 A Evans SACC 52 22.5 1 162 3 2-11 45.67
74 J Floyd SACC 62 23.0 - 128 3 2-41 46.00
75 R Herman SACC 64 62.1 11 247 8 2-11 46.62
76 S Clark SACC 29 119.4 12 563 15 3-49 47.87
77 T Seward SACC 2 16.0 3 58 2 2-39 48.00
78 S Hayes SACC 31 8.0 1 54 1 1-0 48.00
79 B Joyce SACC 42 64.3 4 348 8 3-20 48.38
80 B Rose SACC 39 403.5 118 1172 50 3-10 48.46
81 S Floyd SACC 63 73.5 5 379 9 3-68 49.22
82 M Miller SACC 52 84.5 5 403 10 3-32 50.90
83 C Sanders SACC 34 136.4 24 514 15 3-16 54.67
84 W Molewa SACC 6 57.0 12 218 6 3-21 57.00
85 R Burl SACC 18 200.1 15 871 21 5-68 57.19
86 A Sharp SACC 20 145.0 32 466 15 2-15 58.00
87 G Saunders SACC 72 29.4 4 156 3 1-12 59.33
88 M Beale SACC 22 20.0 4 69 2 1-4 60.00
89 D Newell SACC 5 22.0 - 121 2 1-19 66.00
90 G Gurr SACC 13 12.0 1 63 1 1-63 72.00
91 B Pitts SACC 13 85.5 7 339 7 2-37 73.57
92 T Bell SACC 23 73.4 7 352 6 2-26 73.67
93 A Corliss SACC 5 25.0 1 113 2 1-28 75.00
94 D Agha SACC 9 58.5 4 303 4 3-59 88.25
95 G Peach SACC 4 17.0 2 90 1 1-38 102.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.