![]() |
| Top Catches |
| All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Catches |
| 1 | S Orr | SACC | 151 | 110 |
| 2 | M Journeaux | SACC | 229 | 104 |
| 3 | P Hammond | SACC | 163 | 92 |
| 4 | D Banks | SACC | 104 | 73 |
| 5 | J Weeks | SACC | 139 | 55 |
| 6 | R Rawlins | SACC | 102 | 55 |
| 7 | C Knapp | SACC | 82 | 54 |
| 8 | M Bond | SACC | 106 | 46 |
| 9 | D O'Connell | SACC | 176 | 43 |
| 10 | P Friedrich | SACC | 171 | 36 |
| 11 | S Bayliss | SACC | 201 | 35 |
| 12 | Sh Freemantle | SACC | 86 | 32 |
| 13 | A Reading | SACC | 35 | 28 |
| 14 | A Davis | SACC | 80 | 27 |
| 15 | A Oliphant | SACC | 121 | 26 |
| 16 | R Herman | SACC | 64 | 25 |
| 17 | P Jewell | SACC | 169 | 24 |
| 18 | A Pandit | SACC | 36 | 22 |
| 19 | J Ingram | SACC | 93 | 22 |
| 20 | A Evans | SACC | 52 | 20 |
| 21 | I Williamson | SACC | 54 | 20 |
| 22 | Harry Hovey | SACC | 17 | 19 |
| 23 | A Norris | SACC | 72 | 18 |
| 24 | D Goldstraw | SACC | 63 | 18 |
| 25 | B Akram | SACC | 24 | 18 |
| 26 | N Goodman | SACC | 54 | 17 |
| 27 | S Floyd | SACC | 63 | 17 |
| 28 | J Floyd | SACC | 62 | 17 |
| 29 | N Jones | SACC | 85 | 17 |
| 30 | G Saunders | SACC | 72 | 16 |
| 31 | J Hill | SACC | 39 | 16 |
| 32 | G Horton | SACC | 48 | 15 |
| 33 | S Clark | SACC | 29 | 15 |
| 34 | N Matkin | SACC | 19 | 15 |
| 35 | Jack Lovett | SACC | 49 | 15 |
| 36 | J Parrott | SACC | 71 | 13 |
| 37 | C Day | SACC | 43 | 13 |
| 38 | S Freemantle | SACC | 47 | 12 |
| 39 | K Hammond | SACC | 118 | 12 |
| 40 | Joe Lovett | SACC | 36 | 12 |
| 41 | T Mills | SACC | 22 | 12 |
| 42 | R Cooper | SACC | 41 | 11 |
| 43 | P Journeaux | SACC | 59 | 11 |
| 44 | S Roberts | SACC | 94 | 11 |
| 45 | M Miller | SACC | 52 | 11 |
| 46 | Dan Clouting | SACC | 34 | 11 |
| 47 | K Geyle | SACC | 24 | 11 |
| 48 | C Sanders | SACC | 34 | 11 |
| 49 | J Wright | SACC | 32 | 11 |
| 50 | N Fletcher | SACC | 41 | 10 |
| 51 | L Van Raay | SACC | 14 | 10 |
| 52 | S Hill | SACC | 21 | 10 |
| 53 | M Jones | SACC | 21 | 9 |
| 54 | R Burl | SACC | 18 | 9 |
| 55 | D Ducellier | SACC | 32 | 8 |
| 56 | T Banks | SACC | 77 | 8 |
| 57 | J Allmark | SACC | 24 | 8 |
| 58 | C Gooch | SACC | 16 | 7 |
| 59 | D Forer | SACC | 32 | 7 |
| 60 | S Hayes | SACC | 31 | 7 |
| 61 | N Hill | SACC | 27 | 7 |
| 62 | P Goodman | SACC | 52 | 7 |
| 63 | L Betreen | SACC | 12 | 6 |
| 64 | C Raddon | SACC | 13 | 6 |
| 65 | T Bell | SACC | 23 | 6 |
| 66 | H Majid | SACC | 13 | 6 |
| 67 | B Merritt | SACC | 20 | 6 |
| 68 | G Gurr | SACC | 13 | 6 |
| 69 | R Covey | SACC | 31 | 6 |
| 70 | T Clark | SACC | 27 | 5 |
| 71 | S O'Toole | SACC | 34 | 5 |
| 72 | J Davies | SACC | 18 | 5 |
| 73 | S Leahy | SACC | 15 | 5 |
| 74 | M Welsh | SACC | 14 | 5 |
| 75 | M Beale | SACC | 22 | 5 |
| 76 | B Rose | SACC | 39 | 5 |
| 77 | C Grayston | SACC | 22 | 5 |
| 78 | M Robinson | SACC | 28 | 5 |
| 79 | W Gray | SACC | 12 | 5 |
| 80 | D Sampson | SACC | 10 | 5 |
| 81 | J Humby | SACC | 38 | 4 |
| 82 | M Brogan | SACC | 18 | 4 |
| 83 | T Stansmore | SACC | 19 | 4 |
| 84 | T Leese | SACC | 12 | 4 |
| 85 | B Joyce | SACC | 42 | 4 |
| 86 | C Mottola | SACC | 25 | 4 |
| 87 | D Rolfe | SACC | 11 | 4 |
| 88 | J Dunn | SACC | 15 | 4 |
| 89 | T Nightingale | SACC | 16 | 4 |
| 90 | S Osgood | SACC | 9 | 3 |
| 91 | M McKeever | SACC | 9 | 3 |
| 92 | E Brogan | SACC | 6 | 3 |
| 93 | B Elliot | SACC | 9 | 3 |
| 94 | H Powell | SACC | 6 | 3 |
| 95 | D Harding | SACC | 4 | 3 |
| 96 | W Molewa | SACC | 6 | 2 |
| 97 | O Byrne | SACC | 2 | 2 |
| 98 | B Pitts | SACC | 13 | 2 |
| 99 | C Sole | SACC | 2 | 2 |
| 100 | D Millward | SACC | 3 | 1 |
| 101 | J McKeever | SACC | 9 | 1 |
| 102 | W Oelofsen | SACC | 6 | 1 |
| 103 | J Trinder | SACC | 1 | 1 |
| 104 | T Journeaux | SACC | 2 | 1 |
| 105 | R Hammond | SACC | 5 | 1 |
| 106 | P Shelton | SACC | 2 | 1 |
| 107 | T Clarke | SACC | 10 | 1 |
| 108 | J Smith | SACC | 5 | 1 |
| 109 | K Humphrey | SACC | 5 | 1 |
| 110 | R Bartlett | SACC | 2 | 1 |
| 111 | J Huxley | SACC | 2 | 1 |
| 112 | Toby Mitcheson | SACC | 13 | 1 |
| 113 | A Corliss | SACC | 5 | 1 |
| 114 | L Mitchard | SACC | 17 | 1 |
| 115 | N Jenkins | SACC | 1 | 1 |
| 116 | D Hodnett | SACC | 1 | 1 |
| 117 | A Ireland | SACC | 11 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.