![]() |
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 229 | 217 | 25 | 104 | 6 | 33 | 7 | 204* | 31.53 | 6053 |
| 2 | P Hammond | SACC | 163 | 161 | 12 | 92 | - | 28 | 11 | 132 | 34.68 | 5167 |
| 3 | P Friedrich | SACC | 171 | 156 | 26 | 36 | - | 15 | 2 | 108* | 25.12 | 3265 |
| 4 | R Rawlins | SACC | 102 | 96 | 7 | 55 | - | 15 | 3 | 139 | 31.30 | 2786 |
| 5 | D Banks | SACC | 104 | 96 | 14 | 73 | 11 | 18 | 2 | 128* | 33.35 | 2735 |
| 6 | S Orr | SACC | 151 | 129 | 13 | 110 | 25 | 11 | - | 89 | 20.97 | 2432 |
| 7 | S Bayliss | SACC | 201 | 183 | 20 | 35 | - | 5 | - | 63 | 14.85 | 2420 |
| 8 | D O'Connell | SACC | 176 | 136 | 38 | 43 | - | 10 | - | 94* | 23.72 | 2325 |
| 9 | J Floyd | SACC | 62 | 61 | 11 | 17 | - | 16 | 1 | 123 | 37.28 | 1864 |
| 10 | R Herman | SACC | 64 | 64 | 3 | 25 | - | 10 | 2 | 129 | 29.43 | 1795 |
| 11 | A Norris | SACC | 72 | 71 | 5 | 18 | - | 9 | 3 | 122 | 26.02 | 1717 |
| 12 | J Weeks | SACC | 139 | 113 | 23 | 55 | 14 | 5 | - | 72 | 18.69 | 1682 |
| 13 | N Jones | SACC | 85 | 81 | 7 | 17 | - | 4 | 2 | 109* | 21.66 | 1603 |
| 14 | N Goodman | SACC | 54 | 44 | 5 | 17 | - | 8 | 3 | 159 | 38.51 | 1502 |
| 15 | Sh Freemantle | SACC | 86 | 70 | 8 | 32 | - | 9 | - | 70 | 22.37 | 1387 |
| 16 | P Goodman | SACC | 52 | 48 | 3 | 7 | - | 9 | 1 | 124 | 30.44 | 1370 |
| 17 | M Bond | SACC | 106 | 89 | 14 | 46 | - | 2 | - | 64* | 17.20 | 1290 |
| 18 | C Knapp | SACC | 82 | 74 | 14 | 54 | 21 | 7 | - | 65 | 20.80 | 1248 |
| 19 | A Pandit | SACC | 36 | 35 | 3 | 22 | - | 11 | 1 | 122 | 37.75 | 1208 |
| 20 | Jack Lovett | SACC | 49 | 48 | 7 | 15 | - | 6 | - | 94 | 28.29 | 1160 |
| 21 | H Majid | SACC | 13 | 13 | 1 | 6 | - | 4 | 5 | 230 | 93.50 | 1122 |
| 22 | A Oliphant | SACC | 121 | 100 | 29 | 26 | - | - | - | 41 | 15.41 | 1094 |
| 23 | S Floyd | SACC | 63 | 60 | 8 | 17 | - | 5 | - | 64 | 20.65 | 1074 |
| 24 | B Akram | SACC | 24 | 24 | 1 | 18 | - | 5 | 1 | 109* | 38.30 | 881 |
| 25 | C Day | SACC | 43 | 41 | 2 | 13 | - | 1 | 2 | 115 | 22.51 | 878 |
| 26 | A Evans | SACC | 52 | 50 | 4 | 20 | - | 2 | - | 54 | 17.87 | 822 |
| 27 | S Leahy | SACC | 15 | 15 | 2 | 5 | - | 2 | 4 | 182* | 61.62 | 801 |
| 28 | B Joyce | SACC | 42 | 41 | 3 | 4 | - | 3 | - | 96* | 19.95 | 758 |
| 29 | A Davis | SACC | 80 | 65 | 17 | 27 | 1 | 3 | - | 86* | 15.67 | 752 |
| 30 | R Covey | SACC | 31 | 29 | 1 | 6 | - | 7 | - | 97 | 26.68 | 747 |
| 31 | I Williamson | SACC | 54 | 50 | 12 | 20 | - | 2 | - | 73 | 19.26 | 732 |
| 32 | C Mottola | SACC | 25 | 25 | 2 | 4 | - | 3 | 1 | 140 | 27.35 | 629 |
| 33 | L Van Raay | SACC | 14 | 13 | 3 | 10 | - | 3 | 2 | 108 | 62.10 | 621 |
| 34 | Joe Lovett | SACC | 36 | 29 | 7 | 12 | - | 4 | - | 72 | 27.95 | 615 |
| 35 | M Miller | SACC | 52 | 44 | 5 | 11 | - | - | - | 42 | 15.62 | 609 |
| 36 | T Banks | SACC | 77 | 60 | 18 | 8 | - | - | - | 37* | 13.95 | 586 |
| 37 | M Beale | SACC | 22 | 22 | 1 | 5 | - | 1 | 1 | 120* | 27.86 | 585 |
| 38 | J Hill | SACC | 39 | 34 | 6 | 16 | 3 | 3 | - | 78* | 20.29 | 568 |
| 39 | P Journeaux | SACC | 59 | 46 | 8 | 11 | - | - | - | 48 | 14.79 | 562 |
| 40 | T Nightingale | SACC | 16 | 14 | 2 | 4 | - | 4 | 1 | 140* | 45.58 | 547 |
| 41 | T Leese | SACC | 12 | 12 | 2 | 4 | - | 5 | 1 | 143* | 52.70 | 527 |
| 42 | S Freemantle | SACC | 47 | 40 | 5 | 12 | - | 2 | - | 64 | 15.03 | 526 |
| 43 | N Fletcher | SACC | 41 | 37 | 5 | 10 | - | - | - | 47 | 16.19 | 518 |
| 44 | J Ingram | SACC | 93 | 59 | 16 | 22 | - | - | - | 45* | 11.98 | 515 |
| 45 | R Burl | SACC | 18 | 18 | - | 9 | - | 3 | - | 79 | 28.11 | 506 |
| 46 | G Horton | SACC | 48 | 45 | 6 | 15 | - | 1 | - | 64 | 12.90 | 503 |
| 47 | S Hayes | SACC | 31 | 30 | 7 | 7 | - | 3 | - | 77 | 21.00 | 483 |
| 48 | C Sanders | SACC | 34 | 27 | 7 | 11 | - | 1 | - | 55* | 23.50 | 470 |
| 49 | D Goldstraw | SACC | 63 | 42 | 15 | 18 | - | - | - | 32 | 16.56 | 447 |
| 50 | S Clark | SACC | 29 | 22 | 4 | 15 | - | 3 | - | 75* | 24.67 | 444 |
| 51 | L Betreen | SACC | 12 | 12 | 4 | 6 | - | 1 | 1 | 119* | 54.38 | 435 |
| 52 | G Saunders | SACC | 72 | 54 | 21 | 16 | - | - | - | 29* | 12.27 | 405 |
| 53 | T Bell | SACC | 23 | 22 | 4 | 6 | - | 2 | - | 76* | 22.50 | 405 |
| 54 | M Robinson | SACC | 28 | 25 | - | 5 | - | - | - | 49 | 15.84 | 396 |
| 55 | T Mills | SACC | 22 | 21 | 3 | 12 | 10 | 2 | - | 62 | 21.56 | 388 |
| 56 | Harry Hovey | SACC | 17 | 16 | 2 | 19 | 4 | 2 | - | 91 | 27.43 | 384 |
| 57 | K Geyle | SACC | 24 | 24 | 3 | 11 | 1 | 1 | - | 62 | 18.10 | 380 |
| 58 | Dan Clouting | SACC | 34 | 31 | 4 | 11 | 5 | 3 | - | 64 | 13.85 | 374 |
| 59 | N Matkin | SACC | 19 | 19 | 2 | 15 | 8 | - | - | 46* | 21.18 | 360 |
| 60 | D Rolfe | SACC | 11 | 11 | 4 | 4 | - | 2 | - | 94 | 51.29 | 359 |
| 61 | D Forer | SACC | 32 | 25 | 7 | 7 | - | - | - | 49* | 18.67 | 336 |
| 62 | T Clarke | SACC | 10 | 10 | - | 1 | - | 3 | - | 88 | 31.90 | 319 |
| 63 | A Reading | SACC | 35 | 31 | 11 | 28 | 13 | - | - | 39 | 14.80 | 296 |
| 64 | R Cooper | SACC | 41 | 27 | 6 | 11 | - | - | - | 38* | 13.43 | 282 |
| 65 | J Humby | SACC | 38 | 26 | 9 | 4 | - | - | - | 47* | 16.53 | 281 |
| 66 | J Wright | SACC | 32 | 24 | 7 | 11 | - | - | - | 36* | 16.24 | 276 |
| 67 | W Gray | SACC | 12 | 12 | - | 5 | - | - | - | 48 | 22.25 | 267 |
| 68 | C Grayston | SACC | 22 | 22 | 4 | 5 | - | - | - | 42 | 14.50 | 261 |
| 69 | B Elliot | SACC | 9 | 9 | 1 | 3 | - | 1 | - | 61* | 31.62 | 253 |
| 70 | A Ireland | SACC | 11 | 9 | 2 | 1 | - | 1 | - | 72 | 34.29 | 240 |
| 71 | P Jewell | SACC | 169 | 83 | 46 | 24 | - | - | - | 27 | 6.43 | 238 |
| 72 | G Gurr | SACC | 13 | 12 | 1 | 6 | - | 2 | - | 86 | 21.55 | 237 |
| 73 | M McKeever | SACC | 9 | 9 | - | 3 | - | 1 | - | 67 | 24.78 | 223 |
| 74 | M Welsh | SACC | 14 | 13 | - | 5 | - | - | - | 35 | 16.77 | 218 |
| 75 | S Roberts | SACC | 94 | 53 | 14 | 11 | - | - | - | 27 | 5.03 | 196 |
| 76 | T Stansmore | SACC | 19 | 15 | 1 | 4 | - | 1 | - | 60 | 13.71 | 192 |
| 77 | J McKeever | SACC | 9 | 9 | 2 | 1 | - | 1 | - | 56* | 27.14 | 190 |
| 78 | D Ducellier | SACC | 32 | 21 | 5 | 8 | - | - | - | 29 | 11.69 | 187 |
| 79 | J Dunn | SACC | 15 | 14 | 1 | 4 | 1 | 1 | - | 53 | 14.38 | 187 |
| 80 | B Pitts | SACC | 13 | 12 | - | 2 | - | - | - | 47 | 13.50 | 162 |
| 81 | B Merritt | SACC | 20 | 15 | 2 | 6 | - | 1 | - | 56 | 12.15 | 158 |
| 82 | A Sharp | SACC | 20 | 15 | 1 | - | - | - | - | 28* | 10.64 | 149 |
| 83 | K Hammond | SACC | 118 | 46 | 32 | 12 | - | - | - | 16* | 10.29 | 144 |
| 84 | T Clark | SACC | 27 | 16 | 9 | 5 | - | - | - | 34* | 19.00 | 133 |
| 85 | B Rose | SACC | 39 | 21 | 10 | 5 | - | - | - | 15* | 10.00 | 110 |
| 86 | C Bolton | SACC | 7 | 7 | - | - | - | - | - | 31 | 15.43 | 108 |
| 87 | J Hoskins | SACC | 11 | 7 | 2 | - | - | - | - | 47 | 21.20 | 106 |
| 88 | J Parrott | SACC | 71 | 30 | 16 | 13 | - | - | - | 16* | 7.57 | 106 |
| 89 | J Davies | SACC | 18 | 11 | 1 | 5 | 1 | - | - | 42 | 8.80 | 88 |
| 90 | S Osgood | SACC | 9 | 7 | 1 | 3 | - | - | - | 33* | 12.67 | 76 |
| 91 | D Newell | SACC | 5 | 4 | 1 | - | - | - | - | 36 | 23.67 | 71 |
| 92 | T Kitcher | SACC | 13 | 6 | 3 | - | - | - | - | 31 | 22.33 | 67 |
| 93 | L Mitchard | SACC | 17 | 14 | 3 | 1 | - | - | - | 16* | 5.82 | 64 |
| 94 | S O'Toole | SACC | 34 | 15 | 6 | 5 | - | - | - | 17 | 6.22 | 56 |
| 95 | J Allmark | SACC | 24 | 13 | 3 | 8 | - | - | - | 10* | 5.40 | 54 |
| 96 | E Brogan | SACC | 6 | 5 | 2 | 3 | 1 | - | - | 23* | 16.00 | 48 |
| 97 | C Gooch | SACC | 16 | 7 | 1 | 7 | - | - | - | 31* | 7.00 | 42 |
| 98 | N Hill | SACC | 27 | 15 | 7 | 7 | - | - | - | 18* | 4.75 | 38 |
| 99 | C Raddon | SACC | 13 | 9 | 2 | 6 | - | - | - | 16 | 5.00 | 35 |
| 100 | O Byrne | SACC | 2 | 2 | - | 2 | - | - | - | 35 | 17.50 | 35 |
| 101 | P Bialyk | SACC | 1 | 1 | - | - | - | - | - | 34 | 34.00 | 34 |
| 102 | S Hill | SACC | 21 | 11 | 2 | 10 | - | - | - | 10 | 3.78 | 34 |
| 103 | C Sole | SACC | 2 | 2 | - | 2 | - | - | - | 33 | 16.50 | 33 |
| 104 | G Peach | SACC | 4 | 3 | 2 | - | - | - | - | 12 | 31.00 | 31 |
| 105 | R Clinch | SACC | 2 | 2 | - | - | - | - | - | 24 | 15.50 | 31 |
| 106 | R Bartlett | SACC | 2 | 2 | - | 1 | - | - | - | 17 | 15.00 | 30 |
| 107 | D Millward | SACC | 3 | 2 | 1 | 1 | - | - | - | 24* | 28.00 | 28 |
| 108 | M Jones | SACC | 21 | 9 | 6 | 9 | - | - | - | 9 | 9.33 | 28 |
| 109 | P Ranger | SACC | 6 | 4 | 1 | - | - | - | - | 9* | 8.00 | 24 |
| 110 | T Seward | SACC | 2 | 2 | - | - | - | - | - | 19 | 11.50 | 23 |
| 111 | I Graham | SACC | 1 | 1 | - | - | - | - | - | 21 | 21.00 | 21 |
| 112 | A Corliss | SACC | 5 | 4 | 1 | 1 | - | - | - | 6 | 5.67 | 17 |
| 113 | L Fishlock | SACC | 2 | 2 | 1 | - | - | - | - | 16 | 16.00 | 16 |
| 114 | D Harding | SACC | 4 | 3 | - | 3 | - | - | - | 10 | 5.33 | 16 |
| 115 | J Smith | SACC | 5 | 2 | 1 | 1 | - | - | - | 14* | 16.00 | 16 |
| 116 | R Hammond | SACC | 5 | 5 | 1 | 1 | - | - | - | 6 | 3.75 | 15 |
| 117 | D Agha | SACC | 9 | 3 | - | - | - | - | - | 10 | 4.67 | 14 |
| 118 | O O'Toole | SACC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 119 | S Goodman | SACC | 2 | 2 | - | - | - | - | - | 8 | 6.50 | 13 |
| 120 | M Edwards | SACC | 2 | 2 | 1 | - | - | - | - | 12* | 12.00 | 12 |
| 121 | P Tosdevin | SACC | 1 | 1 | 1 | - | - | - | - | 12* | - | 12 |
| 122 | M Brogan | SACC | 18 | 6 | 4 | 4 | - | - | - | 9* | 6.00 | 12 |
| 123 | R Azar | SACC | 2 | 2 | - | - | - | - | - | 7 | 6.00 | 12 |
| 124 | K Humphrey | SACC | 5 | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
| 125 | M Reeves | SACC | 2 | 2 | - | - | - | - | - | 6 | 5.00 | 10 |
| 126 | Toby Mitcheson | SACC | 13 | 5 | 1 | 1 | - | - | - | 4 | 2.50 | 10 |
| 127 | D Sampson | SACC | 10 | 7 | 1 | 5 | - | - | - | 3 | 1.67 | 10 |
| 128 | R Evans | SACC | 3 | 3 | 1 | - | - | - | - | 7* | 4.00 | 8 |
| 129 | F Moon | SACC | 5 | 4 | 1 | - | - | - | - | 3* | 2.33 | 7 |
| 130 | T Bayliss | SACC | 3 | 1 | 1 | - | - | - | - | 7* | - | 7 |
| 131 | L Bristowe | SACC | 1 | 1 | 1 | - | - | - | - | 5* | - | 5 |
| 132 | D Rose | SACC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 133 | D Hodnett | SACC | 1 | 1 | - | 1 | - | - | - | 5 | 5.00 | 5 |
| 134 | W Oelofsen | SACC | 6 | 4 | 1 | 1 | - | - | - | 4* | 1.33 | 4 |
| 135 | W Molewa | SACC | 6 | 1 | - | 2 | - | - | - | 4 | 4.00 | 4 |
| 136 | R Haynes | SACC | 3 | 3 | - | - | - | - | - | 4 | 1.33 | 4 |
| 137 | G Flower | SACC | 2 | 2 | - | - | - | - | - | 3 | 1.50 | 3 |
| 138 | H Powell | SACC | 6 | 2 | - | 3 | - | - | - | 2 | 1.50 | 3 |
| 139 | I Rose | SACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 140 | P Coultard | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 141 | V Swajani | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 142 | J Hall | SACC | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 143 | A Dowland | SACC | 3 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 144 | C Pye | SACC | 2 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 145 | O Challis | SACC | 2 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
| 146 | A Cresser | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.